Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel Schedule

List of vessel schedule for 16 Dec 2025 to 30 Dec 2025

* Estimated date and time

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart Dry Cutoff CFS Cutoff
 1  MERATUS MEDAN 5  EQ8  549S  MAE  25BAM3  16 Dec 01:05  16 Dec 22:00 *  15 Dec 13:00  16 Dec 01:15
 2  KOSTAS K  DL7  550S  MAE  25CKVF  16 Dec 02:30  17 Dec 14:00 *  16 Dec 00:00  16 Dec 02:30
 3  RDO FAVOUR  H7O  550W  MAE  25CAC6  16 Dec 03:45  16 Dec 23:00 *  15 Dec 21:30  16 Dec 03:45
 4  MAERSK VALENCIA  H5N  551N  MAE  25CBD3  16 Dec 05:00 *  17 Dec 06:00 *  15 Dec 22:00  16 Dec 05:00
 5  BSG BARBADOS  S8B  549W  MAE  25CFA6  16 Dec 05:30 *  16 Dec 16:00 *  15 Dec 15:00  16 Dec 05:30
 6  BASLE EXPRESS  BAS  550E  HLC  25BMD2  16 Dec 06:00 *  17 Dec 14:00 *  15 Dec 22:00  16 Dec 06:00
 7  ERVING  ERVI  PHW1  CMA  25CJQ0  16 Dec 07:00 *  17 Dec 05:00 *  15 Dec 23:00  16 Dec 07:00
 8  XUAN TENG JI YUN  XTJY  005E  MTS    16 Dec 08:00 *  17 Dec 08:00 *  16 Dec 00:00  16 Dec 08:00
 9  GSL KALLIOPI  H2B  551N  MAE    16 Dec 08:00 *  17 Dec 22:00 *  16 Dec 00:00  16 Dec 08:00
 10  ORNELLA  IR5  549N  MAE  25BXZ0  16 Dec 12:00 *  17 Dec 05:00 *  16 Dec 00:00  16 Dec 12:00
 11  ONE COSMOS  OMST  550S  ONE  25CJC5  16 Dec 20:00 *  17 Dec 13:00 *  16 Dec 11:00  16 Dec 20:00
 12  CMA CGM JEAN GABRIEL  JEAN  INE1  CMA  25CKNA  16 Dec 20:00 *  18 Dec 00:00 *  16 Dec 21:00  16 Dec 20:00
 13  EVER BLINK  BLNK  077A  EMC  25BAO3  16 Dec 23:00 *  17 Dec 10:00 *  16 Dec 15:00  16 Dec 23:00
 14  MERKUR HORIZON  M4K  550W  MAE  25BDX5  16 Dec 23:00 *  18 Dec 01:00 *  16 Dec 15:00  16 Dec 23:00
 15  SANTA VIOLA  SVI  551S  HLC  25BHUD  17 Dec 01:00 *  17 Dec 23:00 *  16 Dec 17:30  17 Dec 01:00
 16  INFINITI 10  INT10  H5M05E  GUS  25BZXA  17 Dec 02:00 *  17 Dec 11:00 *  17 Dec 02:00  17 Dec 02:00
 17  ZHONG GU TIAN JIN  ZGTJ  549S  SIS  25BII6  17 Dec 03:30 *  18 Dec 08:00 *  16 Dec 20:00  17 Dec 03:30
 18  MERATUS JAYAGIRI  12C  551E  MAE  25CYA3  17 Dec 06:00 *  18 Dec 06:00 *  16 Dec 22:00  17 Dec 06:00
 19  MAERSK VERACRUZ  Z9F  551N  MAE  25CBED  17 Dec 07:00 *  18 Dec 11:00 *  16 Dec 23:00  17 Dec 07:00
 20  MAERSK MONGLA  EO4  535D  MAE  25CXK3  17 Dec 07:00 *  18 Dec 04:00 *  16 Dec 23:00  17 Dec 07:00
 21  MAYVIEW MAERSK  1PM  545E  MAE  25CJDA  17 Dec 07:00 *  19 Dec 05:00 *  16 Dec 23:00  17 Dec 07:00
 22  CAT LAI EXPRESS  CTX  2552N  HLC  25BZOF  17 Dec 11:00 *  18 Dec 10:00 *  17 Dec 03:00  17 Dec 11:00
 23  PSB 2510  PSB1  2518  MXM  25BEZ1  17 Dec 12:00 *  18 Dec 13:00 *  17 Dec 04:00  17 Dec 12:00
 24  MAERSK HONG KONG  Y62  549W  MAE  25CNL5  17 Dec 15:00 *  19 Dec 11:00 *  17 Dec 13:00  17 Dec 15:00
 25  GSL GRANIA  H2C  548W  MAE  25BSCB  17 Dec 16:00 *  18 Dec 15:00 *  17 Dec 08:00  17 Dec 16:00
 26  REN JIAN 17  83E  550S  MAE  25CEUA  17 Dec 16:00 *  18 Dec 13:00 *  17 Dec 08:00  17 Dec 16:00
 27  QINGDAO STAR  ET8  551N  MAE  25CXP3  18 Dec 00:30 *  18 Dec 21:00 *  17 Dec 17:00  18 Dec 00:30
 28  GSL VINIA  N6U  551N  MAE  25CXZ4  18 Dec 02:00 *  19 Dec 01:00 *  18 Dec 00:00  18 Dec 02:00
 29  MAERSK DHAKA  EP2  551B  MAE  25CWWE  18 Dec 02:00 *  19 Dec 04:00 *  17 Dec 18:00  18 Dec 02:00
 30  HUA XIN 678  HUXI  549S  SIS  25BYD9  18 Dec 05:00 *  19 Dec 06:00 *  17 Dec 21:00  18 Dec 05:00
 31  BARGE ISM VIII  ISM8  25202520  MXM  25CHOB  18 Dec 07:00 *  19 Dec 07:00 *  17 Dec 23:00  18 Dec 07:00
 32  JOSEPHINE MAERSK  643  551S-  MAE  25CPA8  18 Dec 08:00 *  19 Dec 04:00 *  18 Dec 00:00  18 Dec 08:00
 33  MERATUS TOMINI  64E  551S  MAE    18 Dec 08:00 *  19 Dec 04:00 *  18 Dec 00:00  18 Dec 08:00
 34  EVER VERSE  VRSE  008N  EMC  25BGQB  18 Dec 08:00 *  18 Dec 16:00 *  18 Dec 00:00  18 Dec 08:00
 35  MAERSK VARNA  919  550N  MAE  25BNR0  18 Dec 09:30 *  19 Dec 06:00 *  18 Dec 01:30  18 Dec 09:30
 36  NORDSERAPHINA  NSP  2550N  HLC  25BOA3  18 Dec 11:00 *  19 Dec 03:00 *  18 Dec 03:00  18 Dec 11:00
 37  MSC REN V  MREV  548R  MSC  25BKDA  18 Dec 12:00 *  18 Dec 23:00 *  18 Dec 04:00  18 Dec 12:00
 38  MCC DANANG  EQ0  550E  MAE    18 Dec 13:00 *  19 Dec 13:00 *  18 Dec 05:00  18 Dec 13:00
 39  MAERSK SONGKHLA  EO8  550E  MAE    18 Dec 13:00 *  19 Dec 13:00 *  18 Dec 05:00  18 Dec 13:00
 40  MAERSK QINZHOU  EQ4  550E  MAE    18 Dec 13:00 *  19 Dec 13:00 *  18 Dec 05:00  18 Dec 13:00
 41  MAERSK BINTULU  EH7  550E  MAE    18 Dec 13:00 *  19 Dec 13:00 *  18 Dec 05:00  18 Dec 13:00
 42  LIMA SENTOSA 3002  LMST  2532  MXM    18 Dec 14:00 *  19 Dec 17:00 *  18 Dec 06:00  18 Dec 14:00
 43  ZHONG GU TIAN JIN  ZGTJ  551S  SIS    18 Dec 14:00 *  19 Dec 22:00 *  18 Dec 06:00  18 Dec 14:00
 44  APL DETROIT  DETR  MDW1  CMA  25CLT2  18 Dec 17:00 *  19 Dec 11:00 *  18 Dec 09:00  18 Dec 17:00
 45  ULSAN  K1J  551N  MAE  25CCP9  18 Dec 19:00 *  19 Dec 21:00 *  18 Dec 11:00  18 Dec 19:00
 46  CALA PAGURO  GE5  551N  MAE  25CMZ5  18 Dec 21:00 *  19 Dec 21:00 *  18 Dec 13:00  18 Dec 21:00
 47  MATHILDE MAERSK  2BM  550W  MAE    18 Dec 22:00 *  20 Dec 11:00 *  18 Dec 14:00  18 Dec 22:00
 48  ARCHER  U7L  551N  MAE    18 Dec 22:30 *  19 Dec 15:00 *  18 Dec 14:30  18 Dec 22:30
 49  MCC SHENZHEN  EP6  548W  MAE  25CFGC  19 Dec 00:00 *  19 Dec 14:00 *  18 Dec 16:00  19 Dec 00:00
 50  CMA CGM AMERIGO VESPUCCI  VESP  PFW1  CMA  25BNTD  19 Dec 00:00 *  19 Dec 19:00 *  18 Dec 16:00  19 Dec 00:00
 51  CEZANNE  D6P  549S  MAE  25CFM1  19 Dec 03:00 *  20 Dec 17:00 *  18 Dec 19:00  19 Dec 03:00
 52  MTT PORT KELANG  KB5  550S  MAE  25CKD9  19 Dec 03:00 *  20 Dec 00:00 *  18 Dec 19:00  19 Dec 03:00
 53  EVER OATH  OATH  087S  EMC  25BZS1  19 Dec 04:00 *  19 Dec 16:00 *  18 Dec 20:00  19 Dec 04:00
 54  MARIT MAERSK  2AM  550W  MAE  25CHCE  19 Dec 05:00 *  20 Dec 16:00 *  18 Dec 21:00  19 Dec 05:00
 55  DAMIETTA EXPRESS  DMX  549W  HLC  25BYYB  19 Dec 07:00 *  21 Dec 04:00 *  18 Dec 23:00  19 Dec 07:00
 56  NORDSERAPHINA  NSP  2551N  HLC  25BNQ9  19 Dec 08:00 *  20 Dec 01:00 *  19 Dec 00:00  19 Dec 08:00
 57  MTT XU MAY  MTXM  2551N  SIS    19 Dec 08:00 *  20 Dec 08:00 *  19 Dec 00:00  19 Dec 08:00
 58  MCC YANGON  EQ2  550E  MAE  25CKGB  19 Dec 09:30 *  20 Dec 10:00 *  19 Dec 02:00  19 Dec 09:30
 59  EVER VAST  VAST  018N  EMC  25BIQ4  19 Dec 12:00 *  20 Dec 02:00 *  19 Dec 04:00  19 Dec 12:00
 60  MOGENS MAERSK  1RM  549W  MAE  25CKQC  19 Dec 13:00 *  21 Dec 09:00 *  19 Dec 05:00  19 Dec 13:00
 61  EVER CANDID  CNDI  079S  EMC  25CMZ9  19 Dec 14:00 *  19 Dec 21:00 *  19 Dec 06:00  19 Dec 14:00
 62  MAERSK BISCAYNE  U1B  551S  MAE  25CNP5  19 Dec 15:00 *  20 Dec 19:00 *  19 Dec 07:00  19 Dec 15:00
 63  MAERSK ZAMBEZI  R8Q  551W  MAE  25CFSC  19 Dec 15:00 *  20 Dec 22:00 *  19 Dec 07:00  19 Dec 15:00
 64  MAERSK KEELUNG  EH9  550W  MAE    19 Dec 16:00 *  20 Dec 03:00 *  19 Dec 08:00  19 Dec 16:00
 65  MAERSK SONGKHLA  EO8  550W  MAE    19 Dec 16:00 *  20 Dec 03:00 *  19 Dec 08:00  19 Dec 16:00
 66  MAERSK VLADIVOSTOK  EP4  550W  MAE  25CXW7  19 Dec 16:00 *  20 Dec 03:00 *  19 Dec 08:00  19 Dec 16:00
 67  EVER CONCERT  CNCR  074N  EMC  25BFE5  19 Dec 18:00 *  20 Dec 15:00 *  19 Dec 10:00  19 Dec 18:00
 68  SYNERGY KEELUNG  P2S  551W  MAE  25CSY3  19 Dec 19:00 *  20 Dec 19:00 *  19 Dec 11:00  19 Dec 19:00
 69  MAERSK RIO NEGRO  I1X  551S  MAE  25CGX7  19 Dec 19:00 *  21 Dec 04:00 *  19 Dec 11:00  19 Dec 19:00
 70  HUA XIN 678  HUXI  551S  SIS    19 Dec 19:00 *  20 Dec 16:00 *  19 Dec 11:00  19 Dec 19:00
 71  X-PRESS PHOENIX  XPNX  25049W  SIS    19 Dec 19:00 *  20 Dec 15:00 *  19 Dec 11:00  19 Dec 19:00
 72  MSC ROWAN  MROW  551R  MSC  25CIWF  19 Dec 19:00 *  20 Dec 08:00 *  19 Dec 11:00  19 Dec 19:00
 73  MSC BREMERHAVEN V  MBHR  550R  MSC  25BUFD  19 Dec 20:00 *  20 Dec 07:00 *  19 Dec 12:00  19 Dec 20:00
 74  MERATUS TOMINI  64E  551N  MAE  25CIQ3  19 Dec 22:00 *  20 Dec 17:00 *  19 Dec 14:00  19 Dec 22:00
 75  HOLSATIA  33Y  549E  MAE  25CSX7  19 Dec 22:00 *  20 Dec 22:00 *  19 Dec 14:00  19 Dec 22:00
 76  BANGKOK MAERSK  DN4  550W  MAE    19 Dec 22:00 *  21 Dec 14:00 *  19 Dec 14:00  19 Dec 22:00
 77  INFINITI 1801  I1IU  H5M06E  GUS  25BTFB  20 Dec 00:00 *  21 Dec 07:00 *  19 Dec 16:00  20 Dec 00:00
 78  SPIL NISAKA  19X  550N  MAE  25CQAA  20 Dec 01:00 *  20 Dec 20:00 *  19 Dec 17:00  20 Dec 01:00
 79  EVER COPE  COPE  112N  EMC  25BDU6  20 Dec 03:00 *  20 Dec 19:00 *  19 Dec 19:00  20 Dec 03:00
 80  MAERSK NADI  T4X  551W  MAE  25COR9  20 Dec 04:00 *  20 Dec 18:00 *  19 Dec 20:00  20 Dec 04:00
 81  MAERSK ESSEX  87A  549W  MAE  25CUW2  20 Dec 07:00 *  21 Dec 20:00 *  19 Dec 23:00  20 Dec 07:00
 82  PROGRESS C  SLQ  182W  COS  25CORA  20 Dec 12:00 *  21 Dec 17:00 *  20 Dec 04:00  20 Dec 12:00
 83  BARGE ISM VIII  ISM8  2520  MXM  25CHOB  20 Dec 13:00 *  21 Dec 12:00 *  20 Dec 05:00  20 Dec 13:00
 84  MILAN MAERSK  Y27  550W  MAE  25CCT1  20 Dec 14:00 *  22 Dec 06:00 *  20 Dec 06:00  20 Dec 14:00
 85  MSC ANCONA III  MACN  550R  MSC  25BRJ7  20 Dec 15:00 *  21 Dec 04:00 *  20 Dec 07:00  20 Dec 15:00
 86  JOSEPHINE MAERSK  643  551S  MAE  25CPA8  20 Dec 17:30 *  21 Dec 11:00 *  20 Dec 09:30  20 Dec 17:30
 87  NORDBORG MAERSK  N7B  551N  MAE  25CJTD  20 Dec 19:00 *  21 Dec 10:00 *  20 Dec 11:00  20 Dec 19:00
 88  MTT SAPANGAR  GH6  549W  MAE  25COEA  20 Dec 19:00 *  21 Dec 08:00 *  20 Dec 11:00  20 Dec 19:00
 89  MAERSK NACKA  EO5  546S  MAE  25CNW0  20 Dec 19:00 *  21 Dec 14:00 *  20 Dec 11:00  20 Dec 19:00
 90  PHOENIX D  EP0  550N  MAE  25CHC0  20 Dec 19:00 *  21 Dec 17:00 *  20 Dec 11:00  20 Dec 19:00
 91  TOKYO EXPRESS  TOX  552N  HLC  25BIXD  20 Dec 19:00 *  22 Dec 01:00 *  20 Dec 11:00  20 Dec 19:00
 92  MERATUS MEDAN 5  EQ8  550S  MAE  25CTT5  20 Dec 19:00 *  21 Dec 10:00 *  20 Dec 11:00  20 Dec 19:00
 93  INFINITI 5  INT5  E5M04S  GUS  25BYDE  20 Dec 22:00 *  21 Dec 07:00 *  20 Dec 14:00  20 Dec 22:00
 94  MARINA VOYAGER  EY0  552W  MAE  25CXB8  20 Dec 23:00 *  22 Dec 00:01 *  20 Dec 15:00  20 Dec 23:00
 95  KOTA LAMBANG  KA0  552N  MAE  25CJS9  21 Dec 00:01 *  22 Dec 07:00 *  20 Dec 16:01  21 Dec 00:01
 96  ERASMUS LEO  EZ5  551N  MAE    21 Dec 02:00 *  22 Dec 02:00 *  20 Dec 18:00  21 Dec 02:00
 97  ZHONG GU TIAN JIN  ZGTJ  550S  SIS  25BHJ0  21 Dec 04:00 *  22 Dec 02:00 *  20 Dec 20:00  21 Dec 04:00
 98  LITTLE CONCERT  LCO  552N  HLC  25BXK9  21 Dec 07:00 *  22 Dec 05:00 *  20 Dec 23:00  21 Dec 07:00
 99  EVER OASIS  OASI  076S  EMC  25CMP3  21 Dec 09:00 *  21 Dec 18:00 *  21 Dec 01:00  21 Dec 09:00
 100  GREEN CELESTE  CLST  115N  EMC  25BOZ4  21 Dec 09:00 *  22 Dec 02:00 *  21 Dec 01:00  21 Dec 09:00
 101  XIN YANG SHAN  Q22A  213W  COS  25CLHE  21 Dec 10:00 *  22 Dec 01:00 *  21 Dec 02:00  21 Dec 10:00
 102  CSCL AFRICA  ROM  067W  COS  25CCCD  21 Dec 11:00 *  22 Dec 15:00 *  21 Dec 03:00  21 Dec 11:00
 103  FM NAMTHONG EXCELLENCE  FMNE  2567  QEX    21 Dec 12:00 *  22 Dec 12:00 *  21 Dec 04:00  21 Dec 12:00
 104  BEIJING MAERSK  DN3  550W  MAE  25CDGA  21 Dec 12:00 *  23 Dec 06:00 *  21 Dec 04:00  21 Dec 12:00
 105  MAERSK BINTULU  EH7  539N  MAE  25CATE  21 Dec 13:00 *  22 Dec 11:00 *  21 Dec 05:00  21 Dec 13:00
 106  MAERSK CHATTOGRAM  Z9K  537N  MAE    21 Dec 13:00 *  22 Dec 10:00 *  21 Dec 05:00  
 107  MAERSK HAI PHONG  EQ7  544N  MAE    21 Dec 13:00 *  22 Dec 10:00 *  21 Dec 05:00  21 Dec 13:00
 108  REN JIAN 17  83E  551N  MAE  25CFR1  21 Dec 14:00 *  22 Dec 12:00 *  21 Dec 06:00  21 Dec 14:00
 109  MAERSK CUNENE  526  545E  MAE  25CAN4  21 Dec 15:00 *  22 Dec 06:00 *  21 Dec 07:00  21 Dec 15:00
 110  SOLID 17  SL17  030PT  UFY    21 Dec 18:00 *  22 Dec 07:00 *  21 Dec 10:00  21 Dec 18:00
 111  CAPTAIN THANASIS I  MCTS  551R  MSC  25CFAB  21 Dec 19:00 *  22 Dec 10:00 *  21 Dec 11:00  21 Dec 19:00
 112  XIN HUANG PU  QUB  218E  COS  25CGBE  21 Dec 22:00 *  22 Dec 10:00 *  21 Dec 14:00  21 Dec 22:00
 113  HAIPHONG EXPRESS  HPX  548W  HLC  25BHUC  21 Dec 22:00 *  22 Dec 22:00 *  21 Dec 14:00  21 Dec 22:00
 114  XIAMEN  XIMT  552S  ONE    22 Dec 01:00 *  22 Dec 17:00 *  21 Dec 17:00  22 Dec 01:00
 115  CONTSHIP VIE  EX4  552S  MAE  25CHED  22 Dec 01:00 *  23 Dec 18:00 *  21 Dec 17:00  22 Dec 01:00
 116  MAERSK CAP JERVIS  I1B  552N  MAE  25CLS2  22 Dec 02:00 *  23 Dec 02:00 *  21 Dec 18:00  
 117  EVER CONSIST  CNST  058N  EMC  25CCUB  22 Dec 03:00 *  22 Dec 21:00 *  21 Dec 19:00  22 Dec 03:00
 118  MAERSK YOKOHAMA  ES0  549E  MAE  25COD1  22 Dec 06:00 *  23 Dec 06:00 *  21 Dec 22:00  22 Dec 06:00
 119  MAERSK CAMDEN  T4M  549W  MAE  25CMGC  22 Dec 07:00 *  23 Dec 04:00 *  21 Dec 23:00  22 Dec 07:00
 120  MTT PORT KELANG  KB5  551N  MAE  25CXQ7  22 Dec 07:30 *  23 Dec 05:00 *  21 Dec 23:30  22 Dec 07:30
 121  ESL SHEKOU  T8X  552N  MAE  25CZUE  22 Dec 10:00 *  23 Dec 15:00 *  22 Dec 02:00  
 122  MCC CEBU  EQ5  528B  MAE  25CGU9  22 Dec 11:00 *  23 Dec 07:00 *  22 Dec 03:00  22 Dec 11:00
 123  MAERSK SIHANOUKVILLE  EO7  541B  MAE  25CCU0  22 Dec 11:00 *  23 Dec 07:00 *  22 Dec 03:00  22 Dec 11:00
 124  OEL RUDRA  Q73  551S  MAE  25CIP0  22 Dec 13:00 *  23 Dec 17:00 *  22 Dec 05:00  22 Dec 13:00
 125  MERATUS JAYAKARTA  99N  552W  MAE  25CXLB  22 Dec 13:00 *  23 Dec 08:00 *  22 Dec 05:00  22 Dec 13:00
 126  AS PENELOPE  PLP  552E  HLC  25BPZF  22 Dec 19:00 *  23 Dec 17:00 *  22 Dec 11:00  22 Dec 19:00
 127  GREEN CLARITY  CLRT  127N  EMC  25CCVB  22 Dec 19:00 *  23 Dec 10:00 *  22 Dec 11:00  22 Dec 19:00
 128  EVER BALMY  BLMY  091A  EMC  25CDG4  22 Dec 20:00 *  23 Dec 12:00 *  22 Dec 12:00  22 Dec 20:00
 129  MAERSK XIAMEN  EQ1  544S  MAE  25CVC0  22 Dec 20:00 *  23 Dec 07:00 *  22 Dec 12:00  22 Dec 20:00
 130  BANGKOK EXPRESS  BGK  550W  HLC  25BXD8  23 Dec 00:00 *  24 Dec 20:00 *  22 Dec 16:00  23 Dec 00:00
 131  EUPHRATES  EUP  552S  HLC  25BNI2  23 Dec 01:00 *  23 Dec 21:00 *  22 Dec 17:00  23 Dec 01:00
 132  LUDWIGSHAFEN EXPRESS  LWX  551E  HLC  25BLV7  23 Dec 07:00 *  25 Dec 01:00 *  22 Dec 23:00  23 Dec 07:00
 133  ALS CERES  ALCE  MLW1  CMA  25CMHA  23 Dec 07:00 *  24 Dec 13:00 *  22 Dec 23:00  23 Dec 07:00
 134  COSCO PHILIPPINES  INES  551S  ANL  25CCX8  23 Dec 08:00 *  24 Dec 07:00 *  22 Dec 00:00  23 Dec 08:00
 135  CHASTINE MAERSK  464  552N  MAE    23 Dec 08:00 *  24 Dec 22:00 *  23 Dec 00:00  23 Dec 08:00
 136  MCC TAIPEI  EO9  544D  MAE  25CAR5  23 Dec 08:00 *  24 Dec 16:00 *  23 Dec 00:00  23 Dec 08:00
 137  MARIA H  GG2  552N  MAE    23 Dec 08:00 *  24 Dec 22:00 *  23 Dec 00:00  23 Dec 08:00
 138  EVER OASIS  OASI  077S  EMC  25CBL2  23 Dec 09:00 *  23 Dec 18:00 *  23 Dec 01:00  23 Dec 09:00
 139  MAERSK VERACRUZ  Z9F  552N  MAE  25CWI9  23 Dec 10:00 *  24 Dec 06:00 *  23 Dec 02:00  23 Dec 10:00
 140  EVER BLESS  BLES  068N  EMC  25CZU8  23 Dec 11:00 *  23 Dec 19:00 *  23 Dec 03:00  23 Dec 11:00
 141  DONGJIN VOYAGER  EY6  549N  MAE  25BFR7  23 Dec 11:30 *  24 Dec 11:30 *  23 Dec 03:30  23 Dec 11:30
 142  EVER COPE  COPE  113S  EMC  25CZA3  23 Dec 14:00 *  23 Dec 21:00 *  23 Dec 06:00  23 Dec 14:00
 143  MAERSK SAN CHRISTOBAL  I3C  549N  MAE    23 Dec 19:00 *  24 Dec 16:00 *  23 Dec 11:00  23 Dec 19:00
 144  INFINITI 10  INT10  H5M07E  GUS  25BPM7  23 Dec 22:00 *  24 Dec 07:00 *  23 Dec 14:00  23 Dec 22:00
 145  HUA XIN 678  HUXI  550S  SIS  25BVPD  24 Dec 00:00 *  25 Dec 03:00 *  23 Dec 16:00  24 Dec 00:00
 146  MAREN MAERSK  1VM  546E  MAE  25CDRF  24 Dec 01:00 *  25 Dec 20:00 *  23 Dec 17:00  24 Dec 01:00
 147  MCC SHENZHEN  EP6  552N  MAE  25CBW3  24 Dec 05:30 *  25 Dec 02:00 *  23 Dec 21:30  24 Dec 05:30
 148  ARCHER  U7L  552N  MAE    24 Dec 07:00 *  25 Dec 00:30 *  23 Dec 23:00  24 Dec 07:00
 149  BARGE PSB 2509  PS25  2507  MXM  25CXQ6  24 Dec 07:00 *  25 Dec 07:00 *  23 Dec 23:00  24 Dec 07:00
 150  MERKUR ARCHIPELAGO  Q5E  552N  MAE  25CVN2  24 Dec 07:00 *  25 Dec 09:00 *  23 Dec 23:00  24 Dec 07:00
 151  MTT PULAU PINANG  MTPP  259E  MTS    24 Dec 08:00 *  24 Dec 20:00 *  24 Dec 00:00  24 Dec 08:00
 152  CAT LAI EXPRESS  CTX  2553N  HLC  25BHXB  24 Dec 09:00 *  25 Dec 01:00 *  24 Dec 01:00  24 Dec 09:00
 153  MAERSK QINZHOU  EQ4  545C  MAE  25CDCB  24 Dec 13:00 *  25 Dec 01:00 *  24 Dec 05:00  24 Dec 13:00
 154  MAERSK DAVAO  EP3  541S  MAE  25CVM9  24 Dec 13:00 *  25 Dec 03:00 *  24 Dec 05:00  24 Dec 13:00
 155  MAERSK SIHANOUKVILLE  EO7  542S  MAE    24 Dec 13:00 *  25 Dec 00:01 *  24 Dec 05:00  24 Dec 13:00
 156  INDO SUKSES 39  IS39  015PT1  UFY    24 Dec 18:00 *  25 Dec 07:00 *  24 Dec 10:00  24 Dec 18:00
 157  MAERSK WALLIS  V6U  551S  MAE  25CWYF  24 Dec 19:00 *  25 Dec 15:00 *  24 Dec 11:00  24 Dec 19:00
 158  AFIF  AFI  550W  HLC  25BYE2  25 Dec 00:00 *  26 Dec 19:00 *  24 Dec 16:00  25 Dec 00:00
 159  SYNERGY BUSAN  T9A  552N  MAE  25CMQ0  25 Dec 01:00 *  26 Dec 01:00 *  24 Dec 17:00  25 Dec 01:00
 160  MATZ MAERSK  1OM  550W  MAE  25CMM8  25 Dec 03:00 *  27 Dec 02:00 *  24 Dec 19:00  25 Dec 03:00
 161  AS SOPHIA  U7M  550W  MAE  25CJEB  25 Dec 07:00 *  25 Dec 16:00 *  24 Dec 23:00  25 Dec 07:00
 162  MERATUS JAYAGIRI  12C  552S  MAE  25CAR1  25 Dec 08:00 *  26 Dec 04:00 *  25 Dec 00:00  25 Dec 08:00
 163  ALS KRONOS  D6J  552N  MAE  25CHT0  25 Dec 08:00 *  26 Dec 12:00 *  25 Dec 00:00  25 Dec 08:00
 164  MAERSK CHATTOGRAM  Z9K  551E  MAE    25 Dec 12:30 *  26 Dec 19:00 *  25 Dec 04:30  25 Dec 12:30
 165  MCC CEBU  EQ5  551E  MAE    25 Dec 13:00 *  26 Dec 13:00 *  25 Dec 05:00  25 Dec 13:00
 166  CMA CGM VOLGA  OLGA  KNW1  CMA  25CQO3  25 Dec 13:00 *  26 Dec 21:00 *  25 Dec 05:00  25 Dec 13:00
 167  MAERSK NUSANTARA  Z9L  551E  MAE    25 Dec 13:00 *  26 Dec 13:00 *  25 Dec 05:00  25 Dec 13:00
 168  ZHONG GU TIAN JIN  ZGTJ  552S  SIS    25 Dec 14:00 *  26 Dec 22:00 *  25 Dec 06:00  25 Dec 14:00
 169  MAERSK SOFIA  C8M  550W  MAE    25 Dec 19:00 *  26 Dec 13:00 *  25 Dec 11:00  25 Dec 19:00
 170  BRICKELL  U7U  552S  MAE    25 Dec 19:00 *  26 Dec 23:00 *  25 Dec 11:00  25 Dec 19:00
 171  MATHILDE MAERSK  2BM  551W  MAE  25CYEF  25 Dec 22:00 *  27 Dec 11:00 *  25 Dec 14:00  25 Dec 22:00
 172  EVER VIVE  VIVE  011N  EMC  25CODA  26 Dec 03:00 *  27 Dec 00:00 *  25 Dec 19:00  26 Dec 03:00
 173  MAERSK VIGO  V6R  551N  MAE  25CQTE  26 Dec 04:00 *  27 Dec 04:00 *  25 Dec 20:00  26 Dec 04:00
 174  MAERSK ALGOL  806  550W  MAE    26 Dec 07:00 *  26 Dec 22:30 *  25 Dec 23:00  26 Dec 07:00
 175  MTT XU MAY  MTXM  2552N  SIS    26 Dec 08:00 *  27 Dec 08:00 *  26 Dec 00:00  26 Dec 08:00
 176  NORDSERAPHINA  NSP  2552N  HLC  25BWS8  26 Dec 08:00 *  27 Dec 01:00 *  26 Dec 00:00  26 Dec 08:00
 177  MERATUS MEDAN 5  EQ8  551S  MAE  25CIB5  26 Dec 15:00 *  27 Dec 10:00 *  26 Dec 07:00  26 Dec 15:00
 178  MAERSK MONGLA  EO4  551W  MAE    26 Dec 16:00 *  27 Dec 03:00 *  26 Dec 08:00  26 Dec 16:00
 179  MAERSK HAI PHONG  EQ7  551W  MAE    26 Dec 16:00 *  27 Dec 06:00 *  26 Dec 08:00  26 Dec 16:00
 180  GSL MELINA  H8M  552W  MAE  25CXW8  26 Dec 19:00 *  27 Dec 23:00 *  26 Dec 11:00  26 Dec 19:00
 181  MSC ALYSSA  MSAY  552R  MSC    26 Dec 19:00 *  27 Dec 08:00 *  26 Dec 11:00  26 Dec 19:00
 182  HUA XIN 678  HUXI  552S  SIS    26 Dec 19:00 *  27 Dec 16:00 *  26 Dec 11:00  26 Dec 19:00
 183  GSL CHRISTEN  R7Y  550W  MAE    26 Dec 19:00 *  27 Dec 15:00 *  26 Dec 11:00  26 Dec 19:00
 184  MAERSK RIO BLANCO  I1Y  552S  MAE  25CSAB  26 Dec 19:00 *  28 Dec 04:00 *  26 Dec 11:00  26 Dec 19:00
 185  BSG BIMINI  31Y  552W  MAE  25CDY6  26 Dec 19:00 *  27 Dec 19:00 *  26 Dec 11:00  26 Dec 19:00
 186  BANGKOK MAERSK  DN4  551W  MAE  25CHJE  26 Dec 22:00 *  28 Dec 14:00 *  26 Dec 14:00  26 Dec 22:00
 187  INFINITI 1801  I1IU  H5M08E  GUS  25BMLD  26 Dec 22:00 *  27 Dec 07:00 *  26 Dec 14:00  26 Dec 22:00
 188  ERASMUS LEO  EZ5  552N  MAE    27 Dec 01:00 *  28 Dec 01:00 *  26 Dec 17:00  
