Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel Schedule

List of vessel schedule for 22 Oct 2024 to 05 Nov 2024

* Estimated date and time

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart Dry Cutoff CFS Cutoff
 1  HANSA BITBURG  BM0  443S  MAE  241PGK  22 Oct 00:56  22 Oct 19:00 *  21 Oct 20:00  22 Oct 00:15
 2  MSC ARIA III  MARR  441R  MSC  241GAK  22 Oct 00:32  22 Oct 10:22  21 Oct 23:00  22 Oct 00:15
 3  MAERSK KWANGYANG  EO3  440S  MAE    22 Oct 02:00 *  22 Oct 14:00 *  21 Oct 18:00  22 Oct 02:00
 4  NAKSKOV MAERSK  N7A  442S  MAE    22 Oct 02:00 *  23 Oct 05:00 *  21 Oct 18:00  22 Oct 02:00
 5  SC MONTREUX  SCMO  STW1  CMA  2407DK  22 Oct 02:48  22 Oct 13:00 *  21 Oct 21:00  22 Oct 02:30
 6  KYPARISSIA  E5K  440E  MAE  241GGK  22 Oct 03:55  22 Oct 21:00 *  22 Oct 05:00  22 Oct 04:00
 7  MSC ULSAN III  MULA  441R  MSC  241G9K  22 Oct 05:48  22 Oct 15:00 *  21 Oct 21:00  22 Oct 06:00
 8  MSC MAURA  MURA  441W  MSC    22 Oct 07:00 *  23 Oct 16:00 *  21 Oct 23:00  22 Oct 07:00
 9  HANSA BREITENBURG  48Z  443N  MAE  24183K  22 Oct 07:05  23 Oct 02:00 *  22 Oct 01:00  22 Oct 07:00
 10  EVER APEX  APXE  008E  EMC  240RDK  22 Oct 08:42  23 Oct 08:00 *  22 Oct 01:00  22 Oct 08:00
 11  GSL GRANIA  H2C  436E  MAE  241GFK  22 Oct 11:15  23 Oct 08:00 *  22 Oct 02:00  22 Oct 11:15
 12  MAERSK NUSANTARA  Z9L  439B  MAE  240JXK  22 Oct 12:00  23 Oct 13:00 *  22 Oct 11:00  22 Oct 12:00
 13  MSC CHULAI III  MCUL  441A  MSC    22 Oct 12:00 *  22 Oct 20:00 *  22 Oct 04:00  22 Oct 12:00
 14  EVER BEING  BENG  057A  EMC  241VCJ  22 Oct 12:30 *  23 Oct 06:00 *  22 Oct 04:00  22 Oct 12:30
 15  REN JIAN 26  W31  442S  MAE    22 Oct 14:00 *  23 Oct 08:00 *  22 Oct 06:00  22 Oct 14:00
 16  MAERSK SARAT  W04  441W  MAE  241PHK  22 Oct 14:00  23 Oct 12:00 *  22 Oct 09:00  22 Oct 14:00
 17  ALIANCA MANAUS  I3P  443W  MAE    22 Oct 17:00 *  23 Oct 07:00 *  22 Oct 15:00  22 Oct 17:00
 18  ALIANCA MANAUS  I3P  444S  MAE    22 Oct 19:00 *  23 Oct 07:00 *  22 Oct 11:00  22 Oct 19:00
 19  MAERSK BINTULU  EH7  441E  MAE  241PFK  22 Oct 20:30 *  24 Oct 00:00 *  22 Oct 15:00  22 Oct 20:30
 20  MCC TOKYO  EF8  436S  MAE    22 Oct 23:00 *  23 Oct 10:00 *  22 Oct 15:00  22 Oct 23:00
 21  SYDNEY EXPRESS  SYD  441S  HLC  2408YJ  22 Oct 23:00 *  24 Oct 01:00 *  22 Oct 23:00  22 Oct 23:00
 22  MCC YANGON  EQ2  437C  MAE    23 Oct 00:00 *  23 Oct 16:00 *  22 Oct 16:00  23 Oct 00:00
 23  MAERSK PORT KLANG  EO6  443S  MAE  241P2K  23 Oct 00:00 *  23 Oct 16:00 *  23 Oct 00:00  23 Oct 00:00
 24  MSC QUITTERIE  MSCQ  440W  MSC    23 Oct 03:00 *  23 Oct 22:00 *  22 Oct 19:00  23 Oct 03:00
 25  MSC PRECISION V  MPEN  439A  MSC  240HHK  23 Oct 07:00 *  23 Oct 17:00 *  22 Oct 23:00  23 Oct 07:00
 26  EVER BLINK  BLNK  067A  EMC  240NXK  23 Oct 07:30 *  24 Oct 01:00 *  22 Oct 23:00  23 Oct 07:30
 27  GSL CHRISTEL ELISABETH  Q3T  443S  MAE  241D8K  23 Oct 08:00 *  24 Oct 00:00 *  23 Oct 00:00  23 Oct 08:00
 28  CAPITAINE BARET  I12  442N  MAE    23 Oct 08:30 *  24 Oct 11:00 *  23 Oct 00:30  23 Oct 08:30
 29  MAERSK JIANGYIN  S7H  443N  MAE  241NNK  23 Oct 09:00 *  24 Oct 05:00 *  23 Oct 01:00  23 Oct 09:00
 30  MAERSK BALTIMORE  814  441E  MAE    23 Oct 10:00 *  23 Oct 23:00 *  23 Oct 06:00  23 Oct 10:00
 31  ELEONORA MAERSK  785  440W  MAE  241N2K  23 Oct 14:00 *  24 Oct 17:00 *  23 Oct 11:00  23 Oct 14:00
 32  MAERSK KWANGYANG  EO3  441W  MAE    23 Oct 14:00 *  24 Oct 10:00 *  23 Oct 06:00  23 Oct 14:00
 33  HONG DA XIN 718  GF0  443W  MAE  241MTK  23 Oct 14:00 *  24 Oct 05:00 *  23 Oct 06:00  23 Oct 14:00
 34  SEASPAN LINGUE  P3Z  440N  MAE  241N8K  23 Oct 16:00 *  24 Oct 12:00 *  23 Oct 08:00  23 Oct 16:00
 35  MAERSK RIO BLANCO  I1Y  440N  MAE  241A7K  23 Oct 19:00 *  24 Oct 10:00 *  23 Oct 11:00  23 Oct 19:00
 36  BARGE ISM VIII  ISM8  2401  MXM  240WAK  23 Oct 19:00 *  24 Oct 10:00 *  23 Oct 11:00  23 Oct 19:00
 37  BARGE LOW KIM CHUAN 138  LKC1  2453  QEX  241LJK  23 Oct 19:00 *  24 Oct 17:00 *  23 Oct 11:00  23 Oct 19:00
 38  MSC JENNA  MJNE  442R  MSC    23 Oct 23:00 *  24 Oct 19:00 *  23 Oct 15:00  23 Oct 23:00
 39  MAERSK YOKOHAMA  ES0  440S  MAE    23 Oct 23:00 *  24 Oct 10:00 *  23 Oct 15:00  23 Oct 23:00
 40  MAERSK CAMEROUN  283  443W  MAE  241HEK  24 Oct 01:00 *  25 Oct 15:00 *  23 Oct 17:00  24 Oct 01:00
 41  MOGENS MAERSK  1RM  440W  MAE  2419UK  24 Oct 02:00 *  25 Oct 10:00 *  23 Oct 18:00  24 Oct 02:00
 42  MAERSK NORDDAL  EQ9  440N  MAE  241GEK  24 Oct 02:00 *  24 Oct 17:00 *  23 Oct 18:00  24 Oct 02:00
 43  HERTA  HRA  442S  HLC  2408ZJ  24 Oct 03:00 *  24 Oct 18:00 *  23 Oct 19:00  24 Oct 03:00
 44  INFINITI 7  INT7  H4K03N  GUS  240LQK  24 Oct 03:00 *  24 Oct 10:00 *  23 Oct 19:00  24 Oct 03:00
 45  MSC ADITI  MAIT  442R  MSC  240HJK  24 Oct 03:00 *  24 Oct 18:00 *  23 Oct 19:00  24 Oct 03:00
 46  MONTE SARMIENTO  I1S  439E  MAE    24 Oct 03:00 *  25 Oct 09:00 *  23 Oct 19:00  24 Oct 03:00
 47  SYNERGY BUSAN  T9A  441N  MAE  2418EK  24 Oct 07:00 *  25 Oct 08:00 *  23 Oct 23:00  24 Oct 07:00
 48  MAERSK VICTORIA  Z9E  443N  MAE    24 Oct 07:00 *  24 Oct 22:00 *  24 Oct 00:00  24 Oct 07:00
 49  MCC SHENZHEN  EP6  441W  MAE    24 Oct 07:00 *  24 Oct 16:00 *  23 Oct 23:00  24 Oct 07:00
 50  ADAMS  T9P  442N  MAE  241D7K  24 Oct 07:00 *  25 Oct 05:00 *  24 Oct 07:00  24 Oct 07:00
 51  GREEN ACE  EZ0  443N  MAE    24 Oct 08:00 *  24 Oct 17:00 *  24 Oct 00:00  24 Oct 08:00
 52  NORDBORG MAERSK  N7B  442N  MAE  2417XK  24 Oct 12:00 *  25 Oct 03:00 *  24 Oct 04:00  24 Oct 12:00
 53  ITAL BONUS  BONS  088S  EMC  240RJK  24 Oct 12:00 *  24 Oct 21:00 *  24 Oct 04:00  24 Oct 12:00
 54  MTT PULAU PINANG  MTPP  236E  MTS  242AAJ  24 Oct 14:00 *  24 Oct 21:00 *  24 Oct 06:00  24 Oct 14:00
 55  GREEN CELESTE  CLST  094N  EMC    24 Oct 15:00 *  25 Oct 04:00 *  24 Oct 07:00  24 Oct 15:00
 56  MSC ANUSHA III  MAUH  442R  MSC  240HVK  24 Oct 16:00 *  25 Oct 16:00 *  24 Oct 08:00  24 Oct 16:00
 57  AS SOPHIA  U7M  443N  MAE  241H9K  24 Oct 19:00 *  25 Oct 14:00 *  24 Oct 11:00  24 Oct 19:00
 58  MAERSK SHEERNESS  C8K  441W  MAE    24 Oct 19:00 *  25 Oct 13:00 *  24 Oct 11:00  24 Oct 19:00
 59  EVER ORIGIN  ORGN  025N  EMC  240P5K  24 Oct 20:00 *  25 Oct 05:00 *  24 Oct 12:00  24 Oct 20:00
 60  MSC SUPARNA F  MSUP  442R  MSC    24 Oct 20:00 *  25 Oct 14:00 *  24 Oct 12:00  24 Oct 20:00
 61  MSC KANU F  MKAF  442A  MSC  2407QK  24 Oct 21:00 *  25 Oct 07:00 *  24 Oct 13:00  24 Oct 21:00
 62  MSC SHIVALIKA III  MSVK  441A  MSC  2419HK  24 Oct 23:00 *  25 Oct 09:00 *  24 Oct 15:00  24 Oct 23:00
 63  ALS KRONOS  D6J  441S  MAE  241PCK  24 Oct 23:00 *  25 Oct 22:00 *  24 Oct 23:00  24 Oct 23:00
 64  CMA CGM NILE  NILE  J1W1  CMA  241DMK  25 Oct 00:00 *  26 Oct 00:00 *  24 Oct 16:00  25 Oct 00:00
 65  SEASPAN LUMACO  N7M  442N  MAE    25 Oct 01:00 *  25 Oct 22:00 *  24 Oct 17:00  
 66  MADISON MAERSK  1KM  438E  MAE  240NUK  25 Oct 02:00 *  26 Oct 23:00 *  24 Oct 18:00  25 Oct 02:00
 67  SEASPAN YINGKOU  SYXB  004N  EMC    25 Oct 03:00 *  26 Oct 00:00 *  24 Oct 19:00  25 Oct 03:00
 68  UNI ACTIVE  ACTV  782N  EM2  240P6K  25 Oct 03:30 *  25 Oct 16:00 *  24 Oct 19:30  25 Oct 03:30
 69  EVER CHARM  CARM  095S  EMC  240RGK  25 Oct 07:00 *  26 Oct 00:00 *  24 Oct 23:00  25 Oct 07:00
 70  MAERSK HORSBURGH  Y63  441W  MAE    25 Oct 07:00 *  26 Oct 15:00 *  24 Oct 23:00  25 Oct 07:00
 71  MERATUS MEDAN 5  EQ8  443S  MAE    25 Oct 08:30 *  26 Oct 07:30 *  25 Oct 00:30  25 Oct 08:30
 72  MAERSK SOFIA  C8M  441W  MAE  241EDK  25 Oct 09:00 *  25 Oct 22:00 *  25 Oct 01:00  25 Oct 09:00
 73  MSC ANDREA F  MNDR  442R  MSC  240F4K  25 Oct 09:00 *  25 Oct 19:00 *  25 Oct 01:00  25 Oct 09:00
 74  INFINITI 5  INT5  E4K04S  GUS  240LSK  25 Oct 10:00 *  25 Oct 15:00 *  25 Oct 02:00  25 Oct 10:00
 75  MSC ANUSHA III  MAUH  443R  MSC    25 Oct 10:00 *  25 Oct 21:00 *  25 Oct 02:00  25 Oct 10:00
 76  MAERSK NASSJO  ER7  442S  MAE    25 Oct 10:00 *  26 Oct 00:00 *  25 Oct 02:00  25 Oct 10:00
 77  GREEN ACE  EZ0  442S  MAE  2417YK  25 Oct 10:30 *  25 Oct 20:30 *  25 Oct 02:30  25 Oct 10:30
 78  CALA PAGURO  GE5  442S  MAE    25 Oct 10:30 *  25 Oct 20:30 *  25 Oct 02:30  25 Oct 10:30
 79  MSC NIMISHA III  MNMI  442N  MSC  240HWK  25 Oct 12:00 *  26 Oct 00:00 *  25 Oct 04:00  25 Oct 12:00
 80  MCC YANGON  EQ2  443N  MAE    25 Oct 12:00 *  25 Oct 20:00 *  25 Oct 04:00  25 Oct 12:00
 81  MAERSK NASSJO  ER7  443N  MAE    25 Oct 12:00 *  25 Oct 22:00 *  25 Oct 04:00  25 Oct 12:00
 82  ESL KABIR  GG7  442W  MAE    25 Oct 13:00 *  26 Oct 05:00 *  25 Oct 05:00  25 Oct 13:00
 83  EDITH MAERSK  795  443A  MAE    25 Oct 15:00 *  26 Oct 06:00 *  25 Oct 07:00  25 Oct 15:00
 84  MAERSK HAI PHONG  EQ7  417S  MAE    25 Oct 17:00 *  26 Oct 04:00 *  25 Oct 09:00  25 Oct 17:00
 85  NICOLAI MAERSK  566  443N  MAE    25 Oct 19:00 *  26 Oct 13:00 *  25 Oct 11:00  25 Oct 19:00
 86  X-PRESS ODYSSEY  XPOD  24041W  SIS  241N6K  25 Oct 20:00 *  26 Oct 01:00 *  25 Oct 12:00  25 Oct 20:00
 87  MAERSK RIO DELTA  I1V  443S  MAE  241DDK  26 Oct 00:01 *  27 Oct 07:30 *  25 Oct 16:01  26 Oct 00:01
 88  SONGA LIONESS  V6J  443N  MAE    26 Oct 01:00 *  27 Oct 01:00 *  25 Oct 17:00  
 89  SEASPAN LUMACO  N7M  443N  MAE  241PNK  26 Oct 02:00 *  27 Oct 01:00 *  25 Oct 18:00  26 Oct 02:00
 90  X-PRESS ANTLIA  XATL  24041W  SIS  241N5K  26 Oct 02:00 *  26 Oct 17:00 *  25 Oct 18:00  26 Oct 02:00
 91  EVER CHART  CRTT  009N  EMC  240RBK  26 Oct 04:00 *  26 Oct 20:00 *  25 Oct 20:00  26 Oct 04:00
 92  MAERSK NINGBO  T4V  444X  MAE    26 Oct 05:00 *  27 Oct 02:00 *  25 Oct 21:00  26 Oct 05:00
 93  LUDWIG SCHULTE  13C  440W  MAE    26 Oct 07:00 *  26 Oct 19:00 *  25 Oct 23:00  26 Oct 07:00
 94  EVER OATH  OATH  059N  EMC  24135K  26 Oct 07:00 *  26 Oct 23:00 *  25 Oct 23:00  26 Oct 07:00
 95  MSC GENERAL IV  MGEE  443R  MSC    26 Oct 08:00 *  26 Oct 20:00 *  26 Oct 00:00  26 Oct 08:00
 96  MSC STAR R  MSRR  443N  MSC  240HTK  26 Oct 08:00 *  26 Oct 20:00 *  26 Oct 00:00  26 Oct 08:00
 97  EVER VAST  VAST  004N  EMC  240P4K  26 Oct 09:00 *  26 Oct 23:00 *  26 Oct 01:00  26 Oct 09:00
 98  BSG BIMINI  31Y  443E  MAE    26 Oct 13:00 *  27 Oct 17:00 *  26 Oct 05:00  26 Oct 13:00
 99  MAERSK STEPNICA  8WF  442W  MAE    26 Oct 19:00 *  27 Oct 18:00 *  26 Oct 11:00  26 Oct 19:00
 100  MAERSK SARNIA  C8I  442W  MAE    26 Oct 19:00 *  27 Oct 18:00 *  26 Oct 11:00  26 Oct 19:00
 101  MAERSK NACKA  EO5  443N  MAE  241P3K  26 Oct 20:00 *  27 Oct 11:00 *  26 Oct 12:00  
 102  CMA CGM TANCREDI  REDI  443S  ANL  241DQK  26 Oct 20:00 *  27 Oct 19:00 *  26 Oct 12:00  26 Oct 20:00
 103  MSC ALDI III  MADI  442R  MSC  240F1K  26 Oct 23:00 *  27 Oct 12:00 *  26 Oct 15:00  26 Oct 23:00
 104  MSC HAILEY ANN III  MHLY  442R  MSC    26 Oct 23:00 *  27 Oct 12:00 *  26 Oct 15:00  26 Oct 23:00
 105  EVER OMNI  OMNI  028S  EMC  24137K  27 Oct 01:00 *  27 Oct 13:00 *  26 Oct 17:00  27 Oct 01:00
 106  MAERSK NARVIK  ER0  440S  MAE  241PBK  27 Oct 03:00 *  28 Oct 02:00 *  26 Oct 19:00  27 Oct 03:00
 107  BFAD SOUTHERN  A4D  442W  MAE    27 Oct 03:00 *  27 Oct 17:00 *  26 Oct 19:00  27 Oct 03:00
 108  XIN HUANG PU  QUB  211W  COS  2419VK  27 Oct 03:00 *  27 Oct 17:00 *  26 Oct 19:00  27 Oct 03:00
 109  EVER VERA  VERR  003N  EMC  240RHK  27 Oct 04:00 *  27 Oct 17:00 *  26 Oct 20:00  27 Oct 04:00
 110  MSC ULSAN III  MULA  443R  MSC  240HUK  27 Oct 08:00 *  27 Oct 20:00 *  27 Oct 00:00  27 Oct 08:00
 111  MSC AMEERA III  MAEE  443R  MSC    27 Oct 08:00 *  27 Oct 20:00 *  27 Oct 00:00  27 Oct 08:00
 112  LIMA SENTOSA 3002  LMST  2427  MXM    27 Oct 08:00 *  28 Oct 08:00 *  27 Oct 00:00  27 Oct 08:00
 113  EVER CALM  CALM  094S  EMC  24133K  27 Oct 09:00 *  27 Oct 17:00 *  27 Oct 01:00  27 Oct 09:00
 114  MERKUR HORIZON  M4K  437E  MAE    27 Oct 11:00 *  28 Oct 05:00 *  27 Oct 03:00  27 Oct 11:00
 115  INFINITI 5  INT5  D4K04S  GUS  240LUK  27 Oct 13:00 *  27 Oct 18:00 *  27 Oct 05:00  27 Oct 13:00
 116  MAERSK CHAMBAL  6GP  442W  MAE    27 Oct 14:00 *  28 Oct 04:00 *  27 Oct 06:00  27 Oct 14:00
 117  MAERSK SALTORO  D6O  437W  MAE  2413LK  27 Oct 14:00 *  28 Oct 14:00 *  27 Oct 06:00  27 Oct 14:00
 118  MAERSK DAVAO  EP3  442W  MAE    27 Oct 15:00 *  28 Oct 08:00 *  27 Oct 07:00  27 Oct 15:00
 119  MERATUS JIMBARAN  1L8  444N  MAE    27 Oct 21:00 *  28 Oct 22:00 *  27 Oct 13:00  27 Oct 21:00
 120  MSC TARA III  MTRA  442A  MSC    27 Oct 22:00 *  28 Oct 15:00 *  27 Oct 14:00  27 Oct 22:00
 121  INFINITI 7  INT7  H4K03S  GUS  240LWK  27 Oct 22:00 *  28 Oct 10:00 *  27 Oct 14:00  27 Oct 22:00
 122  MSC ASTRID III  MAST  443R  MSC    28 Oct 01:00 *  28 Oct 23:00 *  27 Oct 17:00  28 Oct 01:00
 123  MSC CHERYL 3  MCHL  443R  MSC  240GZK  28 Oct 01:00 *  28 Oct 23:00 *  27 Oct 17:00  28 Oct 01:00
 124  MSC MAKALU III  MMKA  441A  MSC  240HGK  28 Oct 03:00 *  28 Oct 15:00 *  27 Oct 19:00  28 Oct 03:00
 125  EVER BURLY  BRLY  070N  EMC  2413AK  28 Oct 06:00 *  28 Oct 17:00 *  27 Oct 22:00  28 Oct 06:00
 126  EVER CONSIST  CNST  040N  EMC  24139K  28 Oct 07:00 *  28 Oct 22:00 *  27 Oct 23:00  28 Oct 07:00
 127  CMA CGM VILA DO CONDE  VILA  JBW1  CMA  241DSK  28 Oct 07:00 *  28 Oct 21:00 *  27 Oct 23:00  28 Oct 07:00
 128  CMA CGM CORTE REAL  REAL  J7W1  CMA  241DUK  28 Oct 07:00 *  29 Oct 12:00 *  27 Oct 23:00  28 Oct 07:00
 129  TORRES STRAIT  EP8  441W  MAE    28 Oct 07:00 *  28 Oct 17:00 *  27 Oct 23:00  28 Oct 07:00
 130  MCC CEBU  EQ5  435N  MAE    28 Oct 08:00 *  29 Oct 07:00 *  28 Oct 00:00  28 Oct 08:00
 131  MSC BANU III  MSBN  442A  MSC  240HDK  28 Oct 12:00 *  29 Oct 00:00 *  28 Oct 04:00  28 Oct 12:00
 132  MSC DURBAN IV  MPOH  442R  MSC  240FCK  28 Oct 14:00 *  29 Oct 02:00 *  28 Oct 06:00  28 Oct 14:00
 133  ZHONG GU XIA MEN  EZ7  444A  MAE    28 Oct 14:00 *  29 Oct 08:00 *  28 Oct 06:00  28 Oct 14:00
 134  MH GREEN  GRET  444S  ONE  241A6K  28 Oct 14:00 *  29 Oct 03:00 *  28 Oct 06:00  28 Oct 14:00
 135  XIN BIN ZHOU  MXBZ  443R  MSC  240HFK  28 Oct 15:00 *  29 Oct 09:00 *  28 Oct 07:00  28 Oct 15:00
 136  MARINA VOYAGER  EY0  444W  MAE    28 Oct 15:00 *  29 Oct 16:00 *  28 Oct 07:00  28 Oct 15:00
 137  CMA CGM AFRICA TWO  CATW  J5W1  CMA  241DVK  28 Oct 19:00 *  29 Oct 14:00 *  28 Oct 11:00  28 Oct 19:00
 138  MAERSK YOKOHAMA  ES0  444D  MAE    28 Oct 19:00 *  29 Oct 11:00 *  28 Oct 11:00  28 Oct 19:00
 139  WAN HAI 622  B3S  444E  MAE    28 Oct 19:00 *  30 Oct 01:00 *  28 Oct 11:00  28 Oct 19:00
 140  MAERSK PORT KLANG  EO6  433D  MAE    28 Oct 19:00 *  29 Oct 11:00 *  28 Oct 11:00  
 141  MAERSK SONGKHLA  EO8  363D  MAE    28 Oct 19:00 *  29 Oct 11:00 *  28 Oct 11:00  28 Oct 19:00
 142  MCC CEBU  EQ5  435D  MAE    28 Oct 19:00 *  29 Oct 11:00 *  28 Oct 11:00  28 Oct 19:00
 143  MONTE SARMIENTO  I1S  444E  MAE    28 Oct 19:00 *  30 Oct 01:00 *  28 Oct 11:00  28 Oct 19:00
 144  MSC ANIELLO  MSAO  440A  MSC  240HEK  28 Oct 20:00 *  29 Oct 21:00 *  28 Oct 12:00  28 Oct 20:00
 145  EVER ACE  ACES  012E  EMC  24138K  28 Oct 22:00 *  29 Oct 18:00 *  28 Oct 14:00  28 Oct 22:00
 146  GSL MELINA  H8M  439E  MAE    29 Oct 00:00 *  29 Oct 16:00 *  28 Oct 16:00  29 Oct 00:00
 147  CALI  MCCI  442R  MSC    29 Oct 00:30 *  29 Oct 12:00 *  28 Oct 17:00  29 Oct 00:30
 148  DYROS  R8D  442W  MAE    29 Oct 01:00 *  29 Oct 05:00 *  28 Oct 17:00  29 Oct 01:00
 149  CONTSHIP WAY  M5H  444S  MAE    29 Oct 01:00 *  30 Oct 01:00 *  28 Oct 17:00  29 Oct 01:00
 150  MSC VENICE  MENI  442W  MSC  240J4K  29 Oct 02:00 *  30 Oct 16:00 *  28 Oct 18:00  29 Oct 02:00
 151  HANSA BITBURG  BM0  444N  MAE    29 Oct 02:00 *  30 Oct 05:00 *  28 Oct 18:00  29 Oct 02:00
 152  CF ATHENA  7TG  444W  MAE    29 Oct 04:00 *  29 Oct 22:00 *  28 Oct 20:00  29 Oct 04:00
 153  BARGE PSB V  PSB  2425  MXM    29 Oct 08:00 *  30 Oct 08:00 *  29 Oct 00:00  29 Oct 08:00
 154  PSB 2510  PSB1  2404  MXM    29 Oct 08:00 *  30 Oct 08:00 *  29 Oct 00:00  29 Oct 08:00
 155  MTT SENARI  MTSN  021E  MTS  241Q3K  29 Oct 09:00 *  30 Oct 09:00 *  29 Oct 01:00  29 Oct 09:00
 156  HANSA BREITENBURG  48Z  444N  MAE    29 Oct 10:00 *  30 Oct 06:00 *  29 Oct 02:00  29 Oct 10:00
 157  GUDRUN MAERSK  622  438E  MAE  241P5K  29 Oct 12:00 *  30 Oct 12:00 *  29 Oct 04:00  29 Oct 12:00
 158  MAERSK SYDNEY  C8N  437E  MAE    29 Oct 12:00 *  30 Oct 05:00 *  29 Oct 04:00  29 Oct 12:00
 159  MCC CEBU  EQ5  435B  MAE    29 Oct 13:00 *  30 Oct 03:00 *  29 Oct 05:00  29 Oct 13:00
 160  MAERSK SIHANOUKVILLE  EO7  437B  MAE    29 Oct 13:00 *  30 Oct 03:00 *  29 Oct 05:00  
 161  MAERSK SONGKHLA  EO8  363B  MAE    29 Oct 13:00 *  30 Oct 03:00 *  29 Oct 05:00  
 162  REN JIAN 26  W31  443S  MAE    29 Oct 14:00 *  30 Oct 08:00 *  29 Oct 06:00  29 Oct 14:00
 163  SEASPAN LINGUE  P3Z  443S  MAE    29 Oct 14:00 *  30 Oct 08:00 *  29 Oct 06:00  29 Oct 14:00
 164  MAERSK DHAKA  EP2  416B  MAE    29 Oct 14:00 *  30 Oct 03:00 *  29 Oct 06:00  29 Oct 14:00
 165  CMA CGM RIO GRANDE  GRAN  IUE1  CMA  241DWK  29 Oct 18:00 *  30 Oct 20:00 *  29 Oct 10:00  29 Oct 18:00
 166  MAERSK SIHANOUKVILLE  EO7  442E  MAE    29 Oct 19:00 *  30 Oct 18:00 *  29 Oct 11:00  29 Oct 19:00
 167  MAERSK KWANGYANG  EO3  442E  MAE    29 Oct 19:00 *  30 Oct 18:00 *  29 Oct 11:00  29 Oct 19:00
 168  MAERSK SONGKHLA  EO8  442E  MAE    29 Oct 19:00 *  30 Oct 18:00 *  29 Oct 11:00  
 169  TANJA  E5J  444W  MAE    29 Oct 23:00 *  30 Oct 23:00 *  29 Oct 15:00  29 Oct 23:00
 170  MAERSK NASSJO  ER7  442C  MAE    30 Oct 00:01 *  30 Oct 16:00 *  29 Oct 16:01  30 Oct 00:01
 171  MAERSK SIHANOUKVILLE  EO7  438C  MAE    30 Oct 00:01 *  30 Oct 16:00 *  29 Oct 16:01  30 Oct 00:01
 172  LUDWIG SCHULTE  13C  444S  MAE    30 Oct 02:00 *  31 Oct 05:00 *  29 Oct 18:00  30 Oct 02:00
 173  MSC AUDREY  MAUD  442W  MSC    30 Oct 03:00 *  30 Oct 22:00 *  29 Oct 19:00  30 Oct 03:00
 174  MSC AUDREY  MAUD  441W  MSC    30 Oct 03:00 *  30 Oct 22:00 *  29 Oct 19:00  30 Oct 03:00
 175  MSC QUITTERIE  MSCQ  441W  MSC  240J9K  30 Oct 03:00 *  30 Oct 22:00 *  29 Oct 19:00  30 Oct 03:00
 176  RHONE MAERSK  L1R  442E  MAE    30 Oct 03:00 *  30 Oct 15:30 *  29 Oct 19:00  30 Oct 03:00
 177  HUNSA BHUM  HUBH  016S  EMC  2413BK  30 Oct 04:00 *  30 Oct 22:00 *  29 Oct 20:00  30 Oct 04:00
 178  MAERSK JIANGYIN  S7H  444N  MAE    30 Oct 06:00 *  31 Oct 05:00 *  29 Oct 22:00  30 Oct 06:00
 179  MSC LORETO  MLRO  442W  MSC  240J3K  30 Oct 07:00 *  31 Oct 15:00 *  29 Oct 23:00  30 Oct 07:00
 180  MSC ANUSHA III  MAUH  444N  MSC    30 Oct 08:00 *  30 Oct 20:00 *  30 Oct 00:00  30 Oct 08:00
 181  MAERSK NASSJO  ER7  444S  MAE    30 Oct 12:00 *  30 Oct 22:00 *  30 Oct 04:00  30 Oct 12:00
 182  MAERSK NASSJO  ER7  444N  MAE    30 Oct 12:00 *  30 Oct 22:00 *  30 Oct 04:00  30 Oct 12:00
 183  MSC VEGA  MVGG  441A  MSC    30 Oct 13:00 *  31 Oct 12:00 *  30 Oct 05:00  30 Oct 13:00
 184  PORTO GERMENO  T9D  443N  MAE    30 Oct 13:00 *  31 Oct 15:00 *  30 Oct 05:00  30 Oct 13:00
 185  MAERSK FREEPORT  BP1  443N  MAE    30 Oct 13:00 *  31 Oct 15:00 *  30 Oct 05:00  30 Oct 13:00
 186  LEONIDIO  E5N  443N  MAE    30 Oct 13:00 *  31 Oct 15:00 *  30 Oct 05:00  30 Oct 13:00
 187  MSC VAIGA III  MVGA  441A  MSC  240H1K  30 Oct 13:30 *  31 Oct 12:00 *  30 Oct 05:30  30 Oct 13:30
 188  INFINITI 7  INT7  H4K04N  GUS  240LYK  30 Oct 18:00 *  30 Oct 22:00 *  30 Oct 10:00  30 Oct 18:00
 189  MSC KILIMANJARO IV  MKJR  443R  MSC  240GWK  30 Oct 19:00 *  31 Oct 06:00 *  30 Oct 11:00  30 Oct 19:00
 190  MARSEILLE MAERSK  Y29  441W  MAE  241NZK  30 Oct 19:00 *  01 Nov 03:00 *  30 Oct 11:00  30 Oct 19:00
 191  EMMA MAERSK  766  441W  MAE    30 Oct 19:00 *  01 Nov 00:01 *  30 Oct 11:00  30 Oct 19:00
 192  MAERSK CABINDA  465  444W  MAE    30 Oct 20:00 *  01 Nov 03:00 *  30 Oct 12:00  30 Oct 20:00
 193  MAERSK NORDDAL  EQ9  441S  MAE    30 Oct 21:00 *  31 Oct 17:00 *  30 Oct 13:00  30 Oct 21:00
 194  MSC JENNA  MJNE  443R  MSC    30 Oct 23:00 *  31 Oct 19:00 *  30 Oct 15:00  30 Oct 23:00
 195  MCC SHENZHEN  EP6  442W  MAE    31 Oct 07:00 *  31 Oct 16:00 *  30 Oct 23:00  31 Oct 07:00
