Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel Schedule

List of vessel schedule for 23 Dec 2025 to 06 Jan 2026

* Estimated date and time

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart Dry Cutoff CFS Cutoff
 1  MAERSK NACKA  EO5  546S  MAE  25CNW0  23 Dec 00:06  23 Dec 22:00 *  22 Dec 20:00  23 Dec 00:00
 2  SOLID 17  SL17  030PT  UFY  25CHW9  23 Dec 00:20  24 Dec 05:00 *  22 Dec 15:00  23 Dec 00:00
 3  EUPHRATES  EUP  552S  HLC  25BNI2  23 Dec 01:24  23 Dec 21:00 *  23 Dec 01:30  23 Dec 01:00
 4  OEL RUDRA  Q73  551S  MAE  25CIP0  23 Dec 02:42  24 Dec 05:00 *  22 Dec 18:00  23 Dec 03:00
 5  CSCL AFRICA  ROM  067W  COS  25CCCD  23 Dec 03:48  23 Dec 17:00 *  22 Dec 17:00  23 Dec 03:30
 6  CHASTINE MAERSK  464  552N  MAE  25CGZC  23 Dec 07:00  25 Dec 03:00 *  23 Dec 00:00  23 Dec 07:00
 7  BANGKOK EXPRESS  BGK  550W  HLC  25BXD8  23 Dec 07:30  24 Dec 19:00 *  23 Dec 00:00  23 Dec 07:30
 8  MARIA H  GG2  552N  MAE    23 Dec 08:00 *  24 Dec 22:00 *  23 Dec 00:00  23 Dec 08:00
 9  FM NAMTHONG EXCELLENCE  FMNE  2567  QEX  25CHL6  23 Dec 13:30  24 Dec 18:00 *  23 Dec 14:00  23 Dec 13:30
 10  LUDWIGSHAFEN EXPRESS  LWX  551E  HLC  25BLV7  23 Dec 17:00 *  25 Dec 05:00 *  23 Dec 09:00  23 Dec 17:00
 11  AS PENELOPE  PLP  552E  HLC  25BPZF  23 Dec 19:00 *  24 Dec 11:00 *  23 Dec 11:00  23 Dec 19:00
 12  MCC TAIPEI  EO9  544D  MAE  25CAR5  23 Dec 19:00 *  24 Dec 17:00 *  23 Dec 12:00  23 Dec 19:00
 13  XIN YANG SHAN  Q22A  213W  COS  25CLHE  23 Dec 19:00 *  24 Dec 02:00 *  23 Dec 11:00  23 Dec 19:00
 14  SPIL NISAKA  19X  550N  MAE  25CQAA  23 Dec 19:30 *  24 Dec 14:00 *  23 Dec 12:00  23 Dec 19:30
 15  MAERSK SAN CHRISTOBAL  I3C  549N  MAE  25CLRF  23 Dec 21:30 *  24 Dec 21:00 *  23 Dec 14:00  23 Dec 21:30
 16  JOSEPHINE MAERSK  643  551S  MAE  25CPA8  24 Dec 00:00 *  24 Dec 15:00 *  23 Dec 20:00  24 Dec 00:00
 17  GREEN CLARITY  CLRT  127N  EMC  25CCVB  24 Dec 07:00 *  25 Dec 01:00 *  23 Dec 23:00  24 Dec 07:00
 18  MAREN MAERSK  1VM  546E  MAE  25CDRF  24 Dec 07:00 *  26 Dec 03:00 *  23 Dec 23:00  24 Dec 07:00
 19  MAERSK WALLIS  V6U  551S  MAE  25CWYF  24 Dec 07:00 *  25 Dec 06:00 *  24 Dec 07:00  24 Dec 07:00
 20  MERKUR ARCHIPELAGO  Q5E  552N  MAE  25CVN2  24 Dec 12:00 *  25 Dec 11:00 *  24 Dec 04:00  24 Dec 12:00
 21  ARCHER  U7L  552N  MAE    24 Dec 13:00 *  25 Dec 10:00 *  24 Dec 06:00  24 Dec 13:00
 22  MAERSK SIHANOUKVILLE  EO7  542S  MAE    24 Dec 13:00 *  25 Dec 00:01 *  24 Dec 05:00  24 Dec 13:00
 23  MAERSK BINTULU  EH7  539N  MAE  25CATE  24 Dec 16:00 *  25 Dec 19:00 *  24 Dec 12:00  24 Dec 16:00
 24  MAERSK VERACRUZ  Z9F  552N  MAE  25CWI9  24 Dec 19:00 *  25 Dec 21:00 *  24 Dec 11:00  24 Dec 19:00
 25  CAT LAI EXPRESS  CTX  2553N  HLC  25BHXB  24 Dec 19:00 *  25 Dec 19:00 *  24 Dec 11:00  24 Dec 19:00
 26  XIAMEN  XIMT  552S  ONE  25CVC6  24 Dec 21:00 *  25 Dec 17:00 *  24 Dec 13:00  24 Dec 21:00
 27  SYNERGY BUSAN  T9A  552N  MAE  25CMQ0  24 Dec 23:00 *  25 Dec 19:00 *  24 Dec 17:00  24 Dec 23:00
 28  EVER CONSIST  CNST  058N  EMC  25CCUB  25 Dec 02:00 *  25 Dec 19:00 *  24 Dec 18:00  25 Dec 02:00
 29  MATZ MAERSK  1OM  550W  MAE  25CMM8  25 Dec 07:00 *  27 Dec 06:00 *  24 Dec 23:00  25 Dec 07:00
 30  INDO SUKSES 39  IS39  015PT1  UFY  25CDDC  25 Dec 08:00 *  26 Dec 07:00 *  25 Dec 00:00  25 Dec 08:00
 31  ZHONG GU TIAN JIN  ZGTJ  552S  SIS    25 Dec 11:00 *  26 Dec 18:00 *  25 Dec 11:00  25 Dec 11:00
 32  ALS KRONOS  D6J  552N  MAE  25CHT0  25 Dec 12:00 *  26 Dec 10:00 *  25 Dec 12:00  25 Dec 12:00
 33  MAERSK CHATTOGRAM  Z9K  551E  MAE    25 Dec 12:30 *  26 Dec 19:00 *  25 Dec 04:30  25 Dec 12:30
 34  MAERSK NUSANTARA  Z9L  551E  MAE    25 Dec 13:00 *  26 Dec 13:00 *  25 Dec 05:00  25 Dec 13:00
 35  COSCO PHILIPPINES  INES  551S  ANL  25CCX8  25 Dec 13:00 *  26 Dec 15:00 *  25 Dec 05:00  25 Dec 13:00
 36  AFIF  AFI  550W  HLC  25BYE2  25 Dec 19:00 *  27 Dec 07:00 *  25 Dec 11:00  25 Dec 19:00
 37  EVER BALMY  BLMY  091A  EMC  25CDG4  25 Dec 19:00 *  26 Dec 12:00 *  25 Dec 11:00  25 Dec 19:00
 38  NORDSERAPHINA  NSP  2551N  HLC  25BNQ9  25 Dec 20:00 *  26 Dec 12:00 *  25 Dec 12:00  25 Dec 20:00
 39  DONGJIN VOYAGER  EY6  549N  MAE  25BFR7  25 Dec 20:00 *  26 Dec 19:00 *  25 Dec 12:00  25 Dec 20:00
 40  EVER VIVE  VIVE  011N  EMC  25CODA  25 Dec 20:00 *  26 Dec 06:00 *  25 Dec 20:00  25 Dec 20:00
 41  CMA CGM VOLGA  OLGA  KNW1  CMA  25CQO3  25 Dec 20:30 *  26 Dec 21:00 *  25 Dec 12:30  25 Dec 20:30
 42  MAERSK XIAMEN  EQ1  544S  MAE  25CVC0  25 Dec 22:00 *  26 Dec 21:00 *  25 Dec 14:00  25 Dec 22:00
 43  BARGE PSB 2509  PS25  2507  MXM  25CXQ6  26 Dec 02:00 *  27 Dec 01:00 *  25 Dec 18:00  26 Dec 02:00
 44  HUA XIN 678  HUXI  550S  SIS  25BVPD  26 Dec 04:00 *  27 Dec 13:00 *  25 Dec 20:00  26 Dec 04:00
 45  MATHILDE MAERSK  2BM  551W  MAE  25CYEF  26 Dec 05:00 *  27 Dec 16:00 *  25 Dec 21:00  26 Dec 05:00
 46  ALS CERES  ALCE  MLW1  CMA  25CMHA  26 Dec 07:00 *  27 Dec 15:00 *  25 Dec 23:00  26 Dec 07:00
 47  MAERSK CUNENE  526  545E  MAE  25CAN4  26 Dec 10:00 *  26 Dec 23:00 *  26 Dec 02:00  26 Dec 10:00
 48  MSC ROWAN  MROW  551R  MSC  25CIWF  26 Dec 11:00 *  27 Dec 01:00 *  26 Dec 03:00  26 Dec 11:00
 49  MAERSK MONGLA  EO4  551W  MAE    26 Dec 16:00 *  27 Dec 03:00 *  26 Dec 08:00  26 Dec 16:00
 50  XIN HUANG PU  QUB  218E  COS  25CGBE  26 Dec 17:00 *  27 Dec 05:00 *  26 Dec 09:00  26 Dec 17:00
 51  GSL MELINA  H8M  552W  MAE  25CXW8  26 Dec 19:00 *  27 Dec 23:00 *  26 Dec 11:00  26 Dec 19:00
 52  HUA XIN 678  HUXI  552S  SIS    26 Dec 19:00 *  27 Dec 16:00 *  26 Dec 11:00  26 Dec 19:00
 53  BSG BIMINI  31Y  552W  MAE  25CDY6  26 Dec 19:00 *  27 Dec 19:00 *  26 Dec 11:00  26 Dec 19:00
 54  GSL CHRISTEN  R7Y  550W  MAE  25CCDC  26 Dec 19:00 *  27 Dec 15:00 *  26 Dec 11:00  26 Dec 19:00
 55  MAERSK RIO BLANCO  I1Y  552S  MAE  25CSAB  26 Dec 19:00 *  28 Dec 04:00 *  26 Dec 11:00  26 Dec 19:00
 56  X-PRESS PHOENIX  XPNX  25049W  SIS    26 Dec 20:00 *  27 Dec 16:00 *  26 Dec 12:00  26 Dec 20:00
 57  MSC ALYSSA  MSAY  552R  MSC  25CMCB  26 Dec 20:00 *  27 Dec 08:00 *  26 Dec 12:00  26 Dec 20:00
 58  INFINITI 1801  I1IU  H5M08E  GUS  25BMLD  26 Dec 22:00 *  27 Dec 07:00 *  26 Dec 14:00  26 Dec 22:00
 59  BANGKOK MAERSK  DN4  551W  MAE  25CHJE  26 Dec 22:00 *  28 Dec 14:00 *  26 Dec 14:00  26 Dec 22:00
 60  BARGE PSB V  PSB  2536  MXM  25CUU1  27 Dec 00:00 *  27 Dec 23:00 *  26 Dec 16:00  27 Dec 00:00
 61  MTT XU MAY  MTXM  2552N  SIS    27 Dec 01:00 *  27 Dec 23:00 *  26 Dec 17:00  27 Dec 01:00
 62  ERASMUS LEO  EZ5  552N  MAE  25CIY6  27 Dec 01:00 *  28 Dec 01:00 *  26 Dec 17:00  
 63  MCC CEBU  EQ5  551E  MAE  25CYY6  27 Dec 02:00 *  28 Dec 08:00 *  26 Dec 18:00  27 Dec 02:00
 64  EVER OASIS  OASI  077S  EMC  25CBL2  27 Dec 04:00 *  27 Dec 18:00 *  26 Dec 20:00  27 Dec 04:00
 65  MTT PORT KELANG  KB5  551N  MAE  25CXQ7  27 Dec 07:00 *  28 Dec 04:00 *  26 Dec 23:00  27 Dec 07:00
 66  LIMA SENTOSA 3002  LMST  2533  MXM  25CIOA  27 Dec 07:00 *  28 Dec 07:00 *  26 Dec 23:00  27 Dec 07:00
 67  MAERSK HAI PHONG  EQ7  551W  MAE  25CQG3  27 Dec 07:00 *  28 Dec 02:00 *  26 Dec 23:00  27 Dec 07:00
 68  ESSEN EXPRESS  ESX  550W  HLC  25BXH7  27 Dec 07:00 *  28 Dec 20:00 *  26 Dec 23:00  27 Dec 07:00
 69  MTT PULAU PINANG  MTPP  259E  MTS  25CQPE  27 Dec 08:00 *  27 Dec 20:00 *  27 Dec 00:00  27 Dec 08:00
 70  EVER CANDID  CNDI  079S  EMC  25CMZ9  27 Dec 14:00 *  28 Dec 04:00 *  27 Dec 06:00  27 Dec 14:00
 71  MSC ANCONA III  MACN  550R  MSC  25BRJ7  27 Dec 16:00 *  28 Dec 04:00 *  27 Dec 08:00  27 Dec 16:00
 72  HONG DA XIN 718  GF0  601N  MAE  25CEA2  27 Dec 19:00 *  29 Dec 01:00 *  27 Dec 11:00  
 73  MERATUS JIMBARAN  1L8  552N  MAE  25CPMF  27 Dec 19:00 *  28 Dec 10:00 *  27 Dec 11:00  27 Dec 19:00
 74  CAPTAIN THANASIS I  MCTS  551R  MSC  25CFAB  27 Dec 20:00 *  28 Dec 09:00 *  27 Dec 12:00  27 Dec 20:00
 75  HANOI EXPRESS  HNO  551W  HLC  25BAT0  27 Dec 23:00 *  30 Dec 00:00 *  27 Dec 15:00  27 Dec 23:00
 76  GSL MELINA  H8M  601W  MAE    27 Dec 23:00 *  29 Dec 00:01 *  27 Dec 15:00  27 Dec 23:00
 77  ARGOLIKOS  IU5  601N  MAE  25CVN4  28 Dec 00:01 *  29 Dec 07:00 *  27 Dec 16:01  28 Dec 00:01
 78  MAERSK QINZHOU  EQ4  545C  MAE  25CDCB  28 Dec 01:00 *  28 Dec 05:00 *  27 Dec 17:00  28 Dec 01:00
 79  EVER OUTWIT  OTWT  042S  EMC  25BEB5  28 Dec 05:00 *  28 Dec 18:00 *  27 Dec 21:00  28 Dec 05:00
 80  AS SOPHIA  U7M  550W  MAE  25CJEB  28 Dec 07:00 *  28 Dec 18:00 *  27 Dec 23:00  28 Dec 07:00
 81  IRENES REWARD  IRW  601N  HLC  25BLSE  28 Dec 07:00 *  29 Dec 05:00 *  27 Dec 23:00  28 Dec 07:00
 82  MERATUS JAYAGIRI  12C  552S  MAE  25CAR1  28 Dec 09:00 *  29 Dec 09:00 *  28 Dec 01:00  28 Dec 09:00
 83  SEOUL EXPRESS  SOX  0047W  HLC  25BBWB  28 Dec 10:00 *  29 Dec 10:00 *  28 Dec 02:00  28 Dec 10:00
 84  IRENES SOUTHERN  A4D  551W  MAE  25CBP0  28 Dec 10:00 *  29 Dec 01:00 *  28 Dec 02:00  28 Dec 10:00
 85  CONTSHIP VIE  EX4  552S  MAE  25CHED  28 Dec 13:00 *  29 Dec 09:00 *  28 Dec 05:00  28 Dec 13:00
 86  MAERSK NUSANTARA  Z9L  537N  MAE    28 Dec 13:00 *  29 Dec 10:00 *  28 Dec 05:00  28 Dec 13:00
 87  MAERSK YOKOHAMA  ES0  550N  MAE  25CWQE  28 Dec 13:00 *  29 Dec 10:00 *  28 Dec 05:00  28 Dec 13:00
 88  MAERSK KWANGYANG  EO3  545N  MAE    28 Dec 13:00 *  29 Dec 10:00 *  28 Dec 05:00  28 Dec 13:00
 89  MAERSK YOKOHAMA  ES0  548D  MAE    28 Dec 13:00 *  29 Dec 10:00 *  28 Dec 05:00  28 Dec 13:00
 90  MAERSK WALLIS  V6U  552N  MAE  25CBW7  28 Dec 14:00 *  29 Dec 12:00 *  28 Dec 06:00  28 Dec 14:00
 91  CAPTAIN THANASIS I  MCTS  552R  MSC  25CWNC  28 Dec 16:00 *  29 Dec 10:00 *  28 Dec 11:00  28 Dec 16:00
 92  MSC CHERYL 3  MCHL  551R  MSC  25BTFD  28 Dec 16:00 *  29 Dec 04:00 *  28 Dec 08:00  28 Dec 16:00
 93  MAERSK VIGO  V6R  551N  MAE  25CQTE  28 Dec 17:00 *  29 Dec 14:00 *  28 Dec 09:00  28 Dec 17:00
 94  MAERSK DAVAO  EP3  541S  MAE  25CVM9  28 Dec 17:00 *  29 Dec 13:00 *  28 Dec 09:00  28 Dec 17:00
 95  CALA PAGURO  GE5  552N  MAE  25CHN2  28 Dec 19:15 *  29 Dec 13:15 *  28 Dec 11:15  28 Dec 19:15
 96  MSC PAOLA  MPAO  550A  MSC  25BYN0  28 Dec 20:00 *  29 Dec 10:00 *  28 Dec 12:00  28 Dec 20:00
 97  SEASPAN GANGES  GAN  549W  HLC  25BME7  28 Dec 22:00 *  29 Dec 22:00 *  28 Dec 14:00  28 Dec 22:00
 98  HANSA ASIA  SIAT  601S  ONE  25CQS1  29 Dec 01:00 *  29 Dec 17:00 *  28 Dec 17:00  29 Dec 01:00
 99  EVER BEFIT  BEFT  076A  EMC  25CKHC  29 Dec 02:00 *  30 Dec 13:00 *  28 Dec 18:00  29 Dec 02:00
 100  CMA CGM ZEPHYR  ZEPH  PLW1  CMA  25CSP5  29 Dec 02:00 *  30 Dec 02:00 *  28 Dec 23:00  29 Dec 02:00
 101  REN JIAN 15  Q54  601N  MAE  25CQB5  29 Dec 02:00 *  30 Dec 02:00 *  28 Dec 18:00  29 Dec 02:00
 102  MAERSK NADI  T4X  551W  MAE  25COR9  29 Dec 03:00 *  29 Dec 14:00 *  28 Dec 19:00  29 Dec 03:00
 103  EVER BLESS  BLES  068N  EMC  25CZU8  29 Dec 04:00 *  29 Dec 14:00 *  28 Dec 20:00  29 Dec 04:00
 104  BRICKELL  U7U  552S  MAE    29 Dec 04:00 *  30 Dec 05:00 *  28 Dec 20:00  29 Dec 04:00
 105  MTT SAPANGAR  GH6  601N  MAE  25CQR8  29 Dec 07:00 *  30 Dec 03:00 *  28 Dec 23:00  29 Dec 07:00
 106  ORNELLA  IR5  552N  MAE    29 Dec 08:00 *  30 Dec 06:00 *  29 Dec 00:00  
 107  BARGE ISM VIII  ISM8  2521  MXM    29 Dec 08:00 *  30 Dec 08:00 *  29 Dec 00:00  29 Dec 08:00
 108  GOOD PROSPECT  U7Y  601N  MAE  25CDLC  29 Dec 10:00 *  30 Dec 15:00 *  29 Dec 02:00  29 Dec 10:00
 109  MAERSK CHATTOGRAM  Z9K  537B  MAE  25CRJE  29 Dec 11:00 *  30 Dec 07:00 *  29 Dec 03:00  29 Dec 11:00
 110  MAERSK KWANGYANG  EO3  545B  MAE    29 Dec 11:00 *  30 Dec 07:00 *  29 Dec 03:00  29 Dec 11:00
 111  MAERSK SONGKHLA  EO8  533B  MAE    29 Dec 11:00 *  30 Dec 07:00 *  29 Dec 03:00  29 Dec 11:00
 112  ZHONG GU TIAN JIN  ZGTJ  601S  SIS    29 Dec 14:00 *  30 Dec 22:00 *  29 Dec 06:00  29 Dec 14:00
 113  MARTIN SCHULTE  W71  551N  MAE    29 Dec 14:00 *  30 Dec 07:00 *  29 Dec 06:00  29 Dec 14:00
 114  ORNELLA  IR5  551S  MAE  25CIQE  29 Dec 18:00 *  30 Dec 07:00 *  29 Dec 10:00  29 Dec 18:00
 115  JOSEPHINE MAERSK  643  601E  MAE  25CDTF  29 Dec 19:00 *  30 Dec 17:00 *  29 Dec 11:00  29 Dec 19:00
 116  INFINITI 10  INT10  H5M09E  GUS  25BPB3  29 Dec 22:00 *  30 Dec 07:00 *  29 Dec 14:00  29 Dec 22:00
 117  MAERSK ALGOL  806  550W  MAE  25CSN3  29 Dec 22:00 *  30 Dec 13:00 *  29 Dec 14:00  29 Dec 22:00
 118  NORDSERAPHINA  NSP  2552N  HLC  25BWS8  29 Dec 23:00 *  30 Dec 20:00 *  29 Dec 15:00  29 Dec 23:00
 119  WILHELMSHAVEN EXPRESS  WHX  551W  HLC  25BJL8  30 Dec 00:00 *  31 Dec 20:00 *  29 Dec 16:00  30 Dec 00:00
 120  MAERSK FREMANTLE  BP2  601S  MAE  25CWU1  30 Dec 01:00 *  30 Dec 21:00 *  29 Dec 17:00  30 Dec 01:00
 121  MCC SHENZHEN  EP6  552N  MAE  25CBW3  30 Dec 02:00 *  31 Dec 06:00 *  29 Dec 18:00  30 Dec 02:00
 122  CAPITAINE BARET  I12  551N  MAE  25CJRB  30 Dec 04:00 *  30 Dec 21:00 *  29 Dec 20:00  30 Dec 04:00
 123  ROME EXPRESS  FIM  552E  HLC  25BGUA  30 Dec 07:00 *  01 Jan 01:00 *  29 Dec 23:00  30 Dec 07:00
 124  MAERSK CASABLANCA  417  601W  MAE  25CTHD  30 Dec 07:00 *  31 Dec 13:00 *  29 Dec 23:00  
 125  GSL KALLIOPI  H2B  601N  MAE    30 Dec 08:00 *  31 Dec 22:00 *  30 Dec 00:00  30 Dec 08:00
 126  MAERSK XIAMEN  EQ1  545D  MAE    30 Dec 08:00 *  31 Dec 16:00 *  30 Dec 00:00  
 127  MAERSK CAPE COAST  220  552S  MAE    30 Dec 08:00 *  31 Dec 22:00 *  30 Dec 00:00  30 Dec 08:00
 128  MAERSK NACKA  EO5  547D  MAE    30 Dec 08:00 *  31 Dec 16:00 *  30 Dec 00:00  30 Dec 08:00
 129  MAERSK DHAKA  EP2  552D  MAE    30 Dec 08:00 *  31 Dec 16:00 *  30 Dec 00:00  30 Dec 08:00
 130  MAERSK NUSANTARA  Z9L  550D  MAE  25CDO5  30 Dec 08:00 *  31 Dec 16:00 *  30 Dec 00:00  30 Dec 08:00
 131  MAERSK VERACRUZ  Z9F  601N  MAE  25CFQ8  30 Dec 10:00 *  31 Dec 06:00 *  30 Dec 02:00  30 Dec 10:00
 132  EVER COPE  COPE  113S  EMC  25CZA3  30 Dec 15:00 *  30 Dec 21:00 *  30 Dec 07:00  30 Dec 15:00
 133  MAERSK EINDHOVEN  82A  551W  MAE  25CBR4  30 Dec 16:00 *  31 Dec 16:00 *  30 Dec 08:00  30 Dec 16:00
 134  TRANCURA  D48  550N  MAE  25CWFB  30 Dec 19:00 *  31 Dec 16:00 *  30 Dec 11:00  30 Dec 19:00
 135  MERATUS JAYAKARTA  99N  552W  MAE  25CXLB  30 Dec 20:00 *  31 Dec 15:00 *  30 Dec 12:00  30 Dec 20:00
 136  PHOENIX D  EP0  552S  MAE  25CBI4  30 Dec 22:00 *  31 Dec 20:00 *  30 Dec 14:00  30 Dec 22:00
 137  SYDNEY EXPRESS  SYD  552S  HLC  25BIU4  31 Dec 00:00 *  01 Jan 19:00 *  30 Dec 16:00  31 Dec 00:00
 138  MAERSK HORSBURGH  Y63  551W  MAE  25CBZ2  31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 139  REEFER DIT  RFR  0101  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 140  RELIANCE DIT  REL  0101  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 141  MAEYTN1  MAEY  001  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 142  MAEYTN1  MAEY  002  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 143  MAEYTN1  MAEY  003  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 144  MAEYTN1  MAEY  004  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 145  MAEYTN1  MAEY  005  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 146  MSCYTN1  MSCY  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 147  MSCYTN1  MSCY  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 148  MSCYTN1  MSCY  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 149  MSCYTN1  MSCY  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 150  MSCYTN1  MSCY  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 151  MSCYTN1  MSCY  006  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 152  MSCYTN1  MSCY  007  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 153  MSCYTN1  MSCY  008  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 154  MSCYTN1  MSCY  009  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 155  MSCYTN1  MSCY  010  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 156  MSC SYDNEY FIFO  MSS  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 157  MSC SYDNEY FIFO  MSS  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 158  MSC SYDNEY FIFO  MSS  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 159  MSC SYDNEY FIFO  MSS  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 160  MSC SYDNEY FIFO  MSS  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 161  MSC ADELAIDE FIFO  MSA  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 162  MSC ADELAIDE FIFO  MSA  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 163  MSC ADELAIDE FIFO  MSA  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 164  MSC ADELAIDE FIFO  MSA  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 165  MSC ADELAIDE FIFO  MSA  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 166  MSC MELBOURNE FIFO  MSM  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 167  MSC MELBOURNE FIFO  MSM  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 168  MSC MELBOURNE FIFO  MSM  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 169  MSC MELBOURNE FIFO  MSM  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 170  MSC MELBOURNE FIFO  MSM  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 171  MSC FREMANTLE FIFO  MSF  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 172  MSC FREMANTLE FIFO  MSF  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 173  MSC FREMANTLE FIFO  MSF  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 174  MSC FREMANTLE FIFO  MSF  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 175  MSC FREMANTLE FIFO  MSF  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 176  MSC FIFO  MFFO  MFF8R  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 177  MAERSK REEFER  MFFR  001R  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 178  MSC FIFO  MFFO  9999  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 179  manila reefer  REEF  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 180  manila reefer  REEF  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 181  manila reefer  REEF  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 182  MM REEFER  MMRF  001  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 183  MM REEFER  MMRF  002  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 184  CMAFIFO1  CMA  FIFO2  CMA    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 185  manila reefer  REEF  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 186  manila reefer  REEF  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 187  CMAFIFO1  CMA  FIFO3  CMA    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
