Vessel AT BERTHList of vessel at Berth on 22 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MAERSK VERACRUZ | Z9F | 617N | MAE | 264KW8 | 21 Apr 14:45 | 22 Apr 11:00 |
| 2 | BARGE PSB 2509 | PS25 | 2605 | MXM | 264ANA | 21 Apr 08:54 | 22 Apr 07:00 |
| 3 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 4 | MCC YANGON | EQ2 | 558S | MAE | 264LH7 | 21 Apr 08:30 | 22 Apr 10:00 |
| 5 | COSCO SAO PAULO | CFC | 117E | COS | 264WYF | 21 Apr 16:10 | 22 Apr 13:00 |
| 6 | HONG DA XIN 718 | GF0 | 617N | MAE | 264UPC | 21 Apr 12:33 | 22 Apr 18:00 |
| 7 | KOTA LAYANG | KB8 | 616N | MAE | 264PWE | 21 Apr 12:30 | 22 Apr 11:00 |
| 8 | AL QIBLA EXPRESS | ALA | 616E | HLC | 263SH2 | 21 Apr 14:15 | 23 Apr 01:00 |
| 9 | MORTEN MAERSK | 1SM | 611E | MAE | 264POD | 22 Apr 02:12 | 24 Apr 14:00 |
| 10 | SAVANNAH | B3V | 617N | MAE | 264XLE | 21 Apr 12:58 | 23 Apr 03:00 |
| 11 | MAERSK SHEKOU | BN7 | 616S | MAE | 264BZA | 21 Apr 04:10 | 22 Apr 11:00 |
| 12 | MAERSK EL BANCO | V5J | 613W | MAE | 264EZF | 21 Apr 20:42 | 22 Apr 16:00 |
| 13 | MAERSK BISCAYNE | U1B | 617S | MAE | 264LA6 | 21 Apr 04:16 | 22 Apr 08:00 |
| 14 | MAERSK VILNIUS | 908 | 617N | MAE | 264SN1 | 22 Apr 08:00 | 23 Apr 10:00 |
* Estimated Departure is based on customer advised