Vessel AT BERTHList of vessel at Berth on 01 Jan 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | FM NAMTHONG EXCELLENCE | FMNE | 2569 | QEX | 25CHGA | 01 Jan 04:35 | 02 Jan 02:00 |
| 2 | MAERSK VERACRUZ | Z9F | 601N | MAE | 25CFQ8 | 01 Jan 19:00 | 02 Jan 18:00 |
| 3 | ERASMUS PASSION | LA9 | 552N | MAE | 25CZX7 | 01 Jan 08:38 | 02 Jan 01:00 |
| 4 | IRENES REWARD | IRW | 601N | HLC | 25BLSE | 01 Jan 19:15 | 02 Jan 23:00 |
| 5 | AS PENELOPE | PLP | 601S | HLC | 25CNQC | 01 Jan 14:30 | 02 Jan 10:00 |
| 6 | MERATUS JIMBARAN | 1L8 | 552N | MAE | 25CPMF | 31 Dec 16:30 | 01 Jan 14:00 |
| 7 | UTE | 11I | 601N | MAE | 25CIIB | 31 Dec 21:44 | 01 Jan 19:00 |
| 8 | MAERSK CAMDEN | T4M | 549W | MAE | 25CMGC | 01 Jan 02:00 | 01 Jan 18:00 |
| 9 | MARSEILLE MAERSK | Y29 | 551W | MAE | 25CCKB | 31 Dec 23:13 | 02 Jan 23:00 |
| 10 | MAERSK EINDHOVEN | 82A | 551W | MAE | 25CBR4 | 01 Jan 02:15 | 01 Jan 18:00 |
| 11 | MERATUS JAYAKARTA | 99N | 552W | MAE | 25CXLB | 01 Jan 00:13 | 01 Jan 20:00 |
| 12 | REN JIAN 25 | 04Y | 552S | MAE | 25CKZ8 | 01 Jan 12:12 | 02 Jan 08:00 |
| 13 | MAERSK HORSBURGH | Y63 | 551W | MAE | 25CBZ2 | 01 Jan 13:00 | 03 Jan 00:00 |
* Estimated Departure is based on customer advised