Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 05 Mar 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  EVER CONCERT  CNCR  078N  EMC  262DW4  05 Mar 11:30  06 Mar 02:00
 2  EVER BEAMY  BEMY  078A  EMC  262YCE  05 Mar 11:36  06 Mar 01:00
 3  MAERSK YOKOHAMA  ES0  553S  MAE  262ML2  04 Mar 11:28  05 Mar 19:00
 4  ARCHER  U7L  610N  MAE  262ET6  05 Mar 14:00  06 Mar 09:00
 5  CAT LAI EXPRESS  CTX  2610N  HLC  262NJ2  04 Mar 19:36  05 Mar 19:00
 6  INFINITI 1801  I1IU  H6C02E  GUS  262SU7  05 Mar 15:00  06 Mar 01:00
 7  NORDBORG MAERSK  N7B  609N  MAE  262WHF  05 Mar 10:45  06 Mar 09:00
 8  BREMEN BELLE  D6H  610N  MAE  262USF  04 Mar 15:12  05 Mar 08:00
 9  OEL RUDRA  Q73  609S  MAE  262EI2  05 Mar 13:00  06 Mar 14:00
 10  MOGENS MAERSK  1RM  604E  MAE  262ZD7  04 Mar 08:03  06 Mar 11:00
 11  MUNICH MAERSK  Y25  608W  MAE  262FFB  05 Mar 09:50  06 Mar 23:00
 12  MAERSK HAVANA  Y70  606W  MAE  262CB1  05 Mar 01:34  06 Mar 03:00
 13  X-PRESS PISCES  KB6  610N  MAE  262RX2  04 Mar 10:30  06 Mar 02:00
 14  AL DAHNA EXPRESS  DAH  608W  HLC  262YR9  03 Mar 17:30  05 Mar 15:00
 15  MAERSK NADI  T4X  610W  MAE  262RS6  04 Mar 08:30  05 Mar 14:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)