Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 13 Apr 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  KUO LUNG  KULU  615S  SIS  263SEC  12 Apr 16:30  13 Apr 15:00
 2  MAERSK DAVAO  EP3  611S  MAE  263SA7  12 Apr 05:57  13 Apr 02:00
 3  TOKYO EXPRESS  TOX  616N  HLC  263YI6  12 Apr 16:44  13 Apr 14:00
 4  MAERSK WALLIS  V6U  615N  MAE  263UR1  12 Apr 23:00  14 Apr 03:00
 5  MAERSK RIO DELTA  I1V  615S  MAE  263DM4  12 Apr 01:24  13 Apr 12:00
 6  BANGKOK EXPRESS  BGK  614W  HLC  263FG1  12 Apr 15:39  14 Apr 08:00
 7  BREMEN BELLE  D6H  616N  MAE  263AA3  13 Apr 05:00  14 Apr 17:00
 8  MAERSK LEBU  710  613W  MAE  263XVC  12 Apr 21:18  13 Apr 14:00
 9  MARINA VOYAGER  EY0  615W  MAE  263GD9  11 Apr 23:40  13 Apr 05:00
 10  MAERSK CAMPTON  T4O  612W  MAE  263XLD  12 Apr 19:30  13 Apr 22:00
 11  MERATUS TOMINI  64E  615S  MAE  263PL8  12 Apr 16:00  13 Apr 19:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)