Vessel AT BERTHList of vessel at Berth on 20 Jun 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | INFINITI 10 | INT10 | J6F02S | GUS | 265QEC | 20 Jun 14:36 | 21 Jun 02:00 |
| 2 | FRONTIER 2 | FRT2 | 005PT3 | UFY | 266ZE6 | 20 Jun 13:26 | 21 Jun 20:00 |
| 3 | AS PENELOPE | PLP | 625S | HLC | 265BG7 | 20 Jun 15:15 | 21 Jun 06:00 |
| 4 | MAERSK JAKARTA | EQ3 | 557S | MAE | 266MYB | 20 Jun 21:48 | 21 Jun 13:00 |
| 5 | BRICKELL | U7U | 624S | MAE | 266XVE | 19 Jun 21:34 | 20 Jun 22:00 |
| 6 | MAERSK RIO INDIA | I1W | 625S | MAE | 266MOC | 19 Jun 22:00 | 21 Jun 06:00 |
| 7 | RHONE MAERSK | KC4 | 625W | MAE | 266IVF | 19 Jun 12:45 | 20 Jun 20:00 |
| 8 | AXEL MAERSK | BN4 | 624W | MAE | 266QR7 | 20 Jun 04:30 | 21 Jun 16:00 |
| 9 | MAERSK SEMAKAU | 215 | 625S | MAE | 266QW0 | 20 Jun 11:00 | 21 Jun 13:00 |
| 10 | AKA BHUM | MJ9 | 626N | MAE | 266QS7 | 21 Jun 00:00 | 22 Jun 06:00 |
| 11 | MCC TAIPEI | EO9 | 625E | MAE | 266EDE | 19 Jun 22:45 | 21 Jun 02:00 |
| 12 | NEW YORK EXPRESS | NKX | 624W | HLC | 265LB2 | 20 Jun 19:08 | 22 Jun 01:00 |
* Estimated Departure is based on customer advised