Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 30 Jun 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  FRONTIER 1  FRT1  007PT2  UFY  266WH5  29 Jun 20:09  30 Jun 20:00
 2  MTT LUMUT  MLUM  082W  MTS  266XT3  30 Jun 10:30  30 Jun 16:00
 3  ZHONG GU TIAN JIN  ZGTJ  627S  SIS  266CE7  29 Jun 14:30  30 Jun 19:00
 4  EVER OUTWIT  OTWT  055S  EMC  266BH5  30 Jun 01:26  30 Jun 11:00
 5  NORDSERAPHINA  NSP  2625N  HLC  265UN4  30 Jun 03:06  30 Jun 22:00
 6  MERATUS MEDAN 5  EQ8  626S  MAE  266FEF  29 Jun 12:10  30 Jun 09:00
 7  CMA CGM ROSSINI  CCRO  627S  CMA  266PJ2  30 Jun 01:00  01 Jul 00:00
 8  SAVANNAH  B3V  627N  MAE  266SW0  30 Jun 01:55  01 Jul 15:00
 9  AIN SNAN EXPRESS  SNA  625E  HLC  265ZQ3  28 Jun 19:06  30 Jun 14:00
 10  AL MURABBA  MUR  625W  HLC  265HVB  29 Jun 00:12  30 Jun 14:00
 11  MAERSK HOUSTON  K1O  625W  MAE  266XHE  30 Jun 09:00  01 Jul 09:00
 12  WESTPORT  WEST  626S  ANL  266JI3  28 Jun 23:30  30 Jun 07:00
 13  TS HONGKONG  IU7  627N  MAE  266UFF  29 Jun 11:24  30 Jun 23:00
 14  MARIT MAERSK  2AM  625W  MAE  266QCF  30 Jun 00:15  02 Jul 04:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)