Vessel AT BERTHList of vessel at Berth on 04 Nov 2025
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart | 
| 1 | INFINITI 10 | INT10 | H5L01E | GUS | 25AGK1 | 04 Nov 19:00 | 05 Nov 08:00 | 
| 2 | BARGE PSB V | PSB | 2531 | MXM | 25ASM9 | 04 Nov 11:25 | 05 Nov 14:00 | 
| 3 | MERATUS JAYAGIRI | 12C | 545E | MAE | 25ACCD | 03 Nov 19:42 | 04 Nov 18:00 | 
| 4 | MAERSK VERACRUZ | Z9F | 545N | MAE | 25ARKD | 04 Nov 13:32 | 05 Nov 10:00 | 
| 5 | MAERSK SIHANOUKVILLE | EO7 | 539N | MAE | 25AHG1 | 03 Nov 18:42 | 04 Nov 22:00 | 
| 6 | SANTA VIOLA | SVI | 545S | HLC | 25ATD1 | 03 Nov 23:00 | 04 Nov 22:00 | 
| 7 | WAN HAI 332 | GE3 | 544N | MAE | 25AKRE | 03 Nov 19:10 | 04 Nov 19:00 | 
| 8 | MARSTAL MAERSK | 1NM | 543W | MAE | 25AWQ2 | 03 Nov 07:00 | 04 Nov 18:00 | 
| 9 | SHANGHAI EXPRESS | HAI | 544E | HLC | 25ACZB | 04 Nov 10:00 | 05 Nov 19:00 | 
| 10 | CCNI ANGOL | H7F | 545N | MAE | 25AHP7 | 03 Nov 07:18 | 04 Nov 21:00 | 
| 11 | X-PRESS NILWALA | XPNW | 544S | SIS | 25BQW7 | 04 Nov 16:15 | 05 Nov 02:00 | 
| 12 | KOSTAS K | DL7 | 545N | MAE | 25AMWB | 04 Nov 06:00 | 06 Nov 01:00 | 
| 13 | TOCONAO | T4R | 541N | MAE | 25AVU0 | 04 Nov 14:30 | 05 Nov 12:00 | 
* Estimated Departure is based on customer advised