Vessel AT BERTHList of vessel at Berth on 18 Dec 2025
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | PSB 2510 | PSB1 | 2518 | MXM | 25BEZ1 | 17 Dec 15:58 | 18 Dec 15:00 |
| 2 | EVER VERSE | VRSE | 008N | EMC | 25BGQB | 18 Dec 16:30 | 19 Dec 03:00 |
| 3 | NORDSERAPHINA | NSP | 2550N | HLC | 25BOA3 | 18 Dec 14:52 | 19 Dec 12:00 |
| 4 | MERATUS JAYAGIRI | 12C | 551E | MAE | 25CYA3 | 18 Dec 13:39 | 19 Dec 04:00 |
| 5 | MAERSK VARNA | 919 | 550N | MAE | 25BNR0 | 17 Dec 22:00 | 18 Dec 19:00 |
| 6 | MSC REN V | MREV | 548R | MSC | 25BKDA | 18 Dec 12:05 | 18 Dec 23:00 |
| 7 | QINGDAO STAR | ET8 | 551N | MAE | 25CXP3 | 18 Dec 19:00 | 19 Dec 14:00 |
| 8 | ARCHER | U7L | 551N | MAE | 25CXR6 | 18 Dec 01:00 | 18 Dec 17:00 |
| 9 | MAERSK DHAKA | EP2 | 551B | MAE | 25CWWE | 18 Dec 14:36 | 19 Dec 15:00 |
| 10 | MAYVIEW MAERSK | 1PM | 545E | MAE | 25CJDA | 17 Dec 13:30 | 19 Dec 09:00 |
| 11 | GSL GRANIA | H2C | 548W | MAE | 25BSCB | 17 Dec 19:45 | 18 Dec 21:00 |
| 12 | GSL VINIA | N6U | 551N | MAE | 25CXZ4 | 18 Dec 05:26 | 19 Dec 03:00 |
| 13 | ULSAN | K1J | 551N | MAE | 25CCP9 | 18 Dec 07:00 | 19 Dec 09:00 |
| 14 | MAERSK HONG KONG | Y62 | 549W | MAE | 25CNL5 | 17 Dec 20:06 | 19 Dec 10:00 |
* Estimated Departure is based on customer advised