Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 23 Mar 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  FM NAMTHONG EXCELLENCE  FMNE  2615  QEX  263JCD  23 Mar 04:00  24 Mar 02:00
 2  EVER OUTWIT  OTWT  048S  EMC  263PX3  22 Mar 15:00  23 Mar 05:00
 3  MTT XU MAY  MTXM  612S  SIS  263YH7  23 Mar 03:30  24 Mar 06:00
 4  GREEN OWL  GOWL  612S  SIS  263GW3  22 Mar 04:22  23 Mar 03:00
 5  ERASMUS ICON  EP5  613N  MAE  263EZ4  22 Mar 13:18  23 Mar 14:00
 6  HONG DA XIN 718  GF0  613N  MAE  263YU2  22 Mar 22:00  24 Mar 11:00
 7  CMA CGM JEAN GABRIEL  JEAN  NRW1  CMA  263IQ0  23 Mar 03:30  24 Mar 06:00
 8  MARIT MAERSK  2AM  611W  MAE  263VI2  21 Mar 09:00  23 Mar 02:00
 9  GENOVA EXPRESS  GNV  611W  HLC  262NI7  23 Mar 07:00  25 Mar 03:00
 10  MAERSK ENSHI  E2Q  610W  MAE  263AA8  21 Mar 22:00  23 Mar 09:00
 11  TOCONAO  T4R  609N  MAE  263CXA  22 Mar 10:10  23 Mar 17:00
 12  SLS TOPAZ  EY8  612W  MAE  263CAB  22 Mar 20:14  24 Mar 02:00
 13  CSCL AFRICA  ROM  068W  COS  263QPC  22 Mar 13:15  23 Mar 12:00
 14  AXEL MAERSK  BN4  611W  MAE  262ST1  22 Mar 16:00  24 Mar 06:00
 15  MERATUS TOMINI  64E  612S  MAE  262ZRB  22 Mar 04:45  23 Mar 06:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)