Vessel AT BERTHList of vessel at Berth on 16 Jun 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | FM NAMTHONG EXCELLENCE | FMNE | 2631 | QEX | 266ISB | 16 Jun 07:00 | 17 Jun 10:00 |
| 2 | MAERSK DHAKA | EP2 | 622D | MAE | 266LH1 | 16 Jun 06:48 | 17 Jun 06:00 |
| 3 | SPIL NISAKA | 19X | 624S | MAE | 266RU7 | 16 Jun 00:15 | 16 Jun 18:00 |
| 4 | MAERSK NUSSFJORD | ER5 | 624N | MAE | 266PT2 | 16 Jun 19:00 | 17 Jun 10:00 |
| 5 | ULSAN | K1J | 625N | MAE | 266LS9 | 16 Jun 19:20 | 17 Jun 19:00 |
| 6 | MAERSK HANOI | Y66 | 623W | MAE | 266YO5 | 15 Jun 20:15 | 16 Jun 23:00 |
| 7 | A.P. MOLLER | GH4 | 622W | MAE | 266MC1 | 16 Jun 21:00 | 17 Jun 17:00 |
| 8 | MATZ MAERSK | 1OM | 619E | MAE | 266XW1 | 16 Jun 19:54 | 19 Jun 02:00 |
| 9 | CMA CGM VOLGA | OLGA | O6E1 | CMA | 266OR1 | 16 Jun 10:13 | 17 Jun 19:00 |
| 10 | ZHONG GU NAN NING | ZGNN | 26021W | SIS | 266LHE | 16 Jun 13:36 | 17 Jun 18:00 |
| 11 | MARCHEN MAERSK | 1YM | 623W | MAE | 266PY7 | 16 Jun 03:00 | 18 Jun 00:00 |
* Estimated Departure is based on customer advised