Vessel AT BERTHList of vessel at Berth on 23 Jan 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER CONSIST | CNST | 059N | EMC | 261FUD | 23 Jan 09:30 | 24 Jan 05:00 |
| 2 | LIMA SENTOSA 3002 | LMST | 2601 | MXM | 261CID | 22 Jan 12:06 | 23 Jan 19:00 |
| 3 | EVER OATH | OATH | 089S | EMC | 261VA7 | 23 Jan 13:04 | 23 Jan 22:00 |
| 4 | MERATUS MEDAN 5 | EQ8 | 602S | MAE | 25CFI8 | 22 Jan 18:54 | 23 Jan 19:00 |
| 5 | GREEN OWL | GOWL | 603S | SIS | 261UN7 | 23 Jan 07:27 | 24 Jan 04:00 |
| 6 | MAERSK DHAKA | EP2 | 603E | MAE | 261SI0 | 23 Jan 08:30 | 24 Jan 16:00 |
| 7 | SYNERGY BUSAN | T9A | 604N | MAE | 261QSC | 23 Jan 07:36 | 24 Jan 01:00 |
| 8 | MARIBO MAERSK | 1MM | 602W | MAE | 261IYD | 23 Jan 00:35 | 24 Jan 17:00 |
| 9 | BERLIN MAERSK | DN2 | 603W | MAE | 261WZ4 | 23 Jan 02:56 | 24 Jan 06:00 |
| 10 | HUA XIN 678 | HUXI | 603S | SIS | 261ES3 | 22 Jan 13:18 | 23 Jan 14:00 |
| 11 | TRANCURA | D48 | 602S | MAE | 261EM0 | 23 Jan 03:56 | 24 Jan 04:00 |
| 12 | BUSAN EXPRESS | BSN | 602W | HLC | 25CJJD | 23 Jan 07:30 | 25 Jan 09:00 |
* Estimated Departure is based on customer advised