Vessel AT BERTHList of vessel at Berth on 30 Jul 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | SOLID 17 | SL17 | 005PO | UFY | 267ZDB | 30 Jul 01:45 | 31 Jul 04:00 |
| 2 | FRONTIER 2 | FRT2 | 008PT3 | UFY | 267UY1 | 29 Jul 09:00 | 30 Jul 07:00 |
| 3 | HE YUAN SHUN 89 | HEYS | 631S | SIS | 267TX7 | 29 Jul 15:46 | 30 Jul 15:00 |
| 4 | MAERSK KWANGYANG | EO3 | 625B | MAE | 267ODD | 29 Jul 22:30 | 30 Jul 22:00 |
| 5 | IRENES RAY | L1T | 631E | MAE | 267KU5 | 30 Jul 01:30 | 31 Jul 03:00 |
| 6 | ARCHER | U7L | 631N | MAE | 267JQC | 29 Jul 17:24 | 30 Jul 08:00 |
| 7 | HUA XIN 678 | HUXI | 631S | SIS | 267WQ8 | 29 Jul 19:00 | 30 Jul 20:00 |
| 8 | MAERSK FREMANTLE | BP2 | 631S | MAE | 267TK4 | 29 Jul 14:45 | 30 Jul 19:00 |
| 9 | MAERSK HERRERA | Y69 | 629W | MAE | 267FXF | 29 Jul 07:20 | 30 Jul 08:00 |
| 10 | BANGKOK EXPRESS | BGK | 628W | HLC | 266XOD | 28 Jul 06:00 | 30 Jul 09:00 |
| 11 | AL JASRAH | JSR | 629W | HLC | 266VT5 | 29 Jul 13:00 | 31 Jul 05:00 |
| 12 | DALI | D6M | 628N | MAE | 267BCB | 29 Jul 23:00 | 31 Jul 02:00 |
| 13 | MH GREEN | GRET | 631S | ONE | 267GPD | 29 Jul 07:18 | 30 Jul 13:00 |
| 14 | TYNDALL | G09 | 628W | MAE | 267PAA | 29 Jul 11:30 | 30 Jul 05:00 |
* Estimated Departure is based on customer advised