Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 10 Apr 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  BARGE ISM VIII  ISM8  2607  MXM  263ST4  10 Apr 04:18  11 Apr 03:00
 2  MAERSK VERACRUZ  Z9F  615N  MAE  263VT8  10 Apr 02:24  11 Apr 03:00
 3  BALTIMORE STAR  S7A  615W  MAE  263ON7  10 Apr 07:05  11 Apr 08:00
 4  DONGJIN VOYAGER  EY6  614N  MAE  263ZJ9  09 Apr 10:30  10 Apr 13:00
 5  MAERSK CABINDA  465  615W  MAE  263CL4  10 Apr 04:00  11 Apr 15:00
 6  ULSAN  K1J  615N  MAE  263BVD  09 Apr 12:15  10 Apr 15:00
 7  MARIBO MAERSK  1MM  609E  MAE  263HX3  08 Apr 05:36  10 Apr 19:00
 8  MARSEILLE MAERSK  Y29  613W  MAE  263DGD  09 Apr 22:18  11 Apr 17:00
 9  SYNERGY KEELUNG  P2S  615N  MAE  263HOD  10 Apr 13:30  11 Apr 12:00
 10  CEZANNE  D6P  612N  MAE  263TJC  10 Apr 13:30  11 Apr 21:00
 11  AL JASRAH  JSR  613W  HLC  263LF1  09 Apr 16:30  11 Apr 06:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)