Vessel AT BERTHList of vessel at Berth on 15 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MAERSK NASSJO | ER7 | 538W | MAE | 265JE7 | 14 May 07:06 | 14 May 23:00 |
| 2 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 3 | EVER OATH | OATH | 097S | EMC | 264JK9 | 15 May 02:20 | 15 May 13:00 |
| 4 | MAERSK VERACRUZ | Z9F | 620N | MAE | 265HXC | 13 May 22:58 | 15 May 02:00 |
| 5 | ERASMUS ICON | EP5 | 620N | MAE | 264JL2 | 14 May 13:10 | 15 May 16:00 |
| 6 | X-PRESS AQUARIUS | MF4 | 616S | MAE | 265ZF2 | 14 May 14:27 | 15 May 09:00 |
| 7 | IRENES REWARD | IRW | 620N | HLC | 264NVE | 14 May 07:06 | 15 May 07:00 |
| 8 | OEL RUDRA | Q73 | 618S | MAE | 264KM1 | 14 May 19:18 | 15 May 19:00 |
| 9 | AL DHAIL | DHI | 617W | HLC | 264PZD | 13 May 15:00 | 15 May 04:00 |
| 10 | MARY MAERSK | 1IM | 614E | MAE | 265HS4 | 13 May 23:39 | 15 May 22:00 |
| 11 | MERKUR ARCHIPELAGO | Q5E | 620N | MAE | 265VKA | 14 May 08:00 | 15 May 12:00 |
| 12 | TRANCURA | D48 | 617N | MAE | 265LS3 | 15 May 00:28 | 16 May 07:00 |
| 13 | BREMEN BELLE | D6H | 620W | MAE | 265TOF | 14 May 12:30 | 15 May 07:00 |
| 14 | MAERSK NUSANTARA | Z9L | 618N | MAE | 264ATC | 15 May 00:53 | 16 May 09:00 |
* Estimated Departure is based on customer advised