Vessel AT BERTHList of vessel at Berth on 12 Jan 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER BOOMY | BOMY | 086A | EMC | 261VG7 | 12 Jan 06:50 | 12 Jan 19:00 |
| 2 | MTT XU MAY | MTXM | 2602N | SIS | 261IS3 | 12 Jan 10:00 | 12 Jan 21:00 |
| 3 | NORDLEOPARD | ES8 | 603N | MAE | 25CHB7 | 12 Jan 11:30 | 13 Jan 09:00 |
| 4 | MAERSK XIAMEN | EQ1 | 545B | MAE | 25CTKF | 12 Jan 04:30 | 13 Jan 08:00 |
| 5 | ZHONG GU KUN MING | LB0 | 602W | MAE | 261WYD | 12 Jan 02:28 | 13 Jan 03:00 |
| 6 | MAERSK DAVAO | EP3 | 542N | MAE | 25CKOA | 11 Jan 19:00 | 12 Jan 17:00 |
| 7 | GSL MELINA | H8M | 602W | MAE | 25COJD | 11 Jan 10:15 | 12 Jan 13:00 |
| 8 | SINGAPORE EXPRESS | SNX | 601W | HLC | 25CHDC | 11 Jan 11:54 | 13 Jan 12:00 |
| 9 | X-PRESS BARDSEY | XPBS | 25052W | SIS | 261XH3 | 11 Jan 22:25 | 12 Jan 17:00 |
| 10 | HOLSATIA | 33Y | 552W | MAE | 25CVS0 | 12 Jan 13:02 | 12 Jan 18:00 |
| 11 | MAERSK SHEKOU | BN7 | 601S | MAE | 25CAZC | 11 Jan 17:00 | 13 Jan 02:00 |
| 12 | MAERSK CAP JERVIS | I1B | 603N | MAE | 25CQV5 | 12 Jan 13:25 | 13 Jan 16:00 |
| 13 | VUNG TAU EXPRESS | VTX | 551W | HLC | 25CDD6 | 12 Jan 10:07 | 13 Jan 10:00 |
* Estimated Departure is based on customer advised