Vessel AT BERTHList of vessel at Berth on 08 Mar 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MTT XU MAY | MTXM | 610S | SIS | 262IA0 | 08 Mar 00:37 | 08 Mar 13:00 |
| 2 | BARGE PSB 2509 | PS25 | 2603 | MXM | 262HV4 | 07 Mar 15:15 | 08 Mar 14:00 |
| 3 | MTT PORT KELANG | KB5 | 611S | MAE | 262TL5 | 07 Mar 23:00 | 09 Mar 02:00 |
| 4 | AS SIMONE | CS4 | 608W | MAE | 262AF8 | 08 Mar 14:00 | 09 Mar 06:00 |
| 5 | MCC YANGON | EQ2 | 556S | MAE | 262OF6 | 08 Mar 04:30 | 09 Mar 09:00 |
| 6 | GSL MELINA | H8M | 610W | MAE | 262IS1 | 07 Mar 22:54 | 09 Mar 08:00 |
| 7 | MAERSK RIO BRAVO | I1Z | 610S | MAE | 262UY3 | 07 Mar 20:13 | 09 Mar 07:00 |
| 8 | AL MURAYKH | MRK | 609W | HLC | 262GJ4 | 08 Mar 01:28 | 10 Mar 18:00 |
| 9 | NEW YORK EXPRESS | NKX | 608W | HLC | 262IM6 | 07 Mar 02:05 | 08 Mar 20:00 |
| 10 | PANCON CHAMPION | GI6 | 610N | MAE | 262DMB | 07 Mar 12:49 | 08 Mar 15:00 |
| 11 | X-PRESS BARDSEY | XPBS | 26007W | SIS | 263AQA | 07 Mar 12:30 | 08 Mar 10:00 |
| 12 | MAERSK CONAKRY | 008 | 609S | MAE | 262EK9 | 08 Mar 03:05 | 09 Mar 04:00 |
| 13 | ANTONIA MAERSK | V5P | 609W | MAE | 262IH5 | 07 Mar 07:00 | 09 Mar 04:00 |
| 14 | MAERSK VICTORIA | KB1 | 612N | MAE | 262WF4 | 07 Mar 20:00 | 08 Mar 13:00 |
* Estimated Departure is based on customer advised