List of vessel at Berth on 06 Nov 2024
No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
1 | KREUZ 281 | K281 | 001E | UFY | 06 Nov 05:00 | 07 Nov 02:00 | |
2 | MAERSK KWANGYANG | EO3 | 443B | MAE | 242BKK | 05 Nov 11:00 | 06 Nov 10:00 |
3 | MSC LYSE V | MLYE | 441A | MSC | 240HAK | 05 Nov 22:30 | 06 Nov 06:00 |
4 | MAERSK SIHANOUKVILLE | EO7 | 443E | MAE | 2408JL | 05 Nov 13:06 | 06 Nov 10:00 |
5 | EVER GIFTED | GFTD | 023E | EMC | 241RAK | 06 Nov 01:15 | 06 Nov 19:00 |
6 | SANTA BARBARA | I3M | 442N | MAE | 24027L | 05 Nov 00:30 | 06 Nov 12:00 |
7 | QINGDAO STAR | ET8 | 445E | MAE | 240ARL | 06 Nov 02:00 | 06 Nov 23:00 |
8 | RUN QING PING AN | GE4 | 445W | MAE | 2408NL | 05 Nov 23:48 | 07 Nov 03:00 |
* Estimated Departure is based on customer advised