Vessel AT BERTHList of vessel at Berth on 23 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | GREEN OWL | GOWL | 619S | SIS | 265LFF | 23 May 04:12 | 24 May 01:00 |
| 2 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 3 | BARGE ISM VIII | ISM8 | 2611 | MXM | 265IG1 | 22 May 22:30 | 24 May 05:00 |
| 4 | MAERSK VERACRUZ | Z9F | 621N | MAE | 265LYB | 22 May 04:00 | 23 May 06:00 |
| 5 | MAERSK CONAKRY | 008 | 621W | MAE | 265KH4 | 23 May 02:00 | 23 May 23:00 |
| 6 | CMA CGM TARRAGONA | TARR | N7W1 | CMA | 265SP7 | 22 May 23:32 | 23 May 16:00 |
| 7 | MAERSK WALLIS | V6U | 620S | MAE | 265TZ3 | 22 May 14:30 | 23 May 13:00 |
| 8 | MAERSK MC-KINNEY MOLLER | 1GM | 619W | MAE | 265BG8 | 22 May 16:57 | 24 May 09:00 |
| 9 | MARIE MAERSK | 1JM | 620W | MAE | 265XJE | 23 May 04:12 | 24 May 13:00 |
| 10 | MARINA VOYAGER | EY0 | 621W | MAE | 265TZ7 | 23 May 01:00 | 24 May 03:00 |
| 11 | LUANDA EXPRESS | LUA | 2618W | HLC | 264GY9 | 23 May 07:00 | 24 May 01:00 |
| 12 | AL NASRIYAH | NSR | 619W | HLC | 264SLA | 22 May 07:34 | 23 May 21:00 |
| 13 | MCC TOKYO | EF8 | 554B | MAE | 265GA4 | 23 May 07:30 | 23 May 20:00 |
* Estimated Departure is based on customer advised