Vessel AT BERTHList of vessel at Berth on 19 Mar 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | INDO SUKSES 39 | IS39 | 023PT1 | UFY | 263QY6 | 18 Mar 10:18 | 19 Mar 14:00 |
| 2 | IRENES REWARD | IRW | 612N | HLC | 262NN8 | 19 Mar 03:00 | 20 Mar 07:00 |
| 3 | BARGE ISM VIII | ISM8 | 2605 | MXM | 263QGB | 18 Mar 20:30 | 19 Mar 22:00 |
| 4 | CMA CGM AFRICA FOUR | CAFF | MPW1 | CMA | 262QJA | 19 Mar 00:15 | 20 Mar 06:00 |
| 5 | MAERSK WALLIS | V6U | 611S | MAE | 263APE | 18 Mar 23:27 | 20 Mar 03:00 |
| 6 | MERKUR ARCHIPELAGO | Q5E | 612N | MAE | 263GQD | 18 Mar 20:30 | 19 Mar 22:00 |
| 7 | MARSEILLE MAERSK | Y29 | 606E | MAE | 263KO2 | 19 Mar 02:45 | 21 Mar 01:00 |
| 8 | MUNKEBO MAERSK | 1UM | 610W | MAE | 263AU0 | 19 Mar 07:30 | 21 Mar 16:00 |
| 9 | X-PRESS PISCES | KB6 | 612N | MAE | 263NB0 | 18 Mar 15:38 | 20 Mar 11:00 |
| 10 | CMA CGM AMERIGO VESPUCCI | VESP | Q7W1 | CMA | 263QEB | 19 Mar 20:00 | 20 Mar 19:00 |
| 11 | MANILA MAERSK | Y32 | 610W | MAE | 263UZ2 | 18 Mar 22:45 | 20 Mar 12:00 |
| 12 | ARCHER | U7L | 612N | MAE | 263EK1 | 19 Mar 15:28 | 20 Mar 10:00 |
* Estimated Departure is based on customer advised