Vessel AT BERTHList of vessel at Berth on 18 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | GREEN CELESTE | CLST | 121N | EMC | 263MH2 | 18 Apr 01:15 | 18 Apr 12:00 |
| 2 | AS SOPHIA | U7M | 616N | MAE | 264JWA | 18 Apr 03:56 | 18 Apr 23:00 |
| 3 | KOTA LAYANG | KB8 | 615S | MAE | 264MJ4 | 18 Apr 08:15 | 19 Apr 15:00 |
| 4 | OLIVIA | JW5 | 615N | MAE | 263BE2 | 17 Apr 13:00 | 18 Apr 14:00 |
| 5 | NORDSERAPHINA | NSP | 2615N | HLC | 263NK6 | 18 Apr 07:30 | 19 Apr 07:00 |
| 6 | BARGE PSB V | PSB | 2610 | MXM | 264BH3 | 17 Apr 14:30 | 19 Apr 02:00 |
| 7 | MAERSK RIO ALFA | I3A | 616S | MAE | 264PY8 | 18 Apr 07:00 | 19 Apr 17:00 |
| 8 | ELLY MAERSK | 789 | 615W | MAE | 264JW9 | 17 Apr 19:45 | 18 Apr 19:00 |
| 9 | JOSEPHINE MAERSK | 643 | 615N | MAE | 263KE1 | 18 Apr 00:04 | 18 Apr 13:00 |
| 10 | SYNERGY BUSAN | T9A | 616N | MAE | 264OY7 | 17 Apr 17:30 | 18 Apr 13:00 |
| 11 | MAERSK SHEERNESS | C8K | 614W | MAE | 263FT7 | 17 Apr 20:02 | 18 Apr 20:00 |
* Estimated Departure is based on customer advised