Vessel AT BERTHList of vessel at Berth on 21 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER OUTWIT | OTWT | 050S | EMC | 263SDC | 20 Apr 12:00 | 21 Apr 00:00 |
| 2 | EVER CONSIST | CNST | 063S | EMC | 263OT7 | 21 Apr 03:00 | 21 Apr 11:00 |
| 3 | BARGE ISM VIII | ISM8 | 2608 | MXM | 264YL4 | 20 Apr 09:40 | 21 Apr 08:00 |
| 4 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 5 | INFINITI 7 | INT7 | J6D04S | GUS | 263YWE | 20 Apr 20:35 | 21 Apr 07:00 |
| 6 | HUA XIN 678 | HUXI | 616S | SIS | 264NC5 | 19 Apr 23:04 | 20 Apr 17:00 |
| 7 | AS PENELOPE | PLP | 616S | HLC | 263YA1 | 20 Apr 17:30 | 21 Apr 13:00 |
| 8 | MCC DANANG | EQ0 | 609N | MAE | 264ZD5 | 20 Apr 05:45 | 21 Apr 09:00 |
| 9 | NORDLEOPARD | ES8 | 617N | MAE | 264HPA | 20 Apr 15:24 | 21 Apr 09:00 |
| 10 | MAERSK NORDDAL | EQ9 | 615W | MAE | 264LOE | 20 Apr 18:15 | 21 Apr 09:00 |
| 11 | KOTA LAMBANG | KLB | 617S | HLC | 264JSE | 21 Apr 00:50 | 21 Apr 09:00 |
| 12 | MCC CEBU | EQ5 | 615B | MAE | 264XX7 | 21 Apr 00:22 | 21 Apr 06:00 |
| 13 | ZEBRA | 87C | 616W | MAE | 264UR2 | 19 Apr 21:05 | 20 Apr 22:00 |
| 14 | METHONI | U7J | 617N | MAE | 264ZO1 | 20 Apr 06:43 | 21 Apr 14:00 |
| 15 | GRASMERE MAERSK | 767 | 617N | MAE | 264TO4 | 19 Apr 23:25 | 21 Apr 01:00 |
| 16 | MAERSK SHEKOU | BN7 | 616S | MAE | 264BZA | 21 Apr 04:00 | 22 Apr 11:00 |
| 17 | MAERSK HORSBURGH | Y63 | 614W | MAE | 264XI7 | 20 Apr 04:16 | 21 Apr 18:00 |
| 18 | MAERSK BISCAYNE | U1B | 617S | MAE | 264LA6 | 21 Apr 04:15 | 22 Apr 08:00 |
| 19 | HOLSATIA | 33Y | 615W | MAE | 264IPA | 20 Apr 09:50 | 21 Apr 02:00 |
* Estimated Departure is based on customer advised