Vessel AT BERTHList of vessel at Berth on 19 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER VERSE | VRSE | 012N | EMC | 263IUB | 19 Apr 03:45 | 19 Apr 12:00 |
| 2 | INDO SUKSES 39 | IS39 | 026PT1 | UFY | 264QJ0 | 18 Apr 21:35 | 20 Apr 05:00 |
| 3 | INFINITI 7 | INT7 | J6D02N | GUS | 263CN0 | 19 Apr 04:10 | 19 Apr 09:00 |
| 4 | KOTA LAYANG | KB8 | 615S | MAE | 264MJ4 | 18 Apr 08:34 | 19 Apr 15:00 |
| 5 | NIMTOFTE MAERSK | N7D | 616N | MAE | 264OQ7 | 19 Apr 08:00 | 20 Apr 05:00 |
| 6 | MAERSK RIO ALFA | I3A | 616S | MAE | 264PY8 | 18 Apr 07:15 | 19 Apr 17:00 |
| 7 | SINGAPORE EXPRESS | SNX | 615W | HLC | 263DL8 | 19 Apr 00:02 | 20 Apr 16:00 |
| 8 | MAERSK ENSENADA | E2N | 614W | MAE | 264GF7 | 18 Apr 13:14 | 19 Apr 19:00 |
| 9 | DALI | D6M | 614S | MAE | 264EZ8 | 18 Apr 14:10 | 19 Apr 20:00 |
| 10 | APL SANTIAGO | SANT | NDW1 | CMA | 264SWD | 18 Apr 22:50 | 19 Apr 20:00 |
| 11 | MAERSK CAMBRIDGE | T4L | 615W | MAE | 264RS9 | 18 Apr 09:15 | 19 Apr 23:00 |
| 12 | MAERSK YOKOHAMA | ES0 | 555S | MAE | 263VS0 | 19 Apr 04:20 | 20 Apr 01:00 |
* Estimated Departure is based on customer advised