Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 19 Jun 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  MAERSK QINZHOU  EQ4  610C  MAE  266SJ1  19 Jun 13:00  19 Jun 22:00
 2  HONG DA XIN 718  GF0  625N  MAE  266VA9  19 Jun 07:05  20 Jun 13:00
 3  BRICKELL  U7U  624S  MAE  266XVE  19 Jun 21:34  20 Jun 22:00
 4  MAERSK RIO INDIA  I1W  625S  MAE  266MOC  19 Jun 22:00  21 Jun 06:00
 5  RHONE MAERSK  KC4  625W  MAE  266IVF  19 Jun 12:45  20 Jun 20:00
 6  ROTTERDAM EXPRESS  RTX  623W  HLC  265NDE  17 Jun 22:54  20 Jun 02:00
 7  BRUSSELS MAERSK  DN6  623W  MAE  266KQA  19 Jun 07:44  20 Jun 12:00
 8  MAERSK COTONOU  071  623W  MAE  266WZB  19 Jun 19:00  20 Jun 13:00
 9  MCC TAIPEI  EO9  625E  MAE  266EDE  19 Jun 22:45  21 Jun 02:00
 10  AL DAHNA EXPRESS  DAH  623W  HLC  265WN3  18 Jun 22:15  20 Jun 14:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)