Vessel AT BERTHList of vessel at Berth on 20 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER BEFIT | BEFT | 078A | EMC | 263GP7 | 19 Apr 14:10 | 20 Apr 06:00 |
| 2 | INDO SUKSES 39 | IS39 | 026PT1 | UFY | 264QJ0 | 18 Apr 21:35 | 20 Apr 05:00 |
| 3 | HUA XIN 678 | HUXI | 616S | SIS | 264NC5 | 19 Apr 23:04 | 20 Apr 17:00 |
| 4 | REN JIAN 17 | 83E | 616W | MAE | 264VT7 | 19 Apr 19:12 | 20 Apr 13:00 |
| 5 | NIMTOFTE MAERSK | N7D | 616N | MAE | 264OQ7 | 19 Apr 08:00 | 20 Apr 05:00 |
| 6 | MCC DANANG | EQ0 | 609N | MAE | 264ZD5 | 20 Apr 05:45 | 21 Apr 09:00 |
| 7 | MAERSK VICTORIA | KB1 | 615N | MAE | 264LHE | 19 Apr 17:12 | 20 Apr 13:00 |
| 8 | KUO LUNG | KULU | 616S | SIS | 263EA0 | 19 Apr 19:30 | 20 Apr 17:00 |
| 9 | SINGAPORE EXPRESS | SNX | 615W | HLC | 263DL8 | 19 Apr 00:02 | 20 Apr 16:00 |
| 10 | MAERSK KWANGYANG | EO3 | 615E | MAE | 264AZD | 19 Apr 20:35 | 20 Apr 21:00 |
| 11 | ZEBRA | 87C | 616W | MAE | 264UR2 | 19 Apr 21:05 | 20 Apr 22:00 |
| 12 | GRASMERE MAERSK | 767 | 617N | MAE | 264TO4 | 19 Apr 23:25 | 21 Apr 01:00 |
| 13 | MAERSK HORSBURGH | Y63 | 614W | MAE | 264XI7 | 20 Apr 01:45 | 21 Apr 18:00 |
| 14 | MAERSK YOKOHAMA | ES0 | 555S | MAE | 263VS0 | 19 Apr 04:20 | 20 Apr 01:00 |
* Estimated Departure is based on customer advised