Vessel AT BERTHList of vessel at Berth on 15 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | GREEN OWL | GOWL | 615S | SIS | 264NQ8 | 15 Apr 07:00 | 16 Apr 00:00 |
| 2 | MCC TAIPEI | EO9 | 614W | MAE | 263JFE | 13 Apr 23:57 | 14 Apr 21:00 |
| 3 | MMSS 2506 | MSS6 | 260628S | COML | 264SEA | 14 Apr 16:30 | 15 Apr 14:00 |
| 4 | CAPITAINE BARET | I12 | 614S | MAE | 263NL2 | 14 Apr 17:15 | 15 Apr 15:00 |
| 5 | BRICKELL | U7U | 615S | MAE | 263AWF | 14 Apr 16:41 | 15 Apr 18:00 |
| 6 | MERATUS MEDAN 5 | EQ8 | 612S | MAE | 263LR3 | 14 Apr 20:48 | 15 Apr 20:00 |
| 7 | CMA CGM VOLGA | OLGA | NOE1 | CMA | 264WE2 | 14 Apr 21:24 | 15 Apr 21:00 |
| 8 | APL MIAMI | MIAM | NBW1 | CMA | 264INE | 14 Apr 14:50 | 15 Apr 04:00 |
| 9 | ROME EXPRESS | FIM | 615E | HLC | 263AT5 | 14 Apr 15:00 | 16 Apr 04:00 |
| 10 | ZHONG GU TIAN JIN | ZGTJ | 616S | SIS | 264RBC | 15 Apr 02:00 | 16 Apr 10:00 |
| 11 | X-PRESS PISCES | KB6 | 616N | MAE | 264HJ3 | 14 Apr 16:52 | 16 Apr 11:00 |
| 12 | AL ZUBARA | ZUB | 614W | HLC | 263IK7 | 15 Apr 01:00 | 16 Apr 17:00 |
| 13 | MAERSK NADI | T4X | 616W | MAE | 263IO8 | 14 Apr 17:15 | 15 Apr 18:00 |
* Estimated Departure is based on customer advised