Vessel AT BERTHList of vessel at Berth on 02 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MERATUS MEDAN 5 | EQ8 | 618S | MAE | 264GY7 | 02 May 03:10 | 03 May 02:00 |
| 2 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 3 | SEASPAN JAKARTA | T9X | 616E | MAE | 02 May 14:18 | 03 May 23:00 | |
| 4 | INFINITI 7 | INT7 | J6D04N | GUS | 264OI4 | 02 May 19:14 | 03 May 00:00 |
| 5 | JULIUS-S. | C10 | 617S | MAE | 264PR1 | 02 May 14:15 | 03 May 10:00 |
| 6 | MAERSK RIO INDIA | I1W | 618S | MAE | 264WOA | 02 May 10:54 | 03 May 18:00 |
| 7 | MARIBO MAERSK | 1MM | 616W | MAE | 264VE8 | 01 May 00:00 | 02 May 20:00 |
| 8 | MANILA EXPRESS | MLX | 617W | HLC | 264GV9 | 03 May 00:00 | 05 May 01:00 |
| 9 | MAERSK EDMONTON | 84A | 616W | MAE | 264TY6 | 03 May 00:30 | 04 May 12:00 |
| 10 | X-PRESS CARINA | XCNA | 26015W | SIS | 02 May 00:42 | 03 May 03:00 | |
| 11 | CEZANNE | D6P | 616S | MAE | 264PLF | 01 May 11:00 | 02 May 18:00 |
| 12 | AFIF | AFI | 617W | HLC | 264KIB | 02 May 12:20 | 04 May 06:00 |
| 13 | MCC TOKYO | EF8 | 553S | MAE | 02 May 18:52 | 03 May 12:00 |
* Estimated Departure is based on customer advised