Vessel AT BERTHList of vessel at Berth on 16 Jan 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | INFINITI 10 | INT10 | H6A06E | GUS | 25CCRC | 15 Jan 20:00 | 16 Jan 06:00 |
| 2 | INDO SUKSES 39 | IS39 | 017PT1 | UFY | 261PU9 | 16 Jan 13:15 | 17 Jan 12:00 |
| 3 | MAERSK VERACRUZ | Z9F | 603N | MAE | 25CSSC | 15 Jan 20:00 | 16 Jan 22:00 |
| 4 | MSC PAOLA | MPAO | 602R | MSC | 261FE3 | 16 Jan 16:00 | 17 Jan 03:00 |
| 5 | MERATUS JAYAGIRI | 12C | 603S | MAE | 25CWC0 | 15 Jan 19:18 | 16 Jan 18:00 |
| 6 | MTT PORT KELANG | KB5 | 602N | MAE | 25CNXF | 16 Jan 12:13 | 17 Jan 06:00 |
| 7 | ANGELIKI | 14E | 603W | MAE | 261ZOF | 15 Jan 08:00 | 16 Jan 08:00 |
| 8 | QINGDAO STAR | ET8 | 603W | MAE | 25CTYB | 15 Jan 13:06 | 16 Jan 19:00 |
| 9 | ELLY MAERSK | 789 | 602W | MAE | 25CVQ2 | 16 Jan 00:02 | 17 Jan 03:00 |
| 10 | MAREN MAERSK | 1VM | 601W | MAE | 25CZI6 | 15 Jan 07:20 | 17 Jan 00:00 |
| 11 | DALI | D6M | 552N | MAE | 25CEN2 | 15 Jan 20:30 | 16 Jan 18:00 |
| 12 | BRICKELL | U7U | 602S | MAE | 25CJDF | 15 Jan 15:50 | 16 Jan 17:00 |
| 13 | JPO PISCES | H5Z | 602S | MAE | 25CFVF | 16 Jan 02:45 | 17 Jan 04:00 |
| 14 | ALVA MAERSK | BN2 | 601W | MAE | 25CSP6 | 15 Jan 10:45 | 17 Jan 00:00 |
* Estimated Departure is based on customer advised