Vessel AT BERTHList of vessel at Berth on 03 Jul 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | GREEN CELESTE | CLST | 126N | EMC | 266YP7 | 03 Jul 03:06 | 03 Jul 11:00 |
| 2 | INFINITI 10 | INT10 | J6F04S | GUS | 265XJ8 | 03 Jul 01:00 | 03 Jul 14:00 |
| 3 | MAERSK VERACRUZ | Z9F | 627N | MAE | 266ILC | 02 Jul 11:18 | 03 Jul 12:00 |
| 4 | HUA XIN 678 | HUXI | 625S | SIS | 266FG1 | 03 Jul 04:02 | 04 Jul 01:00 |
| 5 | MERKUR HORIZON | M4K | 627W | MAE | 266VFD | 03 Jul 06:55 | 04 Jul 09:00 |
| 6 | CAT LAI EXPRESS | CTX | 2626N | HLC | 266RYD | 03 Jul 10:30 | 04 Jul 08:00 |
| 7 | ERASMUS LEO | EZ5 | 626N | MAE | 266OTC | 03 Jul 07:00 | 04 Jul 07:00 |
| 8 | MAERSK ZAMBEZI | R8Q | 627W | MAE | 266ASF | 02 Jul 10:38 | 03 Jul 22:00 |
| 9 | AKA BHUM | MJ9 | 627W | MAE | 266TK0 | 02 Jul 07:22 | 03 Jul 07:00 |
| 10 | GENOVA EXPRESS | GNV | 625W | HLC | 266WHC | 01 Jul 18:04 | 03 Jul 17:00 |
| 11 | MAYVIEW MAERSK | 1PM | 621E | MAE | 266CZ9 | 01 Jul 22:52 | 03 Jul 20:00 |
| 12 | X-PRESS CASSIOPEIA | XCSP | 26023W | SIS | 266ORC | 03 Jul 11:00 | 04 Jul 13:00 |
| 13 | MAERSK WALLIS | V6U | 626S | MAE | 266CL1 | 02 Jul 19:20 | 03 Jul 17:00 |
| 14 | MILAN MAERSK | Y27 | 625W | MAE | 266BD0 | 02 Jul 04:20 | 03 Jul 19:00 |
* Estimated Departure is based on customer advised