Vessel AT BERTHList of vessel at Berth on 04 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MTT PULAU PINANG | MTPP | 264E | MTS | 263ZK5 | 04 Apr 08:00 | 04 Apr 14:00 |
| 2 | BARGE PSB V | PSB | 2609 | MXM | 263AL5 | 04 Apr 16:00 | 05 Apr 21:00 |
| 3 | MSC BERN V | MBEV | 613R | MSC | 262DY9 | 04 Apr 16:15 | 05 Apr 06:00 |
| 4 | EVER BUILD | BULD | 085A | EMC | 263LQ4 | 04 Apr 07:00 | 04 Apr 20:00 |
| 5 | KUO LUNG | KULU | 614S | SIS | 263UO8 | 03 Apr 19:00 | 04 Apr 09:00 |
| 6 | RDO LIBERTY | C4Y | 613W | MAE | 263YBC | 03 Apr 12:00 | 04 Apr 12:00 |
| 7 | MCC SHENZHEN | EP6 | 614N | MAE | 04 Apr 02:00 | 05 Apr 02:00 | |
| 8 | NORDSERAPHINA | NSP | 2613N | HLC | 263VU2 | 04 Apr 15:00 | 05 Apr 13:00 |
| 9 | KYPARISSIA | E5K | 614W | MAE | 263ZY9 | 04 Apr 12:30 | 05 Apr 15:00 |
| 10 | MAERSK RIO BLANCO | I1Y | 614S | MAE | 263QT9 | 04 Apr 11:10 | 05 Apr 21:00 |
| 11 | EBBA MAERSK | 788 | 613W | MAE | 263KW1 | 03 Apr 14:55 | 04 Apr 22:00 |
| 12 | MATZ MAERSK | 1OM | 612W | MAE | 263QZB | 02 Apr 13:00 | 04 Apr 14:00 |
| 13 | NAVIOS JASMINE | LB5 | 614N | MAE | 263QXE | 04 Apr 06:06 | 05 Apr 04:00 |
| 14 | MERKUR ARCHIPELAGO | Q5E | 614N | MAE | 263XF5 | 04 Apr 07:00 | 05 Apr 07:00 |
| 15 | MAERSK CAMDEN | T4M | 611W | MAE | 263IK9 | 03 Apr 19:20 | 04 Apr 18:00 |
| 16 | MAERSK SOFIA | C8M | 611W | MAE | 263UV0 | 04 Apr 01:12 | 04 Apr 16:00 |
| 17 | ANGELIKI | 14E | 614W | MAE | 263GVB | 04 Apr 03:54 | 05 Apr 02:00 |
* Estimated Departure is based on customer advised