Vessel AT BERTHList of vessel at Berth on 26 Jan 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MAERSK VIGO | V6R | 602W | MAE | 261WVE | 26 Jan 11:04 | 26 Jan 17:00 |
| 2 | FM NAMTHONG EXCELLENCE | FMNE | 2603 | QEX | 261WJF | 26 Jan 02:43 | 27 Jan 02:00 |
| 3 | LI HUA 99 | LIHU | 603S | SIS | 261NIF | 26 Jan 01:13 | 27 Jan 03:00 |
| 4 | MERATUS JAYAGIRI | 12C | 605E | MAE | 261ZU5 | 26 Jan 14:54 | 27 Jan 07:00 |
| 5 | MAERSK KEELUNG | EH9 | 549N | MAE | 261DOD | 26 Jan 01:18 | 27 Jan 02:00 |
| 6 | MAERSK YOKOHAMA | ES0 | 551S | MAE | 25CAID | 26 Jan 09:06 | 27 Jan 09:00 |
| 7 | GRASMERE MAERSK | 767 | 605N | MAE | 261BMA | 26 Jan 08:50 | 27 Jan 08:00 |
| 8 | MURCIA MAERSK | Y31 | 603W | MAE | 261UNB | 25 Jan 19:25 | 27 Jan 07:00 |
| 9 | SEROJA LIMA | G72 | 550W | MAE | 261RB3 | 26 Jan 17:15 | 27 Jan 14:00 |
| 10 | MAERSK EMDEN | 81A | 601W | MAE | 261ASC | 26 Jan 16:00 | 27 Jan 12:00 |
| 11 | ARTHUR MAERSK | BN3 | 603W | MAE | 261HW8 | 25 Jan 07:50 | 26 Jan 22:00 |
* Estimated Departure is based on customer advised