Vessel AT BERTHList of vessel at Berth on 01 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER OATH | OATH | 094S | EMC | 263PZ8 | 01 Apr 03:02 | 01 Apr 13:00 |
| 2 | BARGE PSB 2509 | PS25 | 2604 | MXM | 262CA5 | 01 Apr 09:56 | 02 Apr 10:00 |
| 3 | MERATUS TOMINI | 64E | 614E | MAE | 263BB1 | 01 Apr 12:45 | 02 Apr 08:00 |
| 4 | ARCHER | U7L | 614N | MAE | 263XK2 | 01 Apr 10:50 | 02 Apr 08:00 |
| 5 | BRICKELL | U7U | 612S | MAE | 263XQ2 | 01 Apr 14:00 | 02 Apr 16:00 |
| 6 | MAERSK KWANGYANG | EO3 | 606S | MAE | 263TT5 | 31 Mar 21:06 | 01 Apr 19:00 |
| 7 | MAERSK QINZHOU | EQ4 | 607D | MAE | 263MUA | 31 Mar 06:57 | 01 Apr 11:00 |
| 8 | MAERSK CAMEROUN | 283 | 613W | MAE | 263QW6 | 31 Mar 00:03 | 01 Apr 08:00 |
| 9 | DAMIETTA EXPRESS | DMX | 612W | HLC | 262YQ3 | 30 Mar 10:50 | 01 Apr 09:00 |
| 10 | BASLE EXPRESS | BAS | 613E | HLC | 263CUC | 31 Mar 17:15 | 02 Apr 06:00 |
| 11 | GRASMERE MAERSK | 767 | 614N | MAE | 263QJC | 01 Apr 06:56 | 02 Apr 11:00 |
| 12 | X-PRESS PHOENIX | XPNX | 26011W | SIS | 263UK8 | 31 Mar 23:06 | 02 Apr 09:00 |
| 13 | X-PRESS PISCES | KB6 | 614N | MAE | 263NT4 | 31 Mar 13:42 | 02 Apr 01:00 |
| 14 | AL NEFUD | NUF | 612W | HLC | 262NL5 | 31 Mar 11:15 | 02 Apr 06:00 |
| 15 | MAERSK BISCAYNE | U1B | 614S | MAE | 263YC2 | 01 Apr 00:00 | 02 Apr 05:00 |
* Estimated Departure is based on customer advised