Vessel AT BERTHList of vessel at Berth on 25 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | XUAN TENG JI YUN | XTJY | 012E | MTS | 264AR7 | 25 May 09:00 | 25 May 16:00 |
| 2 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 3 | EVER CONSIST | CNST | 064N | EMC | 265EU9 | 24 May 22:00 | 25 May 08:00 |
| 4 | TYGRA | 014 | 619S | MAE | 265QCE | 24 May 22:55 | 25 May 22:00 |
| 5 | HUA XIN 678 | HUXI | 620S | SIS | 264SBE | 24 May 21:42 | 25 May 23:00 |
| 6 | MAERSK VLADIVOSTOK | EP4 | 612S | MAE | 265QR0 | 25 May 07:05 | 26 May 05:00 |
| 7 | OEL RUDRA | Q73 | 620S | MAE | 265KNE | 24 May 18:50 | 25 May 20:00 |
| 8 | COSCO PHILIPPINES | INES | 621S | ANL | 265TG0 | 24 May 20:45 | 26 May 05:00 |
| 9 | UNAYZAH EXPRESS | UNA | 619W | HLC | 264VR1 | 24 May 13:28 | 26 May 00:00 |
| 10 | BARZAN | BZR | 620W | HLC | 264HU4 | 24 May 15:40 | 26 May 08:00 |
| 11 | X-PRESS PHOENIX | XPNX | 26018W | SIS | 25 May 00:48 | 26 May 02:00 | |
| 12 | TOCONAO | T4R | 618N | MAE | 265UI7 | 24 May 07:12 | 25 May 11:00 |
| 13 | BRISBANE MAERSK | DN5 | 620W | MAE | 264CT1 | 23 May 23:30 | 25 May 17:00 |
| 14 | MAERSK KWANGYANG | EO3 | 621E | MAE | 265AW9 | 24 May 01:15 | 25 May 06:00 |
* Estimated Departure is based on customer advised