Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 19 Apr 2024

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  INFINITI 7  INT7  H4D03N  GUS  240D7D  19 Apr 19:00  20 Apr 11:00
 2  MAERSK CHATTOGRAM  Z9K  414E  MAE  240S1D  19 Apr 20:00  20 Apr 16:00
 3  BARGE LOW KIM CHUAN 48  KC48  2419  QEX  240YSD  18 Apr 22:18  20 Apr 01:00
 4  MAERSK NORDDAL  EQ9  415S  MAE  2409TD  19 Apr 15:00  20 Apr 18:00
 5  FILOTIMO  EH3  417E  MAE  2413LD  19 Apr 19:30  20 Apr 09:00
 6  PORTO GERMENO  T9D  415N  MAE  240ZED  18 Apr 23:10  19 Apr 22:00
 7  MSC SANTA MARIA  MMMM  416A  MSC  240FND  19 Apr 00:00  20 Apr 11:00
 8  EVER BOARD  BORD  056A  EMC  240F5D  19 Apr 08:45  20 Apr 09:00
 9  EVER GLORY  GLOR  020E  EMC  240F2D  19 Apr 07:10  20 Apr 17:00
 10  MARSTAL MAERSK  1NM  410E  MAE  2409QD  19 Apr 14:18  21 Apr 07:00
 11  GSL VINIA  N6U  414S  MAE  240S2D  19 Apr 14:00  20 Apr 12:00
 12  MSC LYSE V  MLYE  411A  MSC  24245C  19 Apr 14:24  20 Apr 02:00
 13  SEASPAN LUMACO  N7M  414S  MAE  2409JD  19 Apr 13:00  20 Apr 10:00
 14  ALIANCA MANAUS  I3P  416W  MAE  2409SD  19 Apr 03:54  19 Apr 23:00
 15  MAERSK SHEERNESS  C8K  410E  MAE  2417FD  19 Apr 20:00  20 Apr 09:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)