Vessel AT BERTHList of vessel at Berth on 21 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER CONSIST | CNST | 063S | EMC | 263OT7 | 21 Apr 03:05 | 21 Apr 11:00 |
| 2 | BARGE PSB 2509 | PS25 | 2605 | MXM | 264ANA | 21 Apr 08:00 | 22 Apr 07:00 |
| 3 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 4 | MCC YANGON | EQ2 | 558S | MAE | 264LH7 | 21 Apr 08:30 | 22 Apr 10:00 |
| 5 | AS PENELOPE | PLP | 616S | HLC | 263YA1 | 20 Apr 17:30 | 21 Apr 13:00 |
| 6 | MCC DANANG | EQ0 | 609N | MAE | 264ZD5 | 20 Apr 05:45 | 21 Apr 09:00 |
| 7 | NORDLEOPARD | ES8 | 617N | MAE | 264HPA | 20 Apr 15:24 | 21 Apr 09:00 |
| 8 | MAERSK NORDDAL | EQ9 | 615W | MAE | 264LOE | 20 Apr 18:15 | 21 Apr 09:00 |
| 9 | KOTA LAMBANG | KLB | 617S | HLC | 264JSE | 21 Apr 00:50 | 21 Apr 09:00 |
| 10 | MAERSK CANDOR | T4P | 615W | MAE | 264DDB | 21 Apr 05:12 | 22 Apr 02:00 |
| 11 | METHONI | U7J | 617N | MAE | 264ZO1 | 20 Apr 06:43 | 21 Apr 14:00 |
| 12 | MAERSK SHEKOU | BN7 | 616S | MAE | 264BZA | 21 Apr 04:10 | 22 Apr 11:00 |
| 13 | MAERSK HORSBURGH | Y63 | 614W | MAE | 264XI7 | 20 Apr 04:16 | 21 Apr 18:00 |
| 14 | MAERSK BISCAYNE | U1B | 617S | MAE | 264LA6 | 21 Apr 04:16 | 22 Apr 08:00 |
* Estimated Departure is based on customer advised