Vessel AT BERTHList of vessel at Berth on 10 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MEDKON VIE | EX4 | 616S | MAE | 264KS5 | 09 May 00:58 | 09 May 20:00 |
| 2 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 3 | EVER BOOMY | BOMY | 090A | EMC | 264DSD | 10 May 07:00 | 10 May 18:00 |
| 4 | CAPE SERRAT | EX0 | 618W | MAE | 264SLB | 09 May 02:45 | 10 May 08:00 |
| 5 | BARGE PSB V | PSB | 2612 | MXM | 264WU2 | 09 May 22:45 | 11 May 11:00 |
| 6 | FOS EXPRESS | FOX | 001W | HLC | 265YCB | 10 May 04:30 | 10 May 19:00 |
| 7 | SPIL NISAKA | 19X | 618S | MAE | 264PI4 | 09 May 13:24 | 10 May 14:00 |
| 8 | MAERSK MONTE LASCAR | I1N | 619S | MAE | 264VUB | 09 May 19:00 | 11 May 04:00 |
| 9 | MADISON MAERSK | 1KM | 617W | MAE | 264KQF | 08 May 09:46 | 10 May 07:00 |
| 10 | LINAH | LAH | 617W | HLC | 264UEF | 08 May 22:25 | 10 May 14:00 |
| 11 | SYNERGY KEELUNG | P2S | 619N | MAE | 264LP5 | 09 May 14:36 | 10 May 13:00 |
| 12 | MAERSK SAN CHRISTOBAL | I3C | 616N | MAE | 264KGB | 09 May 13:06 | 10 May 21:00 |
| 13 | MAERSK HALIFAX | Y64 | 618W | MAE | 264LV5 | 09 May 23:18 | 11 May 11:00 |
| 14 | ANGELIKI | 14E | 619W | MAE | 264FED | 09 May 16:24 | 10 May 16:00 |
* Estimated Departure is based on customer advised