Vessel AT BERTHList of vessel at Berth on 06 Dec 2025
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MAERSK VALENCIA | H5N | 547W | MAE | 25BWX3 | 05 Dec 20:00 | 06 Dec 08:00 |
| 2 | EVER BALMY | BLMY | 090A | EMC | 25BHUF | 05 Dec 09:54 | 05 Dec 21:00 |
| 3 | SOLID 19 | SL19 | 001PT2 | UFY | 25BWFA | 04 Dec 11:30 | 05 Dec 09:00 |
| 4 | ZHONG GU TIAN JIN | ZGTJ | 548S | SIS | 25BEN0 | 05 Dec 05:18 | 06 Dec 13:00 |
| 5 | DALI | D6M | 547S | MAE | 25CZB0 | 05 Dec 14:00 | 06 Dec 21:00 |
| 6 | MAERSK COTONOU | 071 | 549W | MAE | 25BPSB | 04 Dec 13:30 | 05 Dec 21:00 |
| 7 | MAERSK YOKOHAMA | ES0 | 547W | MAE | 25BYVC | 05 Dec 03:06 | 06 Dec 08:00 |
| 8 | WESTPORT | WEST | 549S | ANL | 25BBNB | 05 Dec 22:42 | 06 Dec 19:00 |
| 9 | MONACO MAERSK | Y28 | 548W | MAE | 25BNR2 | 05 Dec 01:00 | 06 Dec 06:00 |
| 10 | GSL VINIA | N6U | 549N | MAE | 25BHO0 | 05 Dec 00:36 | 06 Dec 02:00 |
| 11 | SPIL CAYA | L56 | 547W | MAE | 25BHHE | 04 Dec 21:56 | 06 Dec 01:00 |
| 12 | ADRIAN MAERSK | V5U | 547W | MAE | 25BTIE | 05 Dec 11:45 | 06 Dec 23:00 |
* Estimated Departure is based on customer advised