Vessel AT BERTHList of vessel at Berth on 02 Feb 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER OASIS | OASI | 079S | EMC | 261QW1 | 02 Feb 12:00 | 02 Feb 19:00 |
| 2 | MAERSK MONGLA | EO4 | 537N | MAE | 261BJD | 02 Feb 13:24 | 03 Feb 11:00 |
| 3 | HUA XIN 678 | HUXI | 604S | SIS | 261PJ3 | 02 Feb 07:03 | 03 Feb 15:00 |
| 4 | KYPARISSIA | E5K | 545X | MAE | 29 Jan 07:00 | 31 Jan 19:00 | |
| 5 | KYPARISSIA | E5K | 545C | MAE | 01 Feb 20:30 | 03 Feb 03:00 | |
| 6 | CF ATHENA | 7TG | 605W | MAE | 261BEA | 01 Feb 19:12 | 02 Feb 20:00 |
| 7 | JULIUS-S. | C10 | 603N | MAE | 261XN6 | 01 Feb 23:00 | 03 Feb 00:00 |
| 8 | RHONE MAERSK | KC4 | 605W | MAE | 261RLC | 01 Feb 10:23 | 02 Feb 16:00 |
| 9 | MERATUS JAYAKARTA | 99N | 606W | MAE | 261RC5 | 02 Feb 19:15 | 03 Feb 09:00 |
| 10 | SAN FELIX | H7J | 551W | MAE | 261HN9 | 02 Feb 02:52 | 03 Feb 07:00 |
| 11 | MARSTAL MAERSK | 1NM | 604W | MAE | 261DPD | 01 Feb 18:52 | 03 Feb 07:00 |
| 12 | ESL SHEKOU | T8X | 606N | MAE | 261AD6 | 02 Feb 16:30 | 03 Feb 20:00 |
| 13 | MAERSK CAP JERVIS | I1B | 606N | MAE | 261IOD | 02 Feb 16:00 | 04 Feb 04:00 |
| 14 | XIAMEN | XIMT | 606S | ONE | 261FG9 | 02 Feb 11:00 | 03 Feb 08:00 |
| 15 | MAERSK ENSENADA | E2N | 602W | MAE | 261IUC | 01 Feb 23:21 | 03 Feb 04:00 |
| 16 | ANE MAERSK | V5N | 604W | MAE | 261KH5 | 01 Feb 04:48 | 02 Feb 18:00 |
* Estimated Departure is based on customer advised