Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 15 Mar 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  EVER CHASTE  CHAS  088S  EMC  262OW4  15 Mar 03:26  15 Mar 14:00
 2  MAERSK QINZHOU  EQ4  606S  MAE  262UH0  15 Mar 10:36  16 Mar 06:00
 3  MTT XU MAY  MTXM  611S  SIS  262DQE  15 Mar 06:58  16 Mar 10:00
 4  NIMTOFTE MAERSK  N7D  611N  MAE  263PZ2  15 Mar 15:56  16 Mar 16:00
 5  TOKYO EXPRESS  TOX  612N  HLC  262GW6  16 Mar 16:15  16 Mar 19:00
 6  MAERSK RIO INDIA  I1W  611S  MAE  262PW3  14 Mar 10:38  15 Mar 23:00
 7  OLIVIA  JW5  611N  MAE  263TU8  14 Mar 23:18  16 Mar 00:00
 8  MAERSK STOCKHOLM  9AF  609S  MAE  262RK2  15 Mar 11:36  16 Mar 15:00
 9  BRUSSELS MAERSK  DN6  610W  MAE  262DF3  14 Mar 04:40  15 Mar 21:00
 10  TRANCURA  D48  608N  MAE  262RHF  14 Mar 10:30  15 Mar 15:00
 11  MARINA VOYAGER  EY0  611W  MAE  263TZD  15 Mar 15:30  16 Mar 21:00
 12  EVELYN MAERSK  787  610W  MAE  262VYA  14 Mar 20:50  16 Mar 15:00
 13  MARTIN SCHULTE  W71  610N  MAE  263VF4  15 Mar 08:24  16 Mar 01:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)