Vessel AT BERTHList of vessel at Berth on 27 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 2 | BIG BREEZY | MI0 | 621N | MAE | 265CM9 | 26 May 23:00 | 27 May 14:00 |
| 3 | FRONTIER 1 | FRT1 | 004PT2 | UFY | 265ED5 | 26 May 14:05 | 27 May 17:00 |
| 4 | SPIL NISAKA | 19X | 621S | MAE | 265LB6 | 26 May 18:48 | 27 May 18:00 |
| 5 | CAT LAI EXPRESS | CTX | 2621N | HLC | 264ZDE | 27 May 12:00 | 28 May 07:00 |
| 6 | MCC CEBU | EQ5 | 617D | MAE | 265FO6 | 26 May 21:02 | 28 May 00:00 |
| 7 | ZHONG GU CHANG CHUN | GF4 | 622N | MAE | 265KM5 | 27 May 06:56 | 28 May 13:00 |
| 8 | MERKUR ARCHIPELAGO | Q5E | 622N | MAE | 265SO5 | 27 May 10:54 | 28 May 16:00 |
| 9 | X-PRESS PISCES | KB6 | 622N | MAE | 265TA5 | 27 May 07:24 | 29 May 05:00 |
| 10 | TANGIER EXPRESS | MAL | 621E | HLC | 264IP5 | 26 May 15:18 | 28 May 06:00 |
| 11 | HANOVER EXPRESS | HVX | 2619W | HLC | 264QT7 | 27 May 00:52 | 27 May 16:00 |
| 12 | ESL DANA | MI7 | 622N | MAE | 265KDB | 27 May 00:15 | 28 May 08:00 |
| 13 | MAERSK CHATTOGRAM | Z9K | 615B | MAE | 265YH6 | 26 May 20:12 | 27 May 14:00 |
| 14 | MAERSK HAVANA | Y70 | 620W | MAE | 265KF8 | 26 May 22:12 | 27 May 19:00 |
| 15 | DONGJIN VOYAGER | EY6 | 622N | MAE | 265OPB | 27 May 09:00 | 28 May 08:00 |
* Estimated Departure is based on customer advised