Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel AT BERTH

List of vessel at Berth on 30 Apr 2026

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart
 1  BARGE PACIFIC SUN 5  PC55  2606  MXM  264LPC  30 Apr 11:44  01 May 12:00
 2  MCC DANANG  EQ0  609B  MAE    20 Apr 06:00  14 Apr 12:00
 3  BARGE ISM VIII  ISM8  2609  MXM  264IZ3  30 Apr 13:02  01 May 13:00
 4  MAERSK VIGO  V6R  618S  MAE    30 Apr 08:45  30 Apr 23:00
 5  IRENES REWARD  IRW  618N  HLC  263BYC  30 Apr 19:00  01 May 19:00
 6  KUO LUNG  KULU  617S  SIS  263RP2  29 Apr 22:48  01 May 02:00
 7  OLIVIA  JW5  616N  MAE    30 Apr 15:00  01 May 09:00
 8  INFINITI 7  INT7  E6D04S  GUS  263IC3  30 Apr 19:00  01 May 09:00
 9  MAERSK XIAMEN  EQ1  550S  MAE  264LJF  30 Apr 15:25  01 May 13:00
 10  MURCIA MAERSK  Y31  616W  MAE  264OF7  29 Apr 05:30  30 Apr 22:00
 11  ALS KRONOS  D6J  617E  MAE  264XQA  30 Apr 11:00  01 May 03:00
 12  CMA CGM JEAN GABRIEL  JEAN  NSE1  CMA  264QI7  30 Apr 13:00  01 May 21:00
 13  NAVIOS JASMINE  LB5  618N  MAE  264VPD  30 Apr 14:30  01 May 11:00
 14  MAERSK CHARLESTON  T9K  616W  MAE  264OT4  30 Apr 00:25  30 Apr 21:00
 15  SANTA VIOLA  MI5  618W  MSK  264TMF  30 Apr 11:00  01 May 01:00

* Estimated Departure is based on customer advised


VESSEL NAME (VESSEL ID)