List of vessel at Berth on 11 Jul 2025
No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
1 | SOLID 17 | SL17 | 014PT | UFY | 257PZ7 | 11 Jul 03:00 | 12 Jul 03:00 |
2 | BRICKELL | U7U | 528S | MAE | 256OOA | 11 Jul 15:50 | 12 Jul 18:00 |
3 | MAERSK HAI PHONG | EQ7 | 525N | MAE | 257OY7 | 11 Jul 00:02 | 11 Jul 23:00 |
4 | DONGJIN VOYAGER | EY6 | 530A | MAE | 256LK1 | 11 Jul 12:40 | 12 Jul 06:00 |
5 | MAERSK RIO INDIA | I1W | 528S | MAE | 256KX9 | 11 Jul 18:30 | 13 Jul 03:00 |
6 | MARIBO MAERSK | 1MM | 527W | MAE | 256BSF | 10 Jul 02:36 | 11 Jul 17:00 |
7 | ELLY MAERSK | 789 | 527W | MAE | 256XWF | 11 Jul 21:00 | 12 Jul 17:00 |
8 | ELEONORA MAERSK | 785 | 527W | MAE | 256PV7 | 10 Jul 16:00 | 11 Jul 22:00 |
9 | MERKUR ARCHIPELAGO | Q5E | 528N | MAE | 256GI1 | 11 Jul 18:25 | 12 Jul 15:00 |
10 | CMA CGM CHRISTOPHE COLOMB | OLOM | L7W1 | CMA | 256MB5 | 11 Jul 07:54 | 12 Jul 01:00 |
11 | BUSAN EXPRESS | BSN | 527W | HLC | 256EN4 | 10 Jul 19:18 | 12 Jul 02:00 |
12 | MAERSK YOKOHAMA | ES0 | 462D | MAE | 257NGF | 11 Jul 03:30 | 11 Jul 21:00 |
* Estimated Departure is based on customer advised