Vessel AT BERTHList of vessel at Berth on 19 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | EVER BEFIT | BEFT | 078A | EMC | 263GP7 | 19 Apr 14:10 | 20 Apr 06:00 |
| 2 | INDO SUKSES 39 | IS39 | 026PT1 | UFY | 264QJ0 | 18 Apr 21:35 | 20 Apr 05:00 |
| 3 | MSC LYSE V | MLYE | 616R | MSC | 264LMC | 19 Apr 11:06 | 19 Apr 23:00 |
| 4 | HUA XIN 678 | HUXI | 616S | SIS | 264NC5 | 19 Apr 23:00 | 20 Apr 17:00 |
| 5 | REN JIAN 17 | 83E | 616W | MAE | 264VT7 | 19 Apr 19:12 | 20 Apr 13:00 |
| 6 | NIMTOFTE MAERSK | N7D | 616N | MAE | 264OQ7 | 19 Apr 08:00 | 20 Apr 05:00 |
| 7 | MAERSK VICTORIA | KB1 | 615N | MAE | 264LHE | 19 Apr 17:12 | 20 Apr 13:00 |
| 8 | KUO LUNG | KULU | 616S | SIS | 263EA0 | 19 Apr 19:30 | 20 Apr 17:00 |
| 9 | SINGAPORE EXPRESS | SNX | 615W | HLC | 263DL8 | 19 Apr 00:02 | 20 Apr 16:00 |
| 10 | MAERSK KWANGYANG | EO3 | 615E | MAE | 264AZD | 19 Apr 20:35 | 20 Apr 21:00 |
| 11 | ZEBRA | 87C | 616W | MAE | 264UR2 | 19 Apr 21:00 | 20 Apr 22:00 |
| 12 | DALI | D6M | 614S | MAE | 264EZ8 | 18 Apr 14:10 | 19 Apr 20:00 |
| 13 | GRASMERE MAERSK | 767 | 617N | MAE | 264TO4 | 19 Apr 23:00 | 21 Apr 01:00 |
| 14 | APL SANTIAGO | SANT | NDW1 | CMA | 264SWD | 18 Apr 22:50 | 19 Apr 20:00 |
| 15 | MAERSK CAMBRIDGE | T4L | 615W | MAE | 264RS9 | 18 Apr 09:15 | 19 Apr 23:00 |
| 16 | MAERSK YOKOHAMA | ES0 | 555S | MAE | 263VS0 | 19 Apr 04:20 | 20 Apr 01:00 |
* Estimated Departure is based on customer advised