Vessel AT BERTHList of vessel at Berth on 09 May 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MEDKON VIE | EX4 | 616S | MAE | 264KS5 | 09 May 00:58 | 09 May 20:00 |
| 2 | MCC DANANG | EQ0 | 609B | MAE | 20 Apr 06:00 | 14 Apr 12:00 | |
| 3 | CAPE SERRAT | EX0 | 618W | MAE | 264SLB | 09 May 02:45 | 10 May 08:00 |
| 4 | XUAN TENG JI YUN | XTJY | 011E | MTS | 264RL8 | 09 May 08:00 | 09 May 13:00 |
| 5 | LITTLE CONCERT | LCO | 619N | HLC | 264YZ4 | 09 May 01:49 | 10 May 03:00 |
| 6 | ZHONG GU TIAN JIN | ZGTJ | 619S | SIS | 264UV9 | 07 May 19:18 | 09 May 12:00 |
| 7 | MAERSK FREMANTLE | BP2 | 619S | MAE | 264VV1 | 08 May 16:45 | 09 May 18:00 |
| 8 | MADISON MAERSK | 1KM | 617W | MAE | 264KQF | 08 May 09:46 | 10 May 07:00 |
| 9 | LINAH | LAH | 617W | HLC | 264UEF | 08 May 22:25 | 10 May 14:00 |
| 10 | CMA CGM VOLGA | OLGA | O5W1 | CMA | 264ZPF | 08 May 04:50 | 09 May 10:00 |
| 11 | HERTA | KA4 | 619W | MAE | 264NDE | 08 May 07:30 | 09 May 12:00 |
| 12 | EDITH MAERSK | 795 | 618W | MAE | 264KQB | 08 May 15:30 | 09 May 21:00 |
| 13 | AS COLUMBIA | GF6 | 618W | MAE | 264PYD | 08 May 16:28 | 09 May 07:00 |
* Estimated Departure is based on customer advised