Vessel AT BERTHList of vessel at Berth on 10 Jun 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | MSC ELBA III | MLBA | 623R | MSC | 266PD0 | 10 Jun 10:35 | 10 Jun 15:00 |
| 2 | HUA XIN 678 | HUXI | 622S | SIS | 264EP3 | 09 Jun 14:00 | 10 Jun 20:00 |
| 3 | AS SOPHIA | U7M | 624N | MAE | 265NU2 | 09 Jun 07:30 | 10 Jun 11:00 |
| 4 | MCC YANGON | EQ2 | 621D | MAE | 265RK9 | 10 Jun 03:00 | 11 Jun 01:00 |
| 5 | OEL RUDRA | Q73 | 623S | MAE | 265CCB | 09 Jun 10:06 | 10 Jun 14:00 |
| 6 | ARCHER | U7L | 624N | MAE | 265QN8 | 10 Jun 13:45 | 11 Jun 05:00 |
| 7 | GRASMERE MAERSK | 767 | 622W | MAE | 265NME | 09 Jun 11:35 | 10 Jun 08:00 |
| 8 | X-PRESS PISCES | KB6 | 624N | MAE | 265JW0 | 09 Jun 10:30 | 11 Jun 07:00 |
| 9 | MOGENS MAERSK | 1RM | 618E | MAE | 265WL5 | 09 Jun 21:20 | 11 Jun 22:00 |
| 10 | CEZANNE | D6P | 621N | MAE | 265HD0 | 10 Jun 07:06 | 11 Jun 17:00 |
| 11 | EUPHRATES | EUP | 624S | HLC | 265XC9 | 09 Jun 10:30 | 10 Jun 11:00 |
| 12 | MERKUR ARCHIPELAGO | Q5E | 624N | MAE | 265DF7 | 09 Jun 19:00 | 10 Jun 23:00 |
| 13 | ALBERT MAERSK | BN1 | 622W | MAE | 266SZ6 | 09 Jun 20:18 | 10 Jun 23:00 |
* Estimated Departure is based on customer advised