Vessel AT BERTHList of vessel at Berth on 16 Apr 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | GREEN OWL | GOWL | 615S | SIS | 264NQ8 | 15 Apr 07:15 | 16 Apr 00:00 |
| 2 | FM NAMTHONG EXCELLENCE | FMNE | 2619 | QEX | 264DZ8 | 15 Apr 20:48 | 16 Apr 17:00 |
| 3 | EVER BLOOM | BLOM | 085N | EMC | 263FL1 | 15 Apr 20:30 | 16 Apr 05:00 |
| 4 | ARCHER | U7L | 616N | MAE | 264AUA | 15 Apr 19:05 | 16 Apr 12:00 |
| 5 | ZHONG GU TIAN JIN | ZGTJ | 616S | SIS | 264RBC | 15 Apr 02:00 | 16 Apr 10:00 |
| 6 | MERATUS MEDAN 5 | EQ8 | 612S | MAE | 263LR3 | 14 Apr 20:48 | 15 Apr 20:00 |
| 7 | WIDE INDIA | WIA | 616S | HLC | 263UL0 | 15 Apr 22:18 | 17 Apr 01:00 |
| 8 | MADISON MAERSK | 1KM | 610E | MAE | 264OF4 | 15 Apr 11:15 | 17 Apr 17:00 |
| 9 | X-PRESS PISCES | KB6 | 616N | MAE | 264HJ3 | 14 Apr 16:52 | 16 Apr 11:00 |
| 10 | MAERSK CAMPBELL | T4N | 614W | MAE | 263MIB | 15 Apr 14:00 | 16 Apr 20:00 |
| 11 | AL ZUBARA | ZUB | 614W | HLC | 263IK7 | 15 Apr 01:00 | 16 Apr 17:00 |
| 12 | JULIUS-S. | C10 | 616E | MAE | 263WRC | 15 Apr 17:15 | 16 Apr 12:00 |
* Estimated Departure is based on customer advised