Vessel AT BERTHList of vessel at Berth on 13 Jan 2026
| No | Vessel Name | Vessel Code | Voyage | Line ID | SCN No | Arrive | Depart |
| 1 | FM NAMTHONG EXCELLENCE | FMNE | 2601 | QEX | 261QQ0 | 13 Jan 01:23 | 14 Jan 01:00 |
| 2 | SOLID 17 | SL17 | 032PT | UFY | 261PU4 | 13 Jan 11:38 | 14 Jan 12:00 |
| 3 | PHOENIX D | EP0 | 601N | MAE | 25CSC7 | 13 Jan 14:54 | 14 Jan 10:00 |
| 4 | HUA XIN 678 | HUXI | 552S | SIS | 25CGV5 | 13 Jan 07:05 | 14 Jan 13:00 |
| 5 | NORDLEOPARD | ES8 | 603N | MAE | 25CHB7 | 12 Jan 11:30 | 13 Jan 09:00 |
| 6 | MAERSK NOTODDEN | DL1 | 602N | MAE | 25CERF | 13 Jan 13:06 | 14 Jan 09:00 |
| 7 | CMA CGM ROSSINI | CCRO | 603S | CMA | 261DJ6 | 13 Jan 14:12 | 14 Jan 12:00 |
| 8 | ESL SHEKOU | T8X | 603N | MAE | 25CJJA | 12 Jan 19:29 | 14 Jan 01:00 |
| 9 | SINGAPORE EXPRESS | SNX | 601W | HLC | 25CHDC | 11 Jan 11:54 | 13 Jan 12:00 |
| 10 | CMA CGM TANYA | TANY | 602S | ANL | 261YI8 | 13 Jan 10:10 | 14 Jan 15:00 |
| 11 | MAERSK CAP JERVIS | I1B | 603N | MAE | 25CQV5 | 12 Jan 13:25 | 13 Jan 16:00 |
| 12 | MANILA EXPRESS | MLX | 601W | HLC | 25CYU0 | 13 Jan 13:23 | 15 Jan 07:00 |
* Estimated Departure is based on customer advised