Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel Schedule

List of vessel schedule for 31 Dec 2025 to 14 Jan 2026

* Estimated date and time

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart Dry Cutoff CFS Cutoff
 1  MSCYTN1  MSCY  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 2  MSCYTN1  MSCY  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 3  MSCYTN1  MSCY  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 4  MSCYTN1  MSCY  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 5  MSCYTN1  MSCY  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 6  MSCYTN1  MSCY  006  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 7  MSCYTN1  MSCY  007  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 8  MSCYTN1  MSCY  008  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 9  MSCYTN1  MSCY  009  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 10  MSCYTN1  MSCY  010  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 11  MSC SYDNEY FIFO  MSS  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 12  MSC SYDNEY FIFO  MSS  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 13  MSC SYDNEY FIFO  MSS  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 14  MSC SYDNEY FIFO  MSS  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 15  MSC SYDNEY FIFO  MSS  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 16  MSC ADELAIDE FIFO  MSA  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 17  MSC ADELAIDE FIFO  MSA  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 18  MSC ADELAIDE FIFO  MSA  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 19  MSC ADELAIDE FIFO  MSA  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 20  MSC ADELAIDE FIFO  MSA  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 21  MSC MELBOURNE FIFO  MSM  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 22  MSC MELBOURNE FIFO  MSM  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 23  MSC MELBOURNE FIFO  MSM  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 24  MSC MELBOURNE FIFO  MSM  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 25  MSC MELBOURNE FIFO  MSM  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 26  MSC FREMANTLE FIFO  MSF  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 27  MSC FREMANTLE FIFO  MSF  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 28  MSC FREMANTLE FIFO  MSF  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 29  MSC FREMANTLE FIFO  MSF  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 30  MSC FREMANTLE FIFO  MSF  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 31  manila reefer  REEF  001  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 32  manila reefer  REEF  002  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 33  manila reefer  REEF  003  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 34  manila reefer  REEF  004  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 35  manila reefer  REEF  005  MSC    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 36  MSK NORTH JUVI  MTJU  001  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 37  RELIANCE DIT  REL  0101  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 38  REEFER DIT  RFR  0101  MAE    31 Dec 00:00 *  31 Dec 23:00 *  30 Dec 16:00  31 Dec 00:00
 39  KIWI FIFO  KIWF  0001  MSC    31 Dec 01:00 *  31 Dec 12:00 *  31 Dec 02:00  31 Dec 01:00
 40  MAERSK CAPE COAST  220  552S  MAE  25CCS3  31 Dec 04:22  31 Dec 23:00 *  30 Dec 15:00  31 Dec 04:15
 41  HANSA ASIA  SIAT  601S  ONE  25CQS1  31 Dec 04:50  01 Jan 00:00 *  30 Dec 16:00  31 Dec 04:45
 42  FROZEN POULTRY  FRP  0102  MAE    31 Dec 07:00 *  31 Dec 23:00 *  30 Dec 23:00  31 Dec 07:00
 43  HLC VESSEL TO BE PLANNED  VSSLHLC  001  HLC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 44  MAERSK DUMMY  MEA  9999  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 45  SABIC DIT  SAB  0202  MAE    31 Dec 08:00 *  31 Dec 20:00 *  31 Dec 00:00  31 Dec 08:00
 46  MSK MARIE MAERSK  M1JM  9999  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 47  HLC MARIE MAERSK  H1JM  9999  HLC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 48  CMA DUMMY  CMA01  1234  CMA    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 49  SABIC DIT  SAB  0101  MAE    31 Dec 08:00 *  31 Dec 20:00 *  31 Dec 00:00  31 Dec 08:00
 50  CAPE OF GOOD HOPE  COGH  0101  MSK    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 51  EMC VESSEL TO BE PLANNED  VSL  VSSL  EMC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 52  EVERGREEN HEAVY INDUSTRY CONTAINER  EHIC  0001  EMC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 53  MAERSK VESSEL TO BE PLANNED  VSSL  VSSL  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 54  RAIL DUMMY VESSEL  JPL  0001  CMA    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 55  TRANSHIPMENT ON TRUCK  TRK  0101  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 56  TRANSHIPMENT ON TRUCK  TRK  9999  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 57  CMA TO PLAN MT  VSLS  VSSL  CMA    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 58  LEVI BLOCK STOW  LEVI  LEVI  EMC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 59  PUMA US  PUU  0101  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 60  PRIMARK  PRI  0101  MAE    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 61  FUTONG DUMMY  FTG  2001  MTS    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 62  MSC FIFO KIWI  MSK  001  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 63  MSC FIFO KIWI  MSK  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 64  MSC FIFO KIWI  MSK  003  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 65  MSC FIFO KIWI  MSK  004  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 66  MSC FIFO KIWI  MSK  005  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 67  MSC FIFO CAPRICORN  MSC  001  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 68  MSC FIFO CAPRICORN  MSC  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 69  MSC FIFO CAPRICORN  MSC  003  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 70  MSC FIFO CAPRICORN  MSC  004  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 71  MSC FIFO FREMANTLE  MSF1  001  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 72  MSC FIFO FREMANTLE  MSF1  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 73  MSC FIFO SYDNEY  MSS1  001  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 74  MSC FIFO SYDNEY  MSS1  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 75  MSC FIFO SYDNEY  MSS1  003  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 76  MSC FIFO SYDNEY  MSS3  003  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 77  MSC FIFO SYDNEY  MSS2  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 78  MSC FIFO FREMANTLE  MSF2  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 79  MSC FIFO KIWI  MSK  006  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 80  MSC FIFO KIWI  MSK  007  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 81  MSC FIFO KIWI  MSK  008  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 82  MSC FIFO KIWI  MSK  009  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 83  MSC FIFO KIWI  MSK  010  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 84  MSC FIFO CAPRICORN  MSC  005  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 85  MSC FIFO CAPRICORN  MSC  006  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 86  MSC FIFO CAPRICORN  MSC  007  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 87  MSC FIFO CAPRICORN  MSC  008  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 88  MSC FIFO CAPRICORN  MSC  009  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 89  MSC FIFO SYDNEY  MSS1  004  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 90  MSC FIFO SYDNEY  MSS1  005  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 91  MSC FIFO SYDNEY  MSS1  006  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 92  MSC FIFO FREMANTLE  MSF1  003  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 93  MSC FIFO FREMANTLE  MSF1  004  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 94  MSC FIFO FREMANTLE  MSF1  005  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 95  MSC FIFO SYDNEY  MSS1  007  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 96  MSC RUSSIA CARGO  RUSM  0101  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 97  MSC SHANGHAI REEFER  MSR  001  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 98  MSC SHANGHAI REEFER  MSR  003  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 99  MSC SHANGHAI REEFER  MSR  002  MSC    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 100  OOCL DUMMY  OCL  0001  OOL    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 101  OOCL DUMMY  OCL  0002  OOL    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 102  OOCL DUMMY  OCL  0003  OOL    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 103  OOCL DUMMY  OCL  0004  OOL    31 Dec 08:00 *  31 Dec 23:00 *  31 Dec 00:00  31 Dec 08:00
 104  MTT SAPANGAR  GH6  601N  MAE  25CQR8  31 Dec 08:30  01 Jan 06:00 *  30 Dec 22:00  31 Dec 08:30
 105  ULSAN  K1J  601N  MAE  25CWCE  31 Dec 09:30  01 Jan 08:00 *  31 Dec 07:00  31 Dec 09:30
 106  EVER OUTWIT  OTWT  042S  EMC  25BEB5  31 Dec 12:30 *  01 Jan 03:00 *  31 Dec 01:00  31 Dec 12:30
 107  UTE  11I  601N  MAE  25CIIB  31 Dec 13:00 *  01 Jan 17:00 *  31 Dec 17:00  31 Dec 13:00
 108  MERATUS JIMBARAN  1L8  552N  MAE  25CPMF  31 Dec 14:00 *  01 Jan 11:00 *  31 Dec 16:00  31 Dec 14:00
 109  CAT LAI EXPRESS  CTX  2601N  HLC  25BAP0  31 Dec 16:00 *  01 Jan 13:00 *  31 Dec 12:00  31 Dec 16:00
 110  ARCHER  U7L  601N  MAE  25CAMD  31 Dec 19:00 *  01 Jan 14:00 *  31 Dec 16:00  31 Dec 19:00
 111  INFINITI 1801  I1IU  H6A01E  GUS  25CHQ5  31 Dec 19:00 *  01 Jan 04:00 *  31 Dec 19:00  31 Dec 19:00
 112  FM NAMTHONG EXCELLENCE  FMNE  2569  QEX  25CHGA  31 Dec 19:00 *  01 Jan 17:00 *  31 Dec 11:00  31 Dec 19:00
 113  KYPARISSIA  E5K  9999  MAE    31 Dec 23:00 *  31 Dec 23:59 *  31 Dec 15:00  31 Dec 23:00
 114  MARSEILLE MAERSK  Y29  551W  MAE  25CCKB  31 Dec 23:00 *  03 Jan 01:00 *  31 Dec 19:00  31 Dec 23:00
 115  MERATUS JAYAKARTA  99N  552W  MAE  25CXLB  01 Jan 00:00 *  01 Jan 20:00 *  31 Dec 16:00  01 Jan 00:00
 116  MAERSK CAMDEN  T4M  549W  MAE  25CMGC  01 Jan 01:00 *  01 Jan 17:00 *  31 Dec 18:00  01 Jan 01:00
 117  MAERSK EINDHOVEN  82A  551W  MAE  25CBR4  01 Jan 02:00 *  01 Jan 17:00 *  31 Dec 20:00  01 Jan 02:00
 118  ERASMUS PASSION  LA9  552N  MAE  25CZX7  01 Jan 04:00 *  02 Jan 00:00 *  31 Dec 20:00  01 Jan 04:00
 119  MAERSK VERACRUZ  Z9F  601N  MAE  25CFQ8  01 Jan 07:00 *  02 Jan 04:00 *  31 Dec 21:00  01 Jan 07:00
 120  MAERSK HORSBURGH  Y63  551W  MAE  25CBZ2  01 Jan 07:00 *  02 Jan 23:00 *  31 Dec 23:00  01 Jan 07:00
 121  GSL VINIA  N6U  601N  MAE    01 Jan 08:00 *  02 Jan 12:00 *  01 Jan 00:00  01 Jan 08:00
 122  REN JIAN 25  04Y  552S  MAE  25CKZ8  01 Jan 09:00 *  02 Jan 04:00 *  31 Dec 23:00  01 Jan 09:00
 123  MAERSK YOKOHAMA  ES0  550N  MAE  25CWQE  01 Jan 12:00 *  02 Jan 06:00 *  01 Jan 09:00  01 Jan 12:00
 124  SOLID 17  SL17  031PT  UFY  25CRM9  01 Jan 12:00 *  02 Jan 09:00 *  01 Jan 09:00  01 Jan 12:00
 125  MAERSK VLADIVOSTOK  EP4  552E  MAE    01 Jan 13:00 *  02 Jan 13:00 *  01 Jan 05:00  01 Jan 13:00
 126  MAERSK NACKA  EO5  547N  MAE  25BEU6  01 Jan 13:00 *  02 Jan 10:00 *  01 Jan 05:00  01 Jan 13:00
 127  MSC PAOLA  MPAO  550A  MSC  25BYN0  01 Jan 14:00 *  02 Jan 02:00 *  01 Jan 06:00  01 Jan 14:00
 128  IRENES REWARD  IRW  601N  HLC  25BLSE  01 Jan 14:00 *  02 Jan 18:00 *  01 Jan 07:00  01 Jan 14:00
 129  AS PENELOPE  PLP  601S  HLC  25CNQC  01 Jan 14:00 *  02 Jan 12:00 *  01 Jan 05:00  01 Jan 14:00
 130  EVER CONCERT  CNCR  075N  EMC  25CQXD  01 Jan 17:30 *  02 Jan 08:00 *  01 Jan 09:30  01 Jan 17:30
 131  GSL VINIA  N6U  552S  MAE  25COV5  01 Jan 19:00 *  03 Jan 07:00 *  01 Jan 11:00  01 Jan 19:00
 132  EBBA MAERSK  788  552W  MAE  25CSZ7  01 Jan 19:00 *  03 Jan 02:00 *  01 Jan 14:00  01 Jan 19:00
 133  IRENES SOUTHERN  A4D  551W  MAE  25CBP0  02 Jan 00:00 *  02 Jan 12:00 *  01 Jan 16:00  02 Jan 00:00
 134  MAERSK STOCKHOLM  9AF  551S  MAE  25CPG7  02 Jan 01:00 *  03 Jan 00:00 *  01 Jan 17:00  02 Jan 01:00
 135  NORDSERAPHINA  NSP  2552N  HLC  25BWS8  02 Jan 05:00 *  03 Jan 01:00 *  01 Jan 19:00  02 Jan 05:00
 136  CALA PAGURO  GE5  601N  MAE  25CLZ3  02 Jan 06:00 *  02 Jan 23:00 *  01 Jan 20:00  02 Jan 06:00
 137  MTT XU MAY  MTXM  2601N  SIS  25CBJ4  02 Jan 11:00 *  03 Jan 06:00 *  02 Jan 03:00  02 Jan 11:00
 138  JOSEPHINE MAERSK  643  601E  MAE  25CDTF  02 Jan 12:00 *  03 Jan 08:00 *  02 Jan 04:00  02 Jan 12:00
 139  EVER COPE  COPE  113S  EMC  25CZA3  02 Jan 12:00 *  02 Jan 20:00 *  02 Jan 04:00  02 Jan 12:00
 140  MAERSK ALGOL  806  550W  MAE  25CSN3  02 Jan 14:00 *  03 Jan 03:00 *  02 Jan 06:00  02 Jan 14:00
 141  MAERSK SHEERNESS  C8K  551W  MAE  25CJV7  02 Jan 14:00 *  03 Jan 08:00 *  02 Jan 06:00  02 Jan 14:00
 142  ERASMUS LEO  EZ5  552N  MAE  25CIY6  02 Jan 15:00 *  03 Jan 14:00 *  02 Jan 07:00  02 Jan 15:00
 143  MAERSK BINTULU  EH7  552W  MAE    02 Jan 16:00 *  03 Jan 03:00 *  02 Jan 08:00  02 Jan 16:00
 144  MAERSK DHAKA  EP2  552W  MAE    02 Jan 16:00 *  03 Jan 03:00 *  02 Jan 08:00  02 Jan 16:00
 145  MCC DANANG  EQ0  552W  MAE    02 Jan 16:00 *  03 Jan 03:00 *  02 Jan 08:00  02 Jan 16:00
 146  HUA XIN 678  HUXI  551S  SIS  25CDT0  02 Jan 19:00 *  03 Jan 21:00 *  02 Jan 11:00  02 Jan 19:00
 147  HUA XIN 678  HUXI  553S  SIS    02 Jan 19:00 *  03 Jan 16:00 *  02 Jan 11:00  02 Jan 19:00
 148  SANTA CLARA MAERSK  I3E  551W  MAE  25CDBB  02 Jan 19:00 *  03 Jan 15:00 *  02 Jan 11:00  02 Jan 19:00
 149  MARINA VOYAGER  EY0  601W  MAE  25CGD1  02 Jan 19:00 *  03 Jan 23:00 *  02 Jan 11:00  
 150  MAERSK KOWLOON  G3N  551W  MAE    02 Jan 19:00 *  03 Jan 15:00 *  02 Jan 11:00  02 Jan 19:00
 151  CF ATHENA  7TG  601W  MAE  25CPV6  02 Jan 19:00 *  03 Jan 19:00 *  02 Jan 11:00  02 Jan 19:00
 152  MAERSK NASSJO  ER7  531C  MAE  25CCH7  02 Jan 21:00 *  03 Jan 08:00 *  02 Jan 13:00  02 Jan 21:00
 153  NORDLEOPARD  ES8  551W  MAE  25CMV6  02 Jan 23:00 *  03 Jan 11:00 *  02 Jan 15:00  02 Jan 23:00
 154  SKY PEACE  KA8  552N  MAE  25CBWA  03 Jan 01:00 *  03 Jan 18:00 *  02 Jan 17:00  
 155  EUGEN MAERSK  796  552W  MAE  25CAW3  03 Jan 01:00 *  04 Jan 14:00 *  02 Jan 17:00  03 Jan 01:00
 156  MAERSK RIO DELTA  I1V  601S  MAE  25CJA4  03 Jan 02:00 *  04 Jan 11:00 *  02 Jan 18:00  03 Jan 02:00
 157  ORNELLA  IR5  551S  MAE  25CIQE  03 Jan 02:00 *  03 Jan 20:00 *  02 Jan 18:00  03 Jan 02:00
 158  CAPITAINE BARET  I12  551N  MAE  25CJRB  03 Jan 03:00 *  04 Jan 01:00 *  02 Jan 19:00  03 Jan 03:00
 159  CMA CGM ZEPHYR  ZEPH  PLW1  CMA  25CSP5  03 Jan 05:00 *  03 Jan 23:00 *  02 Jan 21:00  03 Jan 05:00
 160  MARIBO MAERSK  1MM  547E  MAE  25CHAA  03 Jan 06:00 *  05 Jan 02:00 *  02 Jan 22:00  03 Jan 06:00
 161  OEL RUDRA  Q73  601S  MAE  25CNPD  03 Jan 07:00 *  04 Jan 06:00 *  02 Jan 23:00  03 Jan 07:00
 162  AL QIBLA EXPRESS  ALA  551W  HLC  25CTF8  03 Jan 07:00 *  05 Jan 00:00 *  02 Jan 23:00  03 Jan 07:00
 163  MMSS 2711  SS11  251006S  COML  25CUVD  03 Jan 07:00 *  04 Jan 07:00 *  02 Jan 23:00  03 Jan 07:00
 164  BARGE PSB V  PSB  2537  MXM    03 Jan 08:00 *  04 Jan 08:00 *  03 Jan 00:00  03 Jan 08:00
 165  EVER BLESS  BLES  068N  EMC  25CZU8  03 Jan 08:00 *  03 Jan 17:00 *  03 Jan 00:00  03 Jan 08:00
 166  ZHONG GU TIAN JIN  ZGTJ  601S  SIS  25CRF5  03 Jan 09:00 *  04 Jan 12:00 *  03 Jan 01:00  03 Jan 09:00
 167  MUMBAI MAERSK  Y33  552W  MAE  25COJ8  03 Jan 14:00 *  05 Jan 06:00 *  03 Jan 06:00  03 Jan 14:00
 168  PHOENIX D  EP0  552S  MAE  25CBI4  03 Jan 15:00 *  04 Jan 03:10 *  03 Jan 07:00  03 Jan 15:00
 169  MSC COLETTE III  MCOO  552R  MSC  25CQS3  03 Jan 15:00 *  04 Jan 04:00 *  03 Jan 07:00  03 Jan 15:00
 170  INDO SUKSES 39  IS39  016PT1  UFY    03 Jan 17:00 *  04 Jan 17:00 *  03 Jan 09:00  03 Jan 17:00
 171  ZHONG GU CHANG CHUN  GF4  602N  MAE  25CHV8  03 Jan 19:00 *  05 Jan 01:00 *  03 Jan 11:00  03 Jan 19:00
 172  NIMTOFTE MAERSK  N7D  601N  MAE  25CFT9  03 Jan 19:00 *  04 Jan 10:00 *  03 Jan 11:00  03 Jan 19:00
 173  SPIL CAYA  L56  551E  MAE  25CUQ6  03 Jan 21:00 *  05 Jan 00:00 *  03 Jan 13:00  03 Jan 21:00
 174  EVER BEAMY  BEMY  077A  EMC  25CYL6  03 Jan 22:00 *  04 Jan 14:00 *  03 Jan 14:00  03 Jan 22:00
 175  MARINA VOYAGER  EY0  602W  MAE    03 Jan 23:00 *  05 Jan 00:01 *  03 Jan 15:00  03 Jan 23:00
 176  INFINITI 10  INT10  H6A02E  GUS  25CTR0  04 Jan 00:00 *  05 Jan 07:00 *  03 Jan 16:00  04 Jan 00:00
 177  KOTA LAYANG  KB8  602N  MAE  25CNUD  04 Jan 00:01 *  05 Jan 07:00 *  03 Jan 16:01  04 Jan 00:01
 178  EVER BEFIT  BEFT  075A  EMC    04 Jan 01:00 *  04 Jan 14:00 *  03 Jan 17:00  04 Jan 01:00
 179  DERBY D  DERB  MDW1  CMA  25CBS9  04 Jan 02:00 *  05 Jan 01:00 *  03 Jan 18:00  04 Jan 02:00
 180  EVER OATH  OATH  088S  EMC  25CCMF  04 Jan 07:00 *  05 Jan 05:00 *  03 Jan 23:00  04 Jan 07:00
 181  LITTLE CONCERT  LCO  602N  HLC  25CHN0  04 Jan 07:00 *  05 Jan 05:00 *  03 Jan 23:00  04 Jan 07:00
 182  MAERSK SOFIA  C8M  550W  MAE  25CIS7  04 Jan 07:00 *  04 Jan 18:00 *  03 Jan 23:00  04 Jan 07:00
 183  TRANCURA  D48  550N  MAE  25CWFB  04 Jan 10:00 *  05 Jan 12:00 *  04 Jan 02:00  04 Jan 10:00
 184  HOLSATIA  33Y  552W  MAE  25CVS0  04 Jan 10:00 *  05 Jan 01:00 *  04 Jan 02:00  04 Jan 10:00
 185  MTT PERAWANG  MTPW  044E  MTS  25CKX7  04 Jan 10:00 *  04 Jan 19:00 *  04 Jan 02:00  04 Jan 10:00
 186  SEASPAN AMAZON  AZO  550W  HLC  25CIU3  04 Jan 11:00 *  05 Jan 10:00 *  04 Jan 03:00  04 Jan 11:00
 187  MERATUS MEDAN 5  EQ8  552S  MAE  25CTDF  04 Jan 11:30 *  04 Jan 23:00 *  04 Jan 03:30  04 Jan 11:30
 188  MAERSK JAKARTA  EQ3  548N  MAE  25CJHC  04 Jan 13:00 *  05 Jan 10:00 *  04 Jan 05:00  04 Jan 13:00
 189  REN JIAN 25  04Y  601N  MAE  25CBYA  04 Jan 14:00 *  05 Jan 12:00 *  04 Jan 06:00  04 Jan 14:00
 190  MAERSK BISCAYNE  U1B  602S  MAE  25CSS9  05 Jan 01:00 *  05 Jan 17:00 *  04 Jan 17:00  05 Jan 01:00
 191  MAERSK MAMMOTH  U1E  602S  MAE    05 Jan 01:00 *  05 Jan 17:00 *  04 Jan 17:00  05 Jan 01:00
 192  MAERSK SONGKHLA  EO8  552E  MAE  25COIF  05 Jan 02:00 *  06 Jan 11:00 *  04 Jan 18:00  05 Jan 02:00
