Language
  • +607 504 2222 Malaysia
  • +607 504 2222 Outside Malaysia

Vessel Schedule

List of vessel schedule for 13 Oct 2025 to 27 Oct 2025

* Estimated date and time

No Vessel Name Vessel Code Voyage Line ID SCN No Arrive Depart Dry Cutoff CFS Cutoff
 1  GRASMERE MAERSK  767  542N  MAE  259BM6  13 Oct 00:06  14 Oct 06:00 *  12 Oct 18:00  13 Oct 00:00
 2  NORDLEOPARD  ES8  541N  MAE    13 Oct 01:00  14 Oct 08:00 *  12 Oct 16:00  13 Oct 01:00
 3  SSF GALENE  E5P  542N  MAE    13 Oct 02:00 *  14 Oct 02:00 *  12 Oct 18:00  13 Oct 02:00
 4  HANSA AUSTRALIA  Q22  542N  MAE    13 Oct 07:00  14 Oct 09:00 *  13 Oct 01:00  13 Oct 07:00
 5  HOPE C  HOP  039N  HLC  259MJ1  13 Oct 10:00 *  13 Oct 20:00 *  13 Oct 05:00  13 Oct 10:00
 6  BREMEN BELLE  D6H  542N  MAE  259SLB  13 Oct 11:00 *  14 Oct 20:00 *  13 Oct 08:00  13 Oct 11:00
 7  MARIA Y  CR5  538W  MAE  259SG7  13 Oct 11:00 *  14 Oct 10:00 *  12 Oct 19:00  13 Oct 11:00
 8  MAERSK SONGKHLA  EO8  529B  MAE    13 Oct 11:00 *  14 Oct 07:00 *  13 Oct 03:00  13 Oct 11:00
 9  ZHONG GU CHANG CHUN  GF4  542N  MAE    13 Oct 14:00 *  14 Oct 19:00 *  13 Oct 08:00  13 Oct 14:00
 10  MAERSK CHATTOGRAM  Z9K  533B  MAE  25AGOD  13 Oct 19:00 *  15 Oct 02:00 *  13 Oct 16:00  13 Oct 19:00
 11  MAERSK NASSJO  ER7  528D  MAE  25AQO8  13 Oct 19:00 *  14 Oct 19:00 *  13 Oct 19:00  13 Oct 19:00
 12  ELEONORA MAERSK  785  540W  MAE  259ZK2  13 Oct 19:00 *  15 Oct 07:00 *  13 Oct 19:00  13 Oct 19:00
 13  HANSA AUSTRALIA  Q22  542E  MAE  259LJ2  13 Oct 19:00 *  14 Oct 17:00 *  13 Oct 11:00  13 Oct 19:00
 14  ATHENA  MTHN  540R  MSC  259HY8  13 Oct 21:00 *  14 Oct 07:00 *  13 Oct 20:00  13 Oct 21:00
 15  HANSA AUSTRALIA  Q22  541W  MAE  259PC4  13 Oct 21:00 *  14 Oct 11:00 *  13 Oct 13:00  13 Oct 21:00
 16  MCC CEBU  EQ5  525X  MAE  259DA4  13 Oct 23:00 *  14 Oct 20:00 *  13 Oct 15:00  13 Oct 23:00
 17  CMA CGM LAGUNA  GUNA  LXW1  CMA  259KNF  14 Oct 01:00 *  14 Oct 14:00 *  13 Oct 17:00  14 Oct 01:00
 18  ALEXANDER L  E5U  541Y  MAE    14 Oct 03:00 *  14 Oct 21:00 *  13 Oct 19:00  14 Oct 03:00
 19  OLIVIA  JW5  541S  MAE    14 Oct 03:00 *  14 Oct 21:00 *  13 Oct 19:00  14 Oct 03:00
 20  OLIVIA  JW5  542S  MAE  259YP4  14 Oct 03:00 *  14 Oct 21:00 *  13 Oct 19:00  14 Oct 03:00
 21  INFINITI 1801  I1IU  H5K05E  GUS  259DHD  14 Oct 07:00 *  14 Oct 15:00 *  14 Oct 03:00  14 Oct 07:00
 22  MTT PULAU PINANG  MTPP  255E  MTS    14 Oct 07:00 *  15 Oct 00:00 *  13 Oct 23:00  14 Oct 07:00
 23  MARIA H  GG2  542N  MAE  259SXF  14 Oct 08:00 *  15 Oct 08:00 *  14 Oct 00:00  14 Oct 08:00
 24  MAERSK VERACRUZ  Z9F  542N  MAE  259BCB  14 Oct 08:00 *  15 Oct 02:00 *  14 Oct 03:00  14 Oct 08:00
 25  IRENES REWARD  IRW  542N  HLC  259NSA  14 Oct 09:00 *  15 Oct 08:00 *  14 Oct 01:00  14 Oct 09:00
 26  ANTWERPEN EXPRESS  APX  541E  HLC  259HD1  14 Oct 10:00 *  16 Oct 01:00 *  14 Oct 02:00  14 Oct 10:00
 27  MAERSK VICTORIA  KB1  541S  MAE    14 Oct 10:00 *  15 Oct 06:00 *  14 Oct 02:00  14 Oct 10:00
 28  BUSAN EXPRESS  BSN  540W  HLC  259IA5  14 Oct 12:00 *  16 Oct 03:00 *  14 Oct 03:00  14 Oct 12:00
 29  EVER OATH  OATH  083S  EMC  25AMF7  14 Oct 17:00 *  15 Oct 01:00 *  14 Oct 12:00  14 Oct 17:00
 30  X-PRESS CARINA  XCNA  25039W  SIS  25AIY1  14 Oct 19:00 *  15 Oct 15:00 *  14 Oct 11:00  14 Oct 19:00
 31  BARGE PACIFIC SUN 5  PC55  2515  MXM  25AQN4  14 Oct 20:30 *  15 Oct 23:00 *  14 Oct 12:30  14 Oct 20:30
 32  MAERSK STADELHORN  D6Q  539E  MAE  25ANYD  14 Oct 23:00 *  16 Oct 04:00 *  14 Oct 15:00  14 Oct 23:00
 33  MAERSK VICTORIA  KB1  541X  MAE  259RP3  15 Oct 00:00 *  16 Oct 03:00 *  14 Oct 12:00  15 Oct 00:00
 34  ORNELLA  IR5  541S  MAE  259FQ7  15 Oct 03:00 *  15 Oct 23:00 *  14 Oct 18:00  15 Oct 03:00
 35  CMA CGM ETOSHA  ETOS  542S  ANL  25AAF4  15 Oct 07:00 *  16 Oct 06:00 *  14 Oct 23:00  15 Oct 07:00
 36  REN JIAN 17  83E  541S  MAE  259CO7  15 Oct 07:00 *  16 Oct 01:00 *  15 Oct 07:00  15 Oct 07:00
 37  EVER BEAMY  BEMY  075A  EMC  259PK0  15 Oct 08:00 *  15 Oct 21:00 *  15 Oct 00:00  15 Oct 08:00
 38  METTE MAERSK  1ZM  536E  MAE  259UKF  15 Oct 09:00 *  17 Oct 05:00 *  15 Oct 01:00  15 Oct 09:00
 39  MERATUS JAYAKARTA  99N  542W  MAE  259AP4  15 Oct 09:00 *  16 Oct 06:00 *  15 Oct 01:00  15 Oct 09:00
 40  MERKUR ARCHIPELAGO  Q5E  542N  MAE  259AAB  15 Oct 10:00 *  16 Oct 14:00 *  15 Oct 02:00  15 Oct 10:00
 41  MAERSK VIGO  V6R  540N  MAE    15 Oct 12:00 *  15 Oct 22:00 *  15 Oct 04:00  15 Oct 12:00
 42  MAERSK YOKOHAMA  ES0  467S  MAE    15 Oct 13:00 *  16 Oct 00:01 *  15 Oct 05:00  15 Oct 13:00
 43  MSC ANCONA III  MACN  540R  MSC  259KM9  15 Oct 16:00 *  16 Oct 05:00 *  15 Oct 08:00  15 Oct 16:00
 44  COSCO SAO PAULO  CFC  114W  COS  25ATWC  15 Oct 19:00 *  16 Oct 05:00 *  15 Oct 11:00  15 Oct 19:00
 45  HUA XIN 678  HUXI  541S  SIS  25AYPD  15 Oct 19:00 *  16 Oct 19:00 *  15 Oct 11:00  15 Oct 19:00
 46  MARIBO MAERSK  1MM  541W  MAE    15 Oct 22:00 *  17 Oct 14:00 *  15 Oct 14:00  15 Oct 22:00
 47  CAT LAI EXPRESS  CTX  127N  HLC  259LUF  16 Oct 00:00 *  16 Oct 17:00 *  15 Oct 16:00  16 Oct 00:00
 48  PSB 2510  PSB1  2515  MXM  259NUD  16 Oct 00:00 *  17 Oct 01:00 *  15 Oct 16:00  16 Oct 00:00
 49  MARIBO MAERSK  1MM  540W  MAE  25ASL8  16 Oct 03:00 *  18 Oct 05:00 *  15 Oct 19:00  
 50  AL MASHRAB  MSH  540W  HLC  259QJ2  16 Oct 05:00 *  17 Oct 23:00 *  15 Oct 21:00  16 Oct 05:00
 51  MAERSK GAIRLOCH  035  542N  MAE  25ASG5  16 Oct 07:00 *  17 Oct 05:00 *  15 Oct 23:00  16 Oct 07:00
 52  MAERSK JIANGYIN  S7H  542N  MAE  259PYF  16 Oct 07:00 *  17 Oct 03:00 *  15 Oct 23:00  16 Oct 07:00
 53  ZHONG GU TIAN JIN  ZGTJ  542S  SIS    16 Oct 07:00 *  17 Oct 05:00 *  15 Oct 23:00  16 Oct 07:00
 54  ALS KRONOS  D6J  542N  MAE  25ANV1  16 Oct 08:00 *  17 Oct 16:00 *  16 Oct 00:00  16 Oct 08:00
 55  SPIL NISAKA  19X  542E  MAE  259PH7  16 Oct 11:00 *  17 Oct 08:00 *  16 Oct 03:00  16 Oct 11:00
 56  MAERSK SIHANOUKVILLE  EO7  541E  MAE    16 Oct 13:00 *  17 Oct 13:00 *  16 Oct 05:00  16 Oct 13:00
 57  MAERSK MAMMOTH  U1E  542S  MAE  259NXA  16 Oct 16:00 *  17 Oct 14:00 *  16 Oct 08:00  16 Oct 16:00
 58  CMA CGM AFRICA THREE  CATH  LRW1  CMA  259EFF  16 Oct 19:00 *  17 Oct 15:00 *  16 Oct 11:00  16 Oct 19:00
 59  MAERSK VALENCIA  H5N  540W  MAE  25AJOF  16 Oct 20:00 *  17 Oct 13:00 *  16 Oct 12:00  16 Oct 20:00
 60  EVER COPE  COPE  110S  EMC  25ANI1  16 Oct 20:00 *  17 Oct 10:00 *  16 Oct 12:00  16 Oct 20:00
 61  BARGE PSB V  PSB  2529  MXM  25AHY1  17 Oct 02:00 *  18 Oct 03:00 *  16 Oct 18:00  17 Oct 02:00
 62  MERATUS MEDAN 5  EQ8  542S  MAE  259GA9  17 Oct 04:00 *  17 Oct 21:00 *  16 Oct 20:00  17 Oct 04:00
 63  BERLIN MAERSK  DN2  541W  MAE  25APJ6  17 Oct 07:00 *  19 Oct 00:00 *  16 Oct 23:00  17 Oct 07:00
 64  MAERSK SEMAKAU  215  541S  MAE  259UGE  17 Oct 07:00 *  18 Oct 06:00 *  16 Oct 23:00  17 Oct 07:00
 65  MARCOS V  U7Z  538E  MAE  25ASF5  17 Oct 07:00 *  18 Oct 05:00 *  16 Oct 23:00  17 Oct 07:00
 66  MCC YANGON  EQ2  541E  MAE    17 Oct 08:00 *  18 Oct 09:00 *  17 Oct 00:00  17 Oct 08:00
 67  MSC ADU V  MADU  540R  MSC  259SZ6  17 Oct 09:00 *  18 Oct 14:00 *  17 Oct 01:00  17 Oct 09:00
 68  EVER CONCERT  CNCR  071N  EMC  25AZZ4  17 Oct 11:00 *  18 Oct 06:00 *  17 Oct 03:00  17 Oct 11:00
 69  NORDSERAPHINA  NSP  016W  HLC    17 Oct 14:00 *  18 Oct 02:00 *  17 Oct 06:00  17 Oct 14:00
 70  BRICKELL  U7U  542S  MAE  25ASDC  17 Oct 16:00 *  18 Oct 14:00 *  17 Oct 08:00  17 Oct 16:00
 71  APL SANTIAGO  SANT  LVW1  CMA  25AZN8  17 Oct 19:00 *  18 Oct 15:00 *  17 Oct 11:00  17 Oct 19:00
 72  GSL CHRISTEN  R7Y  540E  MAE    17 Oct 19:00 *  18 Oct 18:00 *  17 Oct 11:00  17 Oct 19:00
 73  MSC CANCUN IV  MCNC  541R  MSC  259JD1  17 Oct 20:00 *  18 Oct 07:00 *  17 Oct 12:00  17 Oct 20:00
 74  PHOENIX D  EP0  541N  MAE  259DU3  17 Oct 22:00 *  18 Oct 22:00 *  17 Oct 14:00  17 Oct 22:00
 75  INFINITI 10  INT10  H5K06E  GUS  259SWB  17 Oct 22:00 *  18 Oct 07:00 *  17 Oct 14:00  17 Oct 22:00
 76  MAERSK KEELUNG  EH9  541N  MAE    18 Oct 01:00 *  18 Oct 18:00 *  17 Oct 17:00  18 Oct 01:00
 77  CEZANNE  D6P  539S  MAE  259SV8  18 Oct 01:00 *  19 Oct 04:00 *  17 Oct 17:00  18 Oct 01:00
 78  WAN HAI 375  JW8  542W  MAE  25AKB4  18 Oct 04:00 *  19 Oct 10:00 *  17 Oct 20:00  18 Oct 04:00
 79  MAERSK XIAMEN  EQ1  539E  MAE  259HFE  18 Oct 07:00 *  18 Oct 19:00 *  17 Oct 23:00  18 Oct 07:00
 80  MAERSK RIO INDIA  I1W  542S  MAE  25ADY0  18 Oct 07:00 *  20 Oct 00:00 *  17 Oct 23:00  18 Oct 07:00
 81  EVER VAST  VAST  016N  EMC  25AKHA  18 Oct 07:00 *  19 Oct 03:00 *  17 Oct 23:00  18 Oct 07:00
 82  SPEED  F1V  540W  MAE  25AEP1  18 Oct 07:00 *  19 Oct 23:00 *  17 Oct 23:00  18 Oct 07:00
 83  XUAN TENG JI YUN  XTJY  002E  MTS  259XN4  18 Oct 08:00 *  18 Oct 20:00 *  18 Oct 00:00  18 Oct 08:00
 84  ERASMUS LEO  EZ5  541N  MAE  259IW0  18 Oct 08:00 *  19 Oct 05:00 *  18 Oct 00:00  18 Oct 08:00
 85  MAERSK VIGO  V6R  542N  MAE    18 Oct 11:30 *  19 Oct 11:00 *  18 Oct 03:30  18 Oct 11:30
 86  MSC DURBAN IV  MPOH  541R  MSC  259IE6  18 Oct 14:00 *  18 Oct 23:00 *  18 Oct 06:00  18 Oct 14:00
 87  MSC CHERYL 3  MCHL  541R  MSC  259FF7  18 Oct 15:00 *  19 Oct 04:00 *  18 Oct 07:00  18 Oct 15:00
 88  EVER BLESS  BLES  066N  EMC  259DT2  18 Oct 15:00 *  19 Oct 02:00 *  18 Oct 07:00  18 Oct 15:00
 89  MAERSK JAKARTA  EQ3  522E  MAE  25AWU5  18 Oct 15:00 *  19 Oct 16:00 *  18 Oct 07:00  18 Oct 15:00
 90  HOLSATIA  33Y  540E  MAE    18 Oct 19:00 *  19 Oct 07:00 *  18 Oct 11:00  18 Oct 19:00
 91  KOTA LAMBANG  KA0  543N  MAE  25APS6  18 Oct 19:00 *  20 Oct 02:00 *  18 Oct 11:00  18 Oct 19:00
 92  IRENES SOUTHERN  A4D  540E  MAE  259WQ6  18 Oct 20:00 *  19 Oct 14:00 *  18 Oct 12:00  18 Oct 20:00
 93  LIMA SENTOSA 3002  LMST  2526  MXM  25ALO8  18 Oct 23:00 *  20 Oct 05:00 *  18 Oct 15:00  18 Oct 23:00
 94  MERATUS TOMINI  64E  542S  MAE    18 Oct 23:00 *  19 Oct 20:00 *  18 Oct 15:00  18 Oct 23:00
 95  MURCIA MAERSK  Y31  541W  MAE    19 Oct 03:00 *  20 Oct 12:00 *  18 Oct 19:00  19 Oct 03:00
 96  BSG BARBADOS  S8B  541W  MAE    19 Oct 03:00 *  19 Oct 18:00 *  18 Oct 19:00  19 Oct 03:00
 97  EVER ORIENT  OENT  096N  EGH  25AXXB  19 Oct 04:00 *  19 Oct 13:00 *  18 Oct 20:00  19 Oct 04:00
 98  MCC YANGON  EQ2  540W  MAE  25AFBF  19 Oct 07:00 *  19 Oct 23:00 *  18 Oct 23:00  19 Oct 07:00
 99  MANCHESTER MAERSK  Y30  540W  MAE  259AUC  19 Oct 07:00 *  20 Oct 21:00 *  18 Oct 23:00  19 Oct 07:00
 100  X-PRESS CASSIOPEIA  XCSP  25040W  SIS    19 Oct 07:00 *  20 Oct 06:00 *  18 Oct 23:00  19 Oct 07:00
 101  MCC DANANG  EQ0  540E  MAE  259LE4  19 Oct 10:00 *  20 Oct 10:00 *  19 Oct 02:00  19 Oct 10:00
 102  GSL MELINA  H8M  543W  MAE  25AEF1  19 Oct 11:00 *  20 Oct 12:00 *  19 Oct 03:00  19 Oct 11:00
 103  MCC TOKYO  EF8  530N  MAE    19 Oct 13:00 *  20 Oct 10:00 *  19 Oct 05:00  19 Oct 13:00
 104  REN JIAN 17  83E  542N  MAE  25ASG2  19 Oct 16:00 *  20 Oct 15:00 *  19 Oct 08:00  19 Oct 16:00
 105  MERKUR HORIZON  M4K  542W  MAE  25APLC  19 Oct 17:00 *  20 Oct 12:00 *  19 Oct 09:00  19 Oct 17:00
 106  OLIVIA  JW5  542N  MAE  25AWD2  19 Oct 17:00 *  20 Oct 18:00 *  19 Oct 09:00  19 Oct 17:00
 107  MSC REBECCA III  MSRC  542R  MSC  259XAD  19 Oct 19:00 *  20 Oct 10:00 *  19 Oct 11:00  19 Oct 19:00
 108  LITTLE CONCERT  LCO  543N  HLC  259PM5  19 Oct 21:00 *  20 Oct 22:00 *  19 Oct 13:00  19 Oct 21:00
 109  INFINITI 3  INT3  E5K03S  GUS    19 Oct 22:00 *  20 Oct 07:00 *  19 Oct 14:00  19 Oct 22:00
 110  EVER VERSE  VRSE  006N  EMC  25APOD  20 Oct 00:00 *  20 Oct 17:00 *  19 Oct 16:00  20 Oct 00:00
 111  MAERSK SAN CHRISTOBAL  I3C  538N  MAE  259PA6  20 Oct 02:00 *  21 Oct 11:00 *  19 Oct 18:00  20 Oct 02:00
 112  DALLAS EXPRESS  DLX  543N  HLC  259EC3  20 Oct 02:00 *  20 Oct 22:00 *  19 Oct 18:00  20 Oct 02:00
 113  EVER BLINK  BLNK  075A  EMC  25ADA2  20 Oct 04:00 *  20 Oct 19:00 *  19 Oct 20:00  20 Oct 04:00
 114  MAERSK CHARLESTON  T9K  540W  MAE    20 Oct 07:00 *  21 Oct 04:00 *  19 Oct 23:00  20 Oct 07:00
 115  CMA CGM CHRISTOPHE COLOMB  OLOM  LZW1  CMA  25ARG6  20 Oct 07:00 *  21 Oct 04:00 *  19 Oct 23:00  20 Oct 07:00
 116  ORNELLA  IR5  542N  MAE  25AGVE  20 Oct 08:00 *  21 Oct 06:00 *  20 Oct 00:00  
 117  NANSHA EXPRESS  NNX  539W  HLC  259HL1  20 Oct 08:00 *  21 Oct 08:00 *  20 Oct 00:00  20 Oct 08:00
 118  HOPE C  HOP  040N  HLC  259SEC  20 Oct 09:00 *  20 Oct 21:00 *  20 Oct 01:00  20 Oct 09:00
 119  WESTPORT  WEST  542S  ANL  25AWDB  20 Oct 09:00 *  21 Oct 19:00 *  20 Oct 01:00  20 Oct 09:00
 120  GSL VIOLETTA  24I  541S  MAE    20 Oct 10:00 *  21 Oct 15:00 *  20 Oct 02:00  20 Oct 10:00
 121  ESL SHEKOU  T8X  543N  MAE  25AHRF  20 Oct 10:00 *  21 Oct 15:00 *  20 Oct 02:00  20 Oct 10:00
 122  MAERSK DAVAO  EP3  537B  MAE  25AZV2  20 Oct 11:00 *  21 Oct 07:00 *  20 Oct 03:00  20 Oct 11:00
 123  MAERSK XIAMEN  EQ1  540B  MAE  259HFE  20 Oct 11:00 *  21 Oct 07:00 *  20 Oct 03:00  20 Oct 11:00
 124  MAERSK QINZHOU  EQ4  541E  MAE  25AIA7  20 Oct 12:00 *  21 Oct 09:00 *  20 Oct 04:00  20 Oct 12:00
 125  MAERSK SIHANOUKVILLE  EO7  538S  MAE  259TE2  20 Oct 13:00 *  21 Oct 17:00 *  20 Oct 05:00  20 Oct 13:00
 126  NATAL  AMS  143W  COS    20 Oct 14:00 *  21 Oct 08:00 *  20 Oct 06:00  20 Oct 14:00
 127  SOLID 17  SL17  024PT  UFY    20 Oct 18:00 *  21 Oct 18:00 *  20 Oct 10:00  20 Oct 18:00
 128  ERASMUS ICON  EP5  542N  MAE  259KA8  20 Oct 19:00 *  21 Oct 14:00 *  20 Oct 11:00  20 Oct 19:00
 129  HUA XIN 678  HUXI  542S  SIS    20 Oct 19:00 *  21 Oct 16:00 *  20 Oct 11:00  20 Oct 19:00
 130  AS PENELOPE  PLP  543E  HLC  259TE5  20 Oct 19:00 *  21 Oct 17:00 *  20 Oct 11:00  20 Oct 19:00
 131  GREEN CELESTE  CLST  112N  EMC  25ACGC  20 Oct 21:00 *  21 Oct 11:00 *  20 Oct 13:00  20 Oct 21:00
 132  ZHONG GU TIAN JIN  ZGTJ  543S  SIS    20 Oct 21:00 *  21 Oct 16:00 *  20 Oct 13:00  20 Oct 21:00
 133  INFINITI 1801  I1IU  H5K07E  GUS  259OV2  20 Oct 22:00 *  21 Oct 07:00 *  20 Oct 14:00  20 Oct 22:00
 134  CALA PAGURO  GE5  542N  MAE  259AX2  20 Oct 23:00 *  21 Oct 19:00 *  20 Oct 15:00  20 Oct 23:00
 135  XIN YANG SHAN  Q22A  211E  COS  25AHQ0  20 Oct 23:00 *  21 Oct 13:00 *  20 Oct 15:00  20 Oct 23:00
 136  AL NASRIYAH  NSR  541W  HLC  259AS0  21 Oct 00:00 *  22 Oct 20:00 *  20 Oct 16:00  21 Oct 00:00
 137  MAERSK SONGKHLA  EO8  529N  MAE  25AFH0  21 Oct 00:00 *  21 Oct 22:00 *  20 Oct 16:00  21 Oct 00:00
 138  CMA CGM BAIKAL  IKAL  543S  ANL  25ALF4  21 Oct 01:00 *  21 Oct 21:00 *  20 Oct 17:00  21 Oct 01:00
 139  CALA PAGURO  GE5  542S  MAE    21 Oct 03:00 *  21 Oct 21:00 *  20 Oct 19:00  21 Oct 03:00
 140  EVER CANDID  CNDI  076N  EMC  25ACSD  21 Oct 03:00 *  21 Oct 22:00 *  20 Oct 19:00  21 Oct 03:00
 141  SOUTHAMPTON EXPRESS  FAS  542E  HLC  259DCF  21 Oct 07:00 *  23 Oct 01:00 *  20 Oct 23:00  21 Oct 07:00
 142  MAERSK DAVAO  EP3  537X  MAE  258ECE  21 Oct 07:00 *  22 Oct 08:00 *  20 Oct 23:00  21 Oct 07:00
 143  MAERSK CASABLANCA  417  543W  MAE    21 Oct 07:00 *  22 Oct 13:00 *  20 Oct 23:00  21 Oct 07:00
 144  KOSTAS K  DL7  543N  MAE  25APDF  21 Oct 08:00 *  22 Oct 22:00 *  21 Oct 00:00  21 Oct 08:00
 145  MAERSK VLADIVOSTOK  EP4  532D  MAE  25AVW9  21 Oct 08:00 *  22 Oct 16:00 *  21 Oct 00:00  21 Oct 08:00
 146  MMSS 2708  MSS8  258075S  COML  25AMK7  21 Oct 08:00 *  22 Oct 08:00 *  21 Oct 00:00  21 Oct 08:00
 147  AS SERENA  GG4  543N  MAE    21 Oct 10:00 *  22 Oct 06:00 *  21 Oct 02:00  21 Oct 10:00
 148  MAERSK VERACRUZ  Z9F  543N  MAE  25ALR9  21 Oct 10:00 *  22 Oct 06:00 *  21 Oct 02:00  21 Oct 10:00
 149  MAERSK NACKA  EO5  542N  MAE  25AZH5  21 Oct 11:00 *  22 Oct 07:00 *  21 Oct 03:00  21 Oct 11:00
 150  OLIVIA  JW5  543N  MAE    21 Oct 11:00 *  21 Oct 22:00 *  21 Oct 03:00  21 Oct 11:00
 151  MCC TAIPEI  EO9  541W  MAE  25ALIE  21 Oct 12:00 *  21 Oct 23:00 *  21 Oct 04:00  21 Oct 12:00
 152  GSL CHRISTEL ELISABETH  Q3T  543N  MAE    21 Oct 13:00 *  23 Oct 03:00 *  21 Oct 05:00  21 Oct 13:00
 153  EVER CONSIST  CNST  056S  EMC  25ANY9  21 Oct 14:00 *  21 Oct 21:00 *  21 Oct 06:00  21 Oct 14:00
 154  XIAMEN  XIMT  543S  ONE    21 Oct 15:30 *  22 Oct 17:00 *  21 Oct 07:30  21 Oct 15:30
 155  MSC ELBA III  MLBA  541R  MSC  25ALQB  21 Oct 16:00 *  22 Oct 01:00 *  21 Oct 08:00  21 Oct 16:00
 156  AS SIMONE  CS4  542S  MAE  25ABA9  21 Oct 22:00 *  22 Oct 20:00 *  21 Oct 14:00  21 Oct 22:00
 157  ALS CERES  ALCE  M1W1  CMA  25AZH7  21 Oct 23:00 *  23 Oct 00:00 *  21 Oct 15:00  21 Oct 23:00
 158  EVER OATH  OATH  083N  EMC  25ABO7  21 Oct 23:00 *  22 Oct 10:00 *  21 Oct 15:00  21 Oct 23:00
 159  NORDSERAPHINA  NSP  018W  HLC  259EXB  22 Oct 00:00 *  23 Oct 05:00 *  21 Oct 16:00  22 Oct 00:00
 160  MAERSK JIANGYIN  S7H  543N  MAE  25AKTC  22 Oct 07:00 *  23 Oct 00:30 *  21 Oct 23:00  22 Oct 07:00
 161  NORDSERAPHINA  NSP  017W  HLC  259SM6  22 Oct 07:00 *  23 Oct 02:00 *  21 Oct 23:00  22 Oct 07:00
 162  ULSAN  K1J  543N  MAE  25AOI0  22 Oct 07:00 *  23 Oct 09:00 *  21 Oct 23:00  22 Oct 07:00
 163  SAVANNAH  B3V  543N  MAE  25AVFF  22 Oct 08:00 *  23 Oct 12:00 *  22 Oct 00:00  22 Oct 08:00
 164  BARGE PSB 2509  PS25  2504  MXM  25AABE  22 Oct 08:00 *  25 Oct 08:00 *  22 Oct 00:00  22 Oct 08:00
 165  MAERSK KEELUNG  EH9  541E  MAE    22 Oct 10:00 *  23 Oct 10:00 *  22 Oct 02:00  22 Oct 10:00
 166  MAERSK HAI PHONG  EQ7  538S  MAE    22 Oct 13:00 *  23 Oct 03:00 *  22 Oct 05:00  22 Oct 13:00
 167  CAT LAI EXPRESS  CTX  128N  HLC  259PI0  22 Oct 15:00 *  23 Oct 07:00 *  22 Oct 07:00  22 Oct 15:00
 168  MERATUS MEDAN 5  EQ8  543S  MAE  25AZK8  22 Oct 16:00 *  23 Oct 03:00 *  22 Oct 08:00  22 Oct 16:00
 169  INDO SUKSES 39  IS39  009PT1  UFY    22 Oct 18:00 *  23 Oct 18:00 *  22 Oct 10:00  22 Oct 18:00
 170  MAERSK VIGO  V6R  542S  MAE  25AZR7  22 Oct 19:00 *  23 Oct 15:00 *  22 Oct 11:00  22 Oct 19:00
 171  EVER ORIENT  OENT  097S  EGH  25AJJ2  22 Oct 19:00 *  23 Oct 07:00 *  22 Oct 11:00  22 Oct 19:00
 172  MAERSK WALLIS  V6U  542S  MAE  25AVP0  22 Oct 19:00 *  23 Oct 15:00 *  22 Oct 11:00  22 Oct 19:00
 173  CALA PAGURO  GE5  543N  MAE  25ALCE  22 Oct 23:00 *  23 Oct 17:00 *  22 Oct 15:00  22 Oct 23:00
 174  SALAHUDDIN  SLD  541W  HLC  259JB1  23 Oct 00:00 *  24 Oct 19:00 *  22 Oct 16:00  23 Oct 00:00
 175  QINGDAO STAR  ET8  543N  MAE  25AJEB  23 Oct 01:00 *  23 Oct 19:00 *  22 Oct 17:00  23 Oct 01:00
 176  MADISON MAERSK  1KM  541W  MAE  25AEI4  23 Oct 03:00 *  25 Oct 02:00 *  22 Oct 19:00  23 Oct 03:00
 177  EVER COPE  COPE  110N  EMC  25ABSF  23 Oct 07:00 *  23 Oct 22:00 *  22 Oct 23:00  23 Oct 07:00
 178  CMA CGM NILE  NILE  MHE1  CMA  25AGSA  23 Oct 07:00 *  24 Oct 16:00 *  22 Oct 23:00  23 Oct 07:00
 179  HANSA BITBURG  BM0  541W  MAE  25ABE2  23 Oct 07:00 *  23 Oct 16:00 *  22 Oct 23:00  23 Oct 07:00
 180  SPIL NISAKA  19X  543N  MAE  25AFFB  23 Oct 08:00 *  24 Oct 04:00 *  23 Oct 00:00  23 Oct 08:00
 181  GSL VINIA  N6U  543N  MAE    23 Oct 08:00 *  24 Oct 08:00 *  23 Oct 00:00  23 Oct 08:00
 182  HANSA AUSTRALIA  Q22  543S  MAE    23 Oct 08:00 *  24 Oct 04:00 *  23 Oct 00:00  
 183  MAERSK HAI PHONG  EQ7  542E  MAE    23 Oct 13:00 *  24 Oct 13:00 *  23 Oct 05:00  23 Oct 13:00
 184  MAERSK STOCKHOLM  9AF  541S  MAE    23 Oct 13:00 *  24 Oct 21:00 *  23 Oct 05:00  23 Oct 13:00
 185  MCC DANANG  EQ0  542E  MAE    23 Oct 13:00 *  24 Oct 13:00 *  23 Oct 05:00  23 Oct 13:00
 186  MCC DANANG  EQ0  542X  MAE    23 Oct 13:00 *  24 Oct 13:00 *  23 Oct 05:00  23 Oct 13:00
 187  MCC TOKYO  EF8  542E  MAE  25AEB3  23 Oct 13:00 *  24 Oct 13:00 *  23 Oct 05:00  23 Oct 13:00
 188  CMA CGM MEKONG  MEKO  SFW1  CMA    23 Oct 13:00 *  24 Oct 21:00 *  23 Oct 05:00  23 Oct 13:00
 189  CMA CGM VOLGA  OLGA  SFW1  ANL  25ACK4  23 Oct 13:00 *  24 Oct 21:00 *  23 Oct 05:00  23 Oct 13:00
 190  AS NARA  97E  543S  MAE    23 Oct 19:00 *  24 Oct 23:00 *  23 Oct 11:00  
